Price Drops

Recent price reductions

Properties with cumulative price reductions from their original asking price.

Clear

100 price drops

Title City Original Current Drop Changes Last changed
3-bedroom apartment for sale Paphos EUR 395,000 EUR 390,000 1.3% 1 2026-05-05 03:30 UTC
4-bedroom villa for sale Limassol EUR 895,000 EUR 825,000 7.8% 1 2026-05-05 00:30 UTC
2-bedroom semi-detached for sale Paphos EUR 275,000 EUR 249,000 9.5% 1 2026-05-05 00:30 UTC
3-bedroom apartment for sale Limassol EUR 1,470,000 EUR 1,390,000 5.4% 1 2026-05-05 00:30 UTC
Hotel in Lofou Limassol EUR 750,000 EUR 600,000 20.0% 1 2026-05-05 00:30 UTC
1-bedroom apartment for sale Limassol EUR 400,000 EUR 390,000 2.5% 1 2026-05-05 00:30 UTC
5-bedroom detached house for sale Limassol EUR 2,500,000 EUR 2,000,000 20.0% 1 2026-05-05 00:30 UTC
3-bedroom villa for sale Paphos EUR 680,000 EUR 620,000 8.8% 1 2026-05-04 22:00 UTC
3-bedroom apartment for sale Limassol EUR 335,000 EUR 330,000 1.5% 3 2026-05-04 21:30 UTC
3-bedroom apartment for sale Larnaca EUR 189,500 EUR 179,500 5.3% 1 2026-05-04 21:30 UTC
3-bedroom apartment for sale Larnaca EUR 365,000 EUR 350,000 4.1% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Larnaca EUR 425,000 EUR 395,000 7.1% 1 2026-05-04 21:30 UTC
5-bedroom villa for sale Larnaca EUR 519,000 EUR 440,000 15.2% 1 2026-05-04 21:30 UTC
3-bedroom apartment for sale Larnaca EUR 525,000 EUR 495,000 5.7% 1 2026-05-04 21:30 UTC
3-bedroom apartment for sale Larnaca EUR 455,000 EUR 430,000 5.5% 1 2026-05-04 21:30 UTC
3-bedroom apartment for sale Larnaca EUR 440,000 EUR 420,000 4.5% 1 2026-05-04 21:30 UTC
2-bedroom penthouse for sale Limassol EUR 488,250 EUR 430,000 11.9% 1 2026-05-04 21:30 UTC
3-bedroom villa for sale Famagusta EUR 475,000 EUR 465,000 2.1% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Limassol EUR 280,000 EUR 268,000 4.3% 1 2026-05-04 21:30 UTC
2-bedroom penthouse for sale Larnaca EUR 295,000 EUR 285,000 3.4% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Larnaca EUR 335,000 EUR 315,000 6.0% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Larnaca EUR 450,000 EUR 440,000 2.2% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Larnaca EUR 335,000 EUR 325,000 3.0% 1 2026-05-04 21:30 UTC
Buildings in Limassol - 42385 Limassol EUR 4,200,000 EUR 4,000,000 4.8% 1 2026-05-04 21:30 UTC
4-bedroom villa for sale Paphos EUR 525,000 EUR 500,000 4.8% 1 2026-05-04 21:30 UTC
3-bedroom detached house for sale Limassol EUR 358,000 EUR 340,000 5.0% 2 2026-05-04 21:30 UTC
4-bedroom semi-detached for sale Limassol EUR 650,000 EUR 630,000 3.1% 1 2026-05-04 21:30 UTC
2-bedroom apartment for sale Nicosia EUR 127,000 EUR 115,000 9.4% 3 2026-05-04 18:30 UTC
Seaview high-end 5 unit building in panthea Limassol EUR 2,450,000 EUR 2,420,000 1.2% 1 2026-05-04 18:30 UTC
2-bedroom apartment for sale Limassol EUR 390,000 EUR 375,000 3.8% 1 2026-05-04 18:30 UTC
Shop St. Nicholas Area Limassol EUR 200,000 EUR 180,000 10.0% 1 2026-05-04 18:30 UTC
2-bedroom detached house for sale Famagusta EUR 420,000 EUR 379,000 9.8% 1 2026-05-04 18:30 UTC
5-bedroom villa for sale Limassol EUR 560,000 EUR 540,000 3.6% 1 2026-05-04 18:00 UTC
2-bedroom villa for sale Paphos EUR 690,000 EUR 583,000 15.5% 1 2026-05-04 18:00 UTC
3-bedroom detached house for sale Paphos EUR 125,000 EUR 120,000 4.0% 5 2026-05-04 16:30 UTC
2-bedroom apartment for sale Paphos EUR 159,000 EUR 158,000 0.6% 2 2026-05-04 16:00 UTC
Residential Plot 650 m² Nicosia EUR 189,000 EUR 179,000 5.3% 1 2026-05-04 16:00 UTC
2-bedroom apartment for sale Limassol EUR 280,000 EUR 248,000 11.4% 4 2026-05-04 16:00 UTC
1-bedroom penthouse for sale Limassol EUR 389,000 EUR 272,000 30.1% 1 2026-05-04 15:30 UTC
2-bedroom apartment for sale Limassol EUR 391,000 EUR 352,000 10.0% 1 2026-05-04 15:30 UTC
2-bedroom apartment for sale Limassol EUR 230,000 EUR 200,000 13.0% 2 2026-05-04 15:30 UTC
5-bedroom detached house for sale Limassol EUR 1,350,000 EUR 1,190,000 11.9% 1 2026-05-04 15:30 UTC
3-bedroom apartment for sale Limassol EUR 690,000 EUR 685,000 0.7% 1 2026-05-04 15:30 UTC
4-bedroom villa for sale Paphos EUR 425,000 EUR 395,000 7.1% 1 2026-05-04 15:00 UTC
4-bedroom detached house for sale Επαρχία Λάρνακας EUR 490,000 EUR 1 100.0% 2 2026-05-04 14:30 UTC
4-bedroom detached house for sale Limassol EUR 495,000 EUR 475,000 4.0% 3 2026-05-04 14:00 UTC
1-bedroom apartment for sale Limassol EUR 195,000 EUR 185,000 5.1% 1 2026-05-04 13:30 UTC
3-bedroom apartment for sale Limassol EUR 385,000 EUR 365,000 5.2% 1 2026-05-04 13:30 UTC
Agricultural Field 1368 m² Limassol EUR 100,000 EUR 90,000 10.0% 2 2026-05-04 13:30 UTC
3-bedroom apartment for sale Nicosia EUR 199,000 EUR 190,000 4.5% 1 2026-05-04 13:00 UTC
3-bedroom detached house for sale Larnaca EUR 309,000 EUR 290,000 6.1% 3 2026-05-04 13:00 UTC
Residential Plot 614 m² Nicosia EUR 500,000 EUR 465,000 7.0% 1 2026-05-04 13:00 UTC
5-bedroom villa for sale Limassol EUR 4,185,000 EUR 3,950,000 5.6% 1 2026-05-04 12:30 UTC
3-bedroom detached house for sale Famagusta EUR 475,000 EUR 465,000 2.1% 1 2026-05-04 12:30 UTC
2-bedroom apartment for sale Limassol EUR 463,000 EUR 460,000 0.6% 1 2026-05-04 12:30 UTC
3-bedroom villa for sale Nicosia EUR 290,000 EUR 285,000 1.7% 1 2026-05-04 12:30 UTC
2-bedroom apartment for sale Larnaca EUR 230,000 EUR 220,000 4.3% 1 2026-05-04 12:30 UTC
Residential Plot 942 m² Limassol EUR 140,000 EUR 138,000 1.4% 1 2026-05-04 12:30 UTC
2-bedroom apartment for sale Limassol EUR 365,000 EUR 320,000 12.3% 1 2026-05-04 12:00 UTC
6-bedroom villa for sale Limassol EUR 3,800,000 EUR 3,500,000 7.9% 1 2026-05-04 11:30 UTC
4-bedroom detached house for sale Limassol EUR 750,000 EUR 725,000 3.3% 1 2026-05-04 11:30 UTC
2-bedroom apartment for sale Limassol EUR 320,000 EUR 315,000 1.6% 1 2026-05-04 11:00 UTC
3-bedroom apartment for sale Nicosia EUR 179,000 EUR 170,000 5.0% 1 2026-05-04 10:30 UTC
2-bedroom apartment for sale Larnaca EUR 240,000 EUR 230,000 4.2% 1 2026-05-04 09:30 UTC
5-bedroom penthouse for sale Limassol EUR 1,000,000 EUR 900,000 10.0% 2 2026-05-04 09:30 UTC
Commercial Plot 300 m² Nicosia EUR 230,000 EUR 220,000 4.3% 1 2026-05-04 09:30 UTC
2-bedroom penthouse for sale Larnaca EUR 230,000 EUR 220,000 4.3% 3 2026-05-04 09:30 UTC
2-bedroom apartment for sale Larnaca EUR 200,000 EUR 190,000 5.0% 3 2026-05-04 09:30 UTC
2-bedroom penthouse for sale Larnaca EUR 599,000 EUR 525,000 12.4% 1 2026-05-04 09:30 UTC
Two Bedroom Apartment located in Makenzie Larnaca EUR 525,000 EUR 495,000 5.7% 1 2026-05-04 09:30 UTC
1-bedroom apartment for sale Larnaca EUR 150,000 EUR 140,000 6.7% 3 2026-05-04 09:30 UTC
Residential Plot 437 m² Limassol EUR 38,000 EUR 37,000 2.6% 1 2026-05-04 09:30 UTC
2-bedroom apartment for sale Nicosia EUR 120,000 EUR 110,000 8.3% 2 2026-05-04 08:00 UTC
4-bedroom penthouse for sale Limassol EUR 695,000 EUR 670,000 3.6% 1 2026-05-04 08:00 UTC
3-bedroom apartment for sale Nicosia EUR 200,000 EUR 199,000 0.5% 1 2026-05-04 07:00 UTC
2-bedroom apartment for sale Limassol EUR 337,000 EUR 325,000 3.6% 1 2026-05-04 06:30 UTC
Tourist Field 18724 m² Larnaca EUR 295,000 EUR 230,000 22.0% 1 2026-05-04 06:30 UTC
2-bedroom penthouse for sale Limassol EUR 850,000 EUR 580,000 31.8% 3 2026-05-04 06:00 UTC
Agricultural Plot 2007 m² Paphos EUR 89,000 EUR 82,000 7.9% 2 2026-05-04 06:00 UTC
Residential Plot 254 m² Nicosia EUR 50,000 EUR 44,900 10.2% 9 2026-05-04 01:00 UTC
Residential Plot 782 m² Nicosia EUR 130,000 EUR 120,000 7.7% 1 2026-05-03 22:00 UTC
Residential Plot 768 m² Nicosia EUR 120,000 EUR 110,000 8.3% 1 2026-05-03 22:00 UTC
Residential Plot 597 m² Nicosia EUR 95,000 EUR 90,000 5.3% 1 2026-05-03 22:00 UTC
Residential Plot 18083 m² Limassol EUR 2,400,000 EUR 1,970,000 17.9% 1 2026-05-03 17:00 UTC
3-bedroom semi-detached for sale Nicosia EUR 295,000 EUR 285,000 3.4% 2 2026-05-03 15:30 UTC
3-bedroom semi-detached for sale Nicosia EUR 325,000 EUR 315,000 3.1% 1 2026-05-03 15:30 UTC
2-bedroom apartment for sale Nicosia EUR 185,000 EUR 179,000 3.2% 1 2026-05-03 14:30 UTC
Λυομενα Paphos EUR 7,500 EUR 7,250 3.3% 1 2026-05-03 14:30 UTC
2-bedroom maisonette for sale Limassol EUR 269,000 EUR 268,000 0.4% 3 2026-05-03 14:00 UTC
Residential building Limassol EUR 3,350,000 EUR 2,750,000 17.9% 2 2026-05-03 13:30 UTC
Residential Plot 897 m² Επαρχία Λεμεσού EUR 695,000 EUR 650,000 6.5% 1 2026-05-03 10:00 UTC
Commercial Plot 2224 m² Limassol EUR 3,500,000 EUR 2,900,000 17.1% 1 2026-05-03 10:00 UTC
2-bedroom apartment for sale Limassol EUR 425,000 EUR 415,000 2.4% 1 2026-05-03 09:30 UTC
3-bedroom apartment for sale Limassol EUR 750,000 EUR 700,000 6.7% 1 2026-05-03 09:30 UTC
2-bedroom apartment for sale Limassol EUR 425,000 EUR 400,000 5.9% 1 2026-05-03 09:30 UTC
Residential Plot 1541 m² Larnaca EUR 97,000 EUR 92,000 5.2% 1 2026-05-03 09:30 UTC
3-bedroom apartment for sale Limassol EUR 325,000 EUR 305,000 6.2% 1 2026-05-03 06:30 UTC
1-bedroom apartment for sale Larnaca EUR 145,900 EUR 145,000 0.6% 1 2026-05-03 06:30 UTC
3-bedroom semi-detached for sale Limassol EUR 495,000 EUR 370,000 25.3% 2 2026-05-02 21:30 UTC
2-bedroom apartment for sale Nicosia EUR 179,000 EUR 175,000 2.2% 1 2026-05-02 16:00 UTC