Market Analytics

District-level market intelligence

Clear
Total Active 39,182
Median EUR/sqm EUR 3,626
Median DOM (days) 34
New (7d) 2,555

647 districts

City District Listings Avg Price Median EUR/sqm Median DOM New (7d) With Drops
Limassol ["Agios Athanasios"] 2,119 EUR 842,108 EUR 4,681 34 168 66
Limassol ["Germasogeia"] 1,867 EUR 1,252,726 EUR 5,625 34 71 24
Larnaca ["Livadia Larnakas"] 921 EUR 306,071 EUR 3,192 34 56 20
Paphos ["Pegeia"] 903 EUR 1,248,517 EUR 4,060 34 83 23
Limassol ["Germasogeia Tourist Area"] 827 EUR 1,363,205 EUR 6,962 34 33 21
Limassol ["Agios Tychon"] 825 EUR 2,003,413 EUR 6,183 34 81 2
Limassol ["Limassol - Zakaki"] 787 EUR 580,228 EUR 4,200 34 17 26
Limassol ["Ypsonas"] 756 EUR 424,808 EUR 3,135 34 48 11
Paphos ["Geroskipou"] 734 EUR 476,274 EUR 3,395 34 48 13
Limassol ["Limassol - Neapolis"] 698 EUR 1,449,023 EUR 6,131 34 67 26
Limassol ["Limassol - Agia Fyla"] 621 EUR 823,255 EUR 3,939 34 47 18
Limassol ["Limassol - Mesa Geitonia"] 609 EUR 1,107,849 EUR 4,722 34 45 20
Limassol ["Potamos Germasogeias"] 583 EUR 1,216,177 EUR 6,612 34 14 7
Larnaca ["Oroklini"] 577 EUR 345,188 EUR 2,576 34 32 22
Limassol ["Kato Polemidia"] 530 EUR 696,851 EUR 3,667 34 27 8
Paphos ["Chlorakas"] 530 EUR 745,389 EUR 4,099 34 39 21
Paphos ["Paphos - Universal"] 490 EUR 526,022 EUR 3,529 34 47 14
Limassol ["Limassol - Agia Triada"] 477 EUR 1,576,222 EUR 5,792 26 152 4
Larnaca ["Aradippou - Agios Fanourios"] 458 EUR 284,875 EUR 2,652 34 37 11
Paphos ["Paphos - Agios Theodoros"] 455 EUR 621,595 EUR 3,360 34 41 9
Paphos ["Paphos - Kato Paphos"] 443 EUR 843,615 EUR 5,000 34 46 13
Nicosia ["Aglantzia"] 436 EUR 329,541 EUR 2,613 34 17 10
Limassol ["Parekklisia"] 432 EUR 1,423,083 EUR 3,674 34 30 13
Nicosia ["Latsia - Agios Georgios"] 426 EUR 424,728 EUR 2,283 34 12 7
Limassol ["Panthea"] 424 EUR 997,087 EUR 4,812 34 34 6
Limassol ["Limassol - Katholiki"] 401 EUR 767,675 EUR 4,936 34 25 5
Nicosia ["Strovolos - Agios Vasileios"] 398 EUR 348,408 EUR 2,444 34 18 9
Larnaca ["Larnaka - Sotiros"] 397 EUR 354,111 EUR 3,000 34 21 18
Larnaca ["Larnaka - Agios Nikolaos"] 391 EUR 317,776 EUR 2,981 34 24 12
Limassol ["Agios Tychon Tourist Area"] 391 EUR 1,695,427 EUR 6,727 34 9 5
Larnaca ["Kiti"] 388 EUR 305,806 EUR 2,398 34 40 7
Nicosia ["Egkomi"] 388 EUR 521,275 EUR 2,900 34 14 11
Larnaca ["Larnaka - Skala"] 371 EUR 388,933 EUR 3,875 34 17 18
Nicosia ["Lakatameia - Agia Paraskevi"] 356 EUR 263,171 EUR 2,240 34 13 8
Limassol ["Mouttagiaka"] 345 EUR 1,800,119 EUR 6,531 34 37 6
Limassol ["Limassol - Agia Zoni"] 344 EUR 1,315,620 EUR 4,937 34 16 15
Larnaca ["Aradippou - Apostolos Loukas"] 335 EUR 364,885 EUR 2,625 34 14 10
Nicosia ["Strovolos - Acropolis"] 335 EUR 587,791 EUR 2,852 34 15 11
Paphos ["Tombs Of the Kings"] 298 EUR 717,255 EUR 4,714 34 19 4
Paphos ["Tala"] 290 EUR 912,893 EUR 3,574 31 40 7
Limassol ["Ekali"] 281 EUR 530,000 EUR 3,671 34 18 7
Famagusta ["Paralimni"] 277 EUR 474,870 EUR 2,862 34 11 4
Limassol ["Historical Center"] 272 EUR 1,447,505 EUR 5,913 34 12 5
Limassol ["Limassol - Agios Nicolaos"] 268 EUR 871,833 EUR 5,106 34 7 6
Larnaca ["Larnaka - Kamares"] 258 EUR 258,432 EUR 2,853 34 14 9
Larnaca ["Pyla"] 257 EUR 426,156 EUR 2,500 34 27 7
Famagusta ["Kapparis"] 246 EUR 450,567 EUR 3,571 34 7 3
Larnaca ["Larnaka - Makenzy"] 244 EUR 501,362 EUR 5,145 34 16 4
Paphos ["Konia"] 242 EUR 684,815 EUR 3,489 34 16 36
Larnaca ["Perivolia Larnakas"] 231 EUR 925,687 EUR 3,626 34 23 3
Limassol ["Palodeia"] 224 EUR 630,007 EUR 3,407 34 5 6
Famagusta ["Protaras"] 218 EUR 942,199 EUR 4,428 34 12 2
Limassol ["Limassol - Omonia"] 217 EUR 1,147,953 EUR 3,679 34 13 3
Nicosia ["Lakatameia - Agios Nikolaos"] 212 EUR 269,472 EUR 2,209 34 10 5
Limassol ["Limassol - Kapsalos"] 211 EUR 949,425 EUR 4,691 34 11 5
Limassol ["Souni"] 211 EUR 881,071 EUR 3,330 34 13 2
Famagusta ["Agia Napa"] 208 EUR 3,564,644 EUR 4,765 34 15 3
Nicosia ["Agioi Omologites"] 206 EUR 395,472 EUR 3,095 34 13 6
Larnaca ["Larnaka - Harbor"] 204 EUR 424,756 EUR 3,757 34 31 2
Limassol ["Erimi"] 198 EUR 438,497 EUR 2,764 34 4 2
Nicosia ["Egkomi - Makedonitissa"] 193 EUR 347,108 EUR 2,719 34 8 7
Limassol ["Limassol Marina"] 191 EUR 3,079,833 EUR 13,158 34 45 1
Nicosia ["Geri"] 190 EUR 302,932 EUR 2,118 34 8 2
Paphos ["Empa"] 184 EUR 474,559 EUR 3,076 34 28 1
Limassol ["Pyrgos Lemesou"] 181 EUR 2,391,291 EUR 5,697 34 4 1
Limassol ["Moni"] 180 EUR 522,033 EUR 3,264 34 8 3
Paphos ["Kissonerga"] 173 EUR 1,314,911 EUR 4,059 34 15 5
Limassol ["Limassol - Agios Ioannis"] 170 EUR 672,044 EUR 4,040 34 10 3
Nicosia ["Nicosia - Ag. Antonios"] 166 EUR 764,405 EUR 2,643 34 5 4
Limassol ["Limassol - Agios Nektarios"] 165 EUR 786,697 EUR 5,621 34 3 0
Limassol ["Limassol - Petrou Kai Pavlou"] 158 EUR 1,141,771 EUR 3,734 34 8 4
Larnaca ["Tersefanou"] 158 EUR 140,215 EUR 1,713 26 20 5
Limassol ["Limassol - Linopetra"] 157 EUR 757,980 EUR 5,619 34 7 1
Larnaca ["Dekeleia"] 156 EUR 718,028 EUR 4,069 34 20 1
Nicosia ["Agios Dometios - Agios Georgios"] 156 EUR 341,679 EUR 2,407 34 5 5
Nicosia ["Strovolos - Stavros"] 153 EUR 284,699 EUR 2,771 34 5 4
Famagusta ["Deryneia"] 151 EUR 227,479 EUR 2,235 34 7 0
Larnaca ["Larnaka - Finikoudes"] 149 EUR 475,705 EUR 4,167 34 12 6
Nicosia ["Nicosia - Lykabittos"] 142 EUR 389,391 EUR 3,011 34 2 8
Nicosia ["Strovolos - Chryseleousa"] 142 EUR 445,963 EUR 2,624 34 9 9
Limassol ["Pyrgos Lemesou Tourist Area"] 142 EUR 2,677,662 EUR 9,202 34 0 2
Paphos ["Tsada"] 136 EUR 1,281,232 EUR 7,359 34 21 5
Limassol ["Pissouri"] 134 EUR 523,090 EUR 3,576 34 10 7
Larnaca ["Larnaka - Chrysopolitissa"] 131 EUR 372,267 EUR 2,770 34 8 4
Nicosia ["Strovolos - Archangelos"] 127 EUR 413,689 EUR 2,443 34 6 2
Nicosia ["Palouriotissa"] 124 EUR 254,740 EUR 2,161 34 7 3
Nicosia ["Lakatameia - Archangelos-Anthoupoli"] 120 EUR 267,392 EUR 2,233 34 5 4
Limassol ["Asomatos Lemesou"] 119 EUR 414,651 EUR 3,640 34 10 2
Nicosia ["Tseri"] 116 EUR 233,248 EUR 2,010 34 2 5
Limassol ["Trachoni Lemesou"] 115 EUR 365,502 EUR 3,662 34 4 1
Nicosia ["Latsia - Agios Eleftherios"] 111 EUR 292,545 EUR 2,332 34 4 1
Nicosia ["Strovolos - Dasoupolis"] 109 EUR 419,361 EUR 3,080 34 5 3
Paphos ["Kouklia Pafou"] 109 EUR 1,347,283 EUR 4,295 26 7 1
Limassol ["Limassol - Apostolos Andreas"] 108 EUR 558,291 EUR 3,772 34 5 11
Limassol ["Mouttagiaka Tourist Area"] 106 EUR 1,183,349 EUR 6,153 34 1 1
Paphos ["Polis Chrysochous"] 103 EUR 701,089 EUR 3,036 34 1 1
Paphos ["Paphos - Anavargos"] 101 EUR 392,261 EUR 2,746 34 11 1
Limassol ["Limassol - Agios Spyridon"] 90 EUR 604,887 EUR 3,725 34 7 5
Paphos ["Tremithousa"] 86 EUR 684,151 EUR 3,543 34 12 1
Famagusta ["Pernera"] 85 EUR 652,131 EUR 3,869 34 7 3
Paphos ["Aphrodite hills Kouklia"] 85 EUR 1,937,341 EUR 6,341 34 18 2
Nicosia ["Agios Dometios - Agios Pavlos"] 79 EUR 203,627 EUR 2,188 34 0 6
Limassol ["Agios Ioannis Lemesou"] 78 EUR 844,819 EUR 4,307 34 0 0
Paphos ["Mandria Pafou"] 75 EUR 296,320 EUR 2,484 26 4 0
Nicosia ["Strovolos - Agios Dimitrios"] 75 EUR 344,940 EUR 2,330 34 2 4
Nicosia ["Nicosia - Agios Andreas"] 71 EUR 663,411 EUR 3,000 34 3 1
Paphos ["Argaka"] 71 EUR 981,833 EUR 4,915 34 6 0
Nicosia ["Nicosia - Kaimakli"] 70 EUR 378,221 EUR 2,058 34 3 1
Limassol ["Limassol - Agia Napa"] 68 EUR 1,444,752 EUR 4,677 34 2 4
Nicosia ["Nicosia - Trypiotis"] 68 EUR 689,603 EUR 2,908 34 3 3
Famagusta ["Agia Thekla"] 67 EUR 1,236,313 EUR 6,295 34 10 1
Larnaca ["Zygi"] 66 EUR 1,127,921 EUR 3,508 34 8 5
Larnaca ["Drosia"] 64 EUR 288,656 EUR 2,911 34 1 0
Famagusta ["Agia Triada"] 62 EUR 721,331 EUR 4,075 34 1 0
Limassol ["Paramytha"] 61 EUR 494,028 EUR 2,899 34 3 1
Paphos ["Neo Chorio Pafou"] 61 EUR 548,246 EUR 2,746 34 0 1
Limassol ["Monagroulli"] 61 EUR 570,148 EUR 3,438 34 0 1
Larnaca ["Larnaka - Agioi Anargyroi I"] 61 EUR 254,750 EUR 2,625 34 6 0
Limassol ["Parekklisia Tourist Area"] 61 EUR 2,680,208 EUR 8,537 34 3 2
Famagusta ["Sotira"] 60 EUR 262,272 EUR 2,303 34 2 1
Limassol ["Kolossi -Agios Loukas"] 58 EUR 444,379 EUR 2,971 34 2 0
Nicosia ["Lakatameia - Agios Mamas"] 58 EUR 259,138 EUR 2,026 34 1 0
Limassol ["Tserkez Tsiftlik (Tserkezoi)"] 58 EUR 1,019,343 EUR 5,756 34 1 2
Paphos ["Koloni"] 57 EUR 598,651 EUR 3,133 34 5 1
Larnaca ["Dromolaxia"] 55 EUR 366,227 EUR 2,365 34 4 1
Limassol ["Polemidia Kato"] 55 EUR 547,386 EUR 4,354 34 0 0
Larnaca ["Meneou"] 55 EUR 491,282 EUR 2,778 34 5 3
Nicosia ["Strovolos - Ap. Varnavas and Ag. Makar."] 55 EUR 324,964 EUR 2,381 34 4 4
Larnaca ["Xylofagou"] 54 EUR 232,509 EUR 1,922 34 0 0
Nicosia ["Dali - Ag Konst and Elenis"] 54 EUR 368,639 EUR 1,915 34 0 0
Paphos ["Paphos - Moutallos"] 53 EUR 426,321 EUR 4,656 34 2 2
Famagusta ["Frenaros"] 52 EUR 308,502 EUR 2,452 34 3 2
Nicosia ["Kalithea"] 51 EUR 299,726 EUR 2,018 34 2 0
Paphos ["Mesogi"] 50 EUR 674,860 EUR 2,667 34 4 0
Paphos ["Anarita"] 48 EUR 429,575 EUR 2,509 34 4 0
Nicosia ["Pano Deftera"] 45 EUR 443,400 EUR 1,875 34 1 0
Limassol ["Moniatis"] 44 EUR 745,882 EUR 3,282 34 6 3
Larnaca ["Kalavasos"] 44 EUR 364,318 EUR 2,188 34 2 1
Larnaca ["Mazotos"] 42 EUR 751,869 EUR 2,069 34 5 3
Limassol ["Episkopi Lemesou"] 41 EUR 586,122 EUR 2,602 34 0 1
Limassol ["Limassol - Agios Georgios"] 41 EUR 879,610 EUR 3,330 34 1 2
Limassol ["Akrounta"] 41 EUR 582,024 EUR 2,972 34 2 1
Limassol ["Limassol - Tsiflikoudia"] 40 EUR 1,408,212 EUR 6,487 34 1 0
Nicosia ["Pera Chorio"] 40 EUR 368,600 EUR 1,812 34 0 0
Nicosia ["Dali - Panag Evangelistria"] 38 EUR 418,816 EUR 1,860 34 0 0
Nicosia ["Kokkinotrimithia"] 37 EUR 400,347 EUR 1,865 34 1 0
Larnaca ["Larnaka - Tsakilero"] 36 EUR 237,454 EUR 2,293 34 1 0
Limassol ["Fasoula Lemesou"] 36 EUR 747,778 EUR 3,565 34 5 0
Limassol ["Prodromos"] 36 EUR 1,675,611 EUR 10,548 34 1 0
Paphos ["Latsi"] 36 EUR 1,464,178 EUR 6,323 30 8 0
Larnaca ["Oroklini Tourist Area"] 36 EUR 966,819 EUR 3,872 34 4 0
Nicosia ["GSP Area"] 35 EUR 534,886 EUR 2,485 34 0 1
Limassol ["Agia Paraskevi"] 35 EUR 1,086,251 EUR 3,646 34 1 1
Nicosia ["Latsia - Archangelos Michail"] 35 EUR 361,286 EUR 2,289 34 1 3
Larnaca ["Maroni"] 34 EUR 617,901 EUR 3,333 34 1 0
Famagusta ["Avgorou"] 34 EUR 227,447 EUR 1,728 34 3 0
Nicosia ["Psimolofou"] 34 EUR 283,059 EUR 1,629 34 0 2
Famagusta ["Liopetri"] 33 EUR 233,697 EUR 1,566 34 4 0
Limassol ["Limassol - Tsirion"] 31 EUR 861,903 EUR 4,592 34 0 1
Paphos ["Paphos - Agios Pavlos"] 30 EUR 796,177 EUR 2,810 34 6 3
Famagusta ["Vrysoulles"] 30 EUR 224,958 EUR 2,012 34 0 0
Famagusta ["Cape Greko"] 29 EUR 1,326,690 EUR 4,857 34 1 4
Nicosia ["Egkomi - Parissinos"] 28 EUR 733,964 EUR 3,088 34 0 0
Limassol ["Trimiklini"] 28 EUR 706,839 EUR 3,452 34 1 0
Larnaca ["Larnaka - Arch Makarios III"] 28 EUR 491,214 EUR 2,876 34 4 0
Limassol ["Limassol - Agios Antonios"] 27 EUR 1,607,722 EUR 8,000 34 0 0
Paphos ["Mesa Chorio"] 26 EUR 429,885 EUR 2,797 34 1 0
Larnaca ["Ormideia"] 26 EUR 283,577 EUR 1,562 26 0 1
Paphos ["Agios Georgios"] 25 EUR 1,981,360 EUR 5,794 6 13 0
Limassol ["Mesa Geitonia"] 25 EUR 937,360 EUR 5,385 34 0 0
Larnaca ["Alethriko"] 24 EUR 1,085,667 EUR 1,840 34 1 0
Larnaca ["Anglisides"] 23 EUR 315,010 EUR 1,840 34 0 1
Limassol ["Pano Platres"] 23 EUR 1,070,422 EUR 3,800 34 1 0
Limassol ["Polemidia - Agios Nikolaos"] 23 EUR 966,990 EUR 4,014 34 1 0
Nicosia ["Nicosia - Panagia"] 23 EUR 470,065 EUR 1,526 34 2 3
Nicosia ["Dali"] 23 EUR 329,348 EUR 1,871 34 1 0
Paphos ["Prodromi"] 23 EUR 259,389 EUR 2,315 34 2 0
Larnaca ["Pyla Tourist Area"] 23 EUR 642,783 EUR 3,611 34 2 2
Paphos ["Agia Marinouda"] 23 EUR 644,783 EUR 2,969 34 2 0
Paphos ["Paphos - Vasiliko"] 22 EUR 719,545 EUR 3,280 34 0 0
Larnaca ["Agios Theodoros"] 22 EUR 664,273 EUR 2,295 34 1 0
Limassol ["Sotira Lemesou"] 21 EUR 518,857 EUR 2,781 34 1 1
Nicosia ["Agioi Trimithias"] 21 EUR 393,524 EUR 1,484 34 1 0
Limassol ["Agios Georgios Lemesou"] 21 EUR 1,179,873 EUR 4,200 34 1 0
Limassol ["Kolossi -Apostolos Andreas"] 21 EUR 349,619 EUR 3,000 34 0 1
Larnaca ["Larnaka - Agioi Anargyroi II"] 20 EUR 233,875 EUR 2,815 34 0 1
Nicosia ["Nicosia - Faneromeni"] 20 EUR 1,671,810 EUR 4,053 34 1 0
Larnaca ["Larnaka - Kokkines"] 20 EUR 228,000 EUR 2,492 34 1 0
Επαρχία Λευκωσίας ["Στρόβολος - Άγιος Βασίλειος"] 20 EUR 346,950 EUR 2,017 34 0 0
Limassol ["Polemidia - Pan. Evangelistria"] 19 EUR 602,895 EUR 3,882 34 1 1
Limassol ["Chalkoutsa"] 18 EUR 431,500 EUR 4,213 34 0 1
Nicosia ["Strovolos - Enthomar Kyprianos"] 17 EUR 221,294 EUR 1,875 34 1 0
Larnaca ["Mosfiloti"] 17 EUR 707,357 EUR 1,988 34 1 0
Paphos ["Lempa"] 17 EUR 394,500 EUR 3,537 34 0 0
Επαρχία Λεμεσού ["Άγιος Αθανάσιος"] 16 EUR 695,625 EUR 3,842 34 0 0
Nicosia ["Palaiometocho"] 16 EUR 541,875 EUR 1,494 34 2 0
Επαρχία Λεμεσού ["Ύψωνας"] 16 EUR 437,688 EUR 3,047 34 0 0
Lefkosia (Nicosia) district ["Nicosia - Ag. Antonios"] 16 EUR 216,375 EUR 2,268 34 0 0
Nicosia ["Kato Deftera"] 16 EUR 268,062 EUR 1,942 34 1 0
Επαρχία Λευκωσίας ["Γέρι"] 15 EUR 234,467 EUR 2,014 34 0 1
Limassol ["Pano Polemidia"] 15 EUR 3,788,533 EUR 3,567 34 1 0
Paphos ["Geroskipou Tourist Area"] 15 EUR 931,267 EUR 4,321 31 0 0
Limassol ["Laneia"] 15 EUR 842,267 EUR 3,442 34 3 1
Limassol ["Kato Platres"] 14 EUR 884,357 EUR 3,373 34 1 1
Paphos ["Kallepeia"] 14 EUR 1,440,107 EUR 5,130 31 0 0
Nicosia ["Nicosia - Walled Old City"] 14 EUR 602,143 EUR 2,990 34 0 0
Επαρχία Λευκωσίας ["Λακατάμεια - Αρχαγγέλος-Ανθούπολη"] 14 EUR 340,214 EUR 2,247 34 0 0
Nicosia ["Anageia"] 13 EUR 366,615 EUR 1,657 34 0 0
Paphos ["Geroskipou - Neapolis"] 13 EUR 530,538 EUR 5,061 34 3 0
Επαρχία Λάρνακας ["Ορόκλινη"] 13 EUR 271,896 EUR 2,432 34 0 0
Επαρχία Λευκωσίας ["Λατσιά - Άγιος Γεώργιος"] 13 EUR 336,538 EUR 1,950 34 0 0
Limassol ["Pentakomo"] 13 EUR 1,384,846 EUR 2,915 34 2 0
Paphos ["Venus Rock Kouklia"] 12 EUR 1,263,750 EUR 3,582 34 0 0
Επαρχία Λευκωσίας ["Λακατάμεια - Αγία Παρασκευή"] 12 EUR 250,500 EUR 2,196 34 0 0
Limassol ["Asgata"] 12 EUR 755,417 EUR 1,514 34 2 0
Limassol ["Vouni"] 12 EUR 265,833 EUR 2,188 34 3 0
Nicosia ["Ergates"] 12 EUR 344,000 EUR 1,122 34 1 0
Επαρχία Λεμεσού ["Κάτω Πολεμίδια"] 11 EUR 457,091 EUR 2,772 34 0 0
Larnaca ["Lefkara Pano"] 11 EUR 426,273 EUR 1,429 34 1 2
Limassol ["Louvaras"] 11 EUR 1,616,818 EUR 4,989 34 0 2
Επαρχία Λευκωσίας ["Στρόβολος - Ακρόπολη"] 11 EUR 246,273 EUR 2,953 34 0 1
Paphos ["Lysos"] 11 EUR 293,818 EUR 1,360 34 0 0
Larnaca ["Anafotida"] 11 EUR 369,545 EUR 1,413 34 2 0
Paphos ["Armou"] 11 EUR 1,001,636 EUR 2,976 34 4 0
Nicosia ["Nisou"] 11 EUR 249,000 EUR 1,788 34 0 1
Επαρχία Λευκωσίας ["Λευκωσία - Καϊμακλί"] 10 EUR 193,300 EUR 1,601 34 0 1
Nicosia ["Lympia"] 10 EUR 260,300 EUR 1,659 34 0 0
Limassol ["Doros"] 10 EUR 686,000 EUR 4,034 34 1 0
Limassol ["Polemidia - Apostolos Varnavas"] 10 EUR 660,500 EUR 4,120 34 0 0
Nicosia ["Pera"] 10 EUR 339,400 EUR 1,595 34 0 0
Limassol ["Foinikaria"] 10 EUR 820,000 EUR 2,522 34 1 1
Limassol ["Kalo Chorio Lemesou"] 10 EUR 639,000 EUR 1,989 34 0 1
Nicosia ["Carolina Park"] 10 EUR 608,500 EUR 3,165 34 0 0
Επαρχία Λάρνακας ["Αραδίππου - Άγιος Φανούριος"] 10 EUR 219,500 EUR 2,496 34 0 1
Nicosia ["Klirou"] 10 EUR 350,300 EUR 1,579 33 0 2
Lefkosia (Nicosia) district ["Strovolos - Agios Vasileios"] 10 EUR 376,700 EUR 2,136 34 0 0
Nicosia ["Agia Varvara Lefkosias"] 10 EUR 266,210 EUR 1,718 34 1 0
Larnaca ["Athienou"] 10 EUR 288,800 EUR 1,764 34 0 0
Limassol ["Agios Therapon"] 10 EUR 378,500 EUR 1,773 34 0 0
Limassol ["Pera Pedi"] 10 EUR 458,250 EUR 2,029 34 4 1
Επαρχία Λευκωσίας ["Άγιοι Ομολογητές"] 10 EUR 235,400 EUR 1,550 34 0 0
Nicosia ["Akaki"] 9 EUR 292,667 EUR 1,737 34 0 0
Limassol ["Timiou Prodromou Mesa Geitonias"] 9 EUR 444,444 EUR 4,056 34 1 0
Larnaca ["Tochni"] 9 EUR 671,667 EUR 3,055 34 0 0
Επαρχία Λάρνακας ["Λάρνακα - Καμάρες"] 9 EUR 226,667 EUR 2,150 34 0 0
Limassol ["Mandria Lemesou"] 9 EUR 351,667 EUR 2,500 34 0 0
Nicosia ["Lythrodontas"] 9 EUR 293,111 EUR 1,859 34 2 0
Επαρχία Λευκωσίας ["Αγλαντζιά"] 9 EUR 214,767 EUR 2,258 34 0 0
Larnaca ["Psevdas"] 9 EUR 298,333 EUR 1,837 34 1 0
Nicosia ["Pano Pyrgos"] 9 EUR 2,982,778 EUR 8,967 6 9 0
Επαρχία Λάρνακας ["Κίτι"] 9 EUR 235,222 EUR 2,172 34 1 1
Larnaca ["Alaminos"] 9 EUR 1,238,000 EUR 1,400 34 0 0
Paphos ["Timi"] 8 EUR 1,026,875 EUR 2,452 29 2 1
Limassol ["Fasouri"] 8 EUR 1,315,375 EUR 6,386 34 2 0
Limassol ["Agios Georgios(Fragk)"] 8 EUR 870,875 EUR 6,673 34 1 0
Limassol ["Polemidia - Makarios III"] 8 EUR 650,000 EUR 2,500 34 1 0
Famagusta ["Konnos"] 8 EUR 1,865,812 EUR 3,628 34 0 1
Επαρχία Λευκωσίας ["Άγιος Δομέτιος - Άγιος Γεώργιος"] 8 EUR 202,375 EUR 2,619 34 0 0
Επαρχία Λευκωσίας ["Λακατάμεια - Άγιος Νικόλαος"] 8 EUR 318,375 EUR 2,198 34 0 1
Limassol ["Vasa Koilaniou"] 8 EUR 182,875 EUR 1,594 32 1 0
Nicosia ["Lakatameia - Anthoupolis"] 8 EUR 244,901 EUR 1,912 34 0 0
Limassol ["Prastio Avdimou"] 7 EUR 362,857 EUR 2,292 34 0 0
Nicosia ["Nea Ledras"] 7 EUR 676,107 EUR 2,870 34 0 0
Nicosia ["Sia"] 7 EUR 410,714 EUR 1,661 34 1 1
Επαρχία Λευκωσίας ["Έγκωμη - Μακεδονίτισσα"] 7 EUR 302,286 EUR 2,026 34 0 0
Limassol ["Apsiou"] 7 EUR 310,000 EUR 3,151 34 1 0
Limassol ["Koilani"] 7 EUR 726,429 EUR 2,250 34 0 0
Paphos ["Episkopi Pafou"] 7 EUR 522,143 EUR 2,487 34 1 0
Paphos ["Agios Nikolaos"] 7 EUR 2,225,429 EUR 5,000 6 7 0
Limassol ["Anogyra"] 7 EUR 426,000 EUR 2,130 34 1 0
Larnaca ["Lefkara Kato"] 7 EUR 260,143 EUR 2,215 34 0 0
Larnaca ["Psematismenos"] 7 EUR 627,571 EUR 2,783 34 0 0
Limassol ["Agios Stylianos"] 7 EUR 925,000 EUR 4,857 34 0 0
Επαρχία Λευκωσίας ["Τσέρι"] 6 EUR 210,917 EUR 1,822 34 0 0
Επαρχία Λεμεσού ["Λεμεσός - Μέσα Γειτονιά"] 6 EUR 347,333 EUR 3,343 34 0 0
Επαρχία Λευκωσίας ["Λευκωσία - Λυκαβηττός"] 6 EUR 329,833 EUR 2,309 34 0 0
Επαρχία Λευκωσίας ["Άγιος Δομέτιος - Άγιος Πάυλος"] 6 EUR 397,667 EUR 1,969 34 0 0
Επαρχία Λεμεσού ["Γερμασόγεια Τουριστική Περιοχή"] 6 EUR 913,167 EUR 3,940 34 0 1
Limassol ["Polemidia - Archangelos Michail"] 6 EUR 311,667 EUR 3,577 34 0 0
Επαρχία Λευκωσίας ["Στρόβολος - Χρυσελεούσα"] 6 EUR 225,000 EUR 1,880 34 0 0
Limassol ["Silikou"] 6 EUR 342,500 EUR 1,965 30 0 1
Limassol ["Apesia"] 6 EUR 808,333 EUR 2,643 34 1 0
Επαρχία Λευκωσίας ["Πάνω Δευτερά"] 6 EUR 303,000 EUR 1,950 34 0 0
Nicosia ["Lakatameia - Synoikismos Anthoupolis"] 6 EUR 409,167 EUR 1,816 34 0 0
Limassol ["Eptagoneia"] 6 EUR 373,667 EUR 1,339 34 1 0
Επαρχία Λεμεσού ["Λεμεσός - Ομόνοια"] 6 EUR 433,333 EUR 2,705 34 0 0
Larnaca ["Skarinou"] 6 EUR 755,000 EUR 1,614 34 0 0
Limassol ["Kellaki"] 6 EUR 549,627 EUR 2,682 34 0 0
Limassol ["Zanakia"] 5 EUR 451,600 EUR 2,925 34 0 0
Nicosia ["Alampra"] 5 EUR 219,500 EUR 833 34 1 0
Επαρχία Λεμεσού ["Τραχώνι Λεμεσού"] 5 EUR 296,000 EUR 2,931 34 0 0
Limassol ["Kyperounta"] 5 EUR 171,800 EUR 1,609 34 1 0
Paphos ["Agia Marina Chrysochous"] 5 EUR 447,000 EUR 3,000 34 1 0
Nicosia ["Potamia"] 5 EUR 261,600 EUR 1,552 31 0 1
Paphos ["Agia Varvara"] 5 EUR 1,463,800 EUR 1,167 34 0 0
Επαρχία Λευκωσίας ["'Έγκωμη"] 5 EUR 349,600 EUR 2,456 34 0 0
Nicosia ["Pedoulas"] 5 EUR 764,000 EUR 3,636 34 0 0
Larnaca ["Pyrga Larnakas"] 5 EUR 498,000 EUR 3,425 34 0 0
Famagusta ["Famagusta - Profitis Elias"] 5 EUR 1,232,000 EUR 4,000 34 0 0
Nicosia ["Kapedes"] 5 EUR 599,000 EUR 2,600 34 0 0
Επαρχία Λεμεσού ["Λεμεσός - Ζακάκι"] 5 EUR 285,000 EUR 2,708 34 0 1
Paphos ["Drymou"] 5 EUR 305,000 EUR 1,500 26 1 1
Επαρχία Λεμεσού ["Λεμεσός - Αγία Φύλα"] 5 EUR 572,000 EUR 2,568 34 0 0
Larnaca ["Choirokoitia"] 5 EUR 407,200 EUR 2,288 34 1 0
Επαρχία Λεμεσού ["Λεμεσός - Αγία Ζώνη"] 5 EUR 528,000 EUR 3,350 34 0 0
Nicosia ["Nicosia - Chrysaliniotissa"] 5 EUR 354,580 EUR 2,886 34 0 0
Nicosia ["Nicosia - Ag Konst and Elenis"] 5 EUR 162,640 EUR 1,927 34 0 0
