Agent Intelligence

Competitive analysis of real estate agents

Clear

100 agents

Company Active Listings Cities Districts Primary District Avg Price Avg EUR/sqm Median DOM With Drops Sold (90d)
N.K. SmartAssets Ltd 2,516 5 162 ["Agios Athanasios"] EUR 1,635,322 EUR 5,351 38 18 123
M.Residence Ltd 2,143 5 93 ["Germasogeia"] EUR 929,164 EUR 5,217 38 39 130
DOM Real Estate 1,973 5 151 ["Germasogeia"] EUR 1,081,812 EUR 4,114 38 14 204
KAZO REAL ESTATES 1,682 5 152 ["Germasogeia"] EUR 1,268,855 EUR 6,174 38 36 400
C.N. PROPERTY CANVAS LTD 1,612 5 96 ["Pegeia"] EUR 829,460 EUR 4,519 30 49 8
NCH REAL ESTATE 1,429 6 132 ["Agios Athanasios"] EUR 421,210 EUR 4,096 38 12 102
Kalogirou Real Estate 1,377 5 74 ["Livadia Larnakas"] EUR 420,969 EUR 3,228 38 8 172
Blue Sky Houses 1,214 5 150 ["Limassol - Agia Triada"] EUR 1,437,733 EUR 5,738 10 11 0
Arena Properties 1,022 2 46 ["Larnaka - Skala"] EUR 465,708 EUR 3,842 38 29 118
Cyprus Sothebys International Realty 913 5 125 ["Germasogeia"] EUR 1,055,233 EUR 6,191 38 29 72
Life Realty Cyprus 770 5 99 ["Germasogeia"] EUR 1,130,926 EUR 5,217 38 12 93
CHRIS MICHAEL PROPERTY GROUP 679 5 76 ["Germasogeia"] EUR 1,117,747 EUR 5,269 38 3 10
Sabbianco Properties 665 9 137 ["Ypsonas"] EUR 334,989 EUR 2,750 38 3 234
CENTURY 21 660 5 107 ["Germasogeia"] EUR 1,899,096 EUR 7,209 38 14 99
REMAX CYPRUS 615 5 148 ["Ekali"] EUR 851,987 EUR 2,812 38 14 117
KADIS ESTATES 606 5 108 ["Agios Tychon"] EUR 1,655,999 EUR 6,514 38 9 58
CYPRIANO ESTATE AGENTS 576 4 67 ["Pegeia"] EUR 592,710 EUR 3,424 38 5 29
Majesty Real Estate 528 5 69 ["Agios Athanasios"] EUR 1,052,505 EUR 6,574 38 11 109
Doorway Real Estate 503 3 51 ["Agios Athanasios"] EUR 461,031 EUR 4,535 38 11 88
MPA Property Promoters & Consultants Ltd 500 4 49 ["Strovolos - Stavros"] EUR 285,499 EUR 2,559 38 11 120
Plus Wise Estates 492 8 66 ["Livadia Larnakas"] EUR 428,613 EUR 3,665 38 9 99
CLICKHOME CYPRUS 483 3 38 ["Germasogeia Tourist Area"] EUR 976,627 EUR 4,925 38 7 132
ChapterOne Properties Ltd 483 3 67 ["Geroskipou"] EUR 468,294 EUR 3,173 38 15 126
Altia 482 5 184 ["Pigenia"] EUR 274,296 EUR 1,601 38 2 51
SVA Estates 473 3 62 ["Germasogeia"] EUR 1,211,145 EUR 5,398 38 13 33
Sioferos Real Estate 466 5 70 ["Agios Athanasios"] EUR 791,490 EUR 5,439 38 8 49
2BUY&2LET 460 5 102 ["Agios Athanasios"] EUR 781,034 EUR 5,077 38 9 40
Christiana K. Alexandrou Real Estate Agency Ltd 439 1 30 ["Geroskipou"] EUR 828,140 EUR 4,764 34 13 71
Delfi Properties 433 5 86 ["Nicosia - Ag. Antonios"] EUR 487,364 EUR 2,709 38 2 57
RealDeal Estates 413 5 73 ["Potamos Germasogeias"] EUR 1,125,522 EUR 6,842 38 7 57
GoGordian Real Estate 408 5 158 ["Dora"] EUR 229,061 EUR 1,702 38 0 33
LEXTRUS REAL ESTATE LTD 373 3 82 ["Aradippou - Agios Fanourios"] EUR 811,018 EUR 4,422 38 5 201
SYNERGY ESTATE AGENTS 361 5 56 ["Lakatameia - Agia Paraskevi"] EUR 345,676 EUR 2,903 38 13 77
Landbank Property Consultants Ltd 304 6 71 ["Strovolos - Agios Vasileios"] EUR 600,845 EUR 3,610 38 10 39
Chrissaf Real Estate 253 4 49 ["Agios Tychon"] EUR 945,944 EUR 4,588 38 3 18
P.N.NICOLAOU ESTATES LTD 252 4 54 ["Lakatameia - Agia Paraskevi"] EUR 376,771 EUR 2,512 38 3 23
E.G. GALLERY ESTATE 249 4 73 ["Germasogeia Tourist Area"] EUR 409,585 EUR 2,894 38 5 55
Sweet Home Estates 245 4 19 ["Paralimni"] EUR 505,075 EUR 3,940 38 2 20
Elit Blue - Savills Cyprus 226 5 56 ["Aglantzia"] EUR 308,681 EUR 3,057 38 9 26
Propwell Property Group LLC 225 5 32 ["Limassol Marina"] EUR 853,669 EUR 6,125 8 2 0
Marinos Kineyirou Estate Agencies Ltd 210 5 39 ["Tersefanou"] EUR 403,939 EUR 3,072 38 0 53
THE LEGACY REAL ESTATE 209 4 57 ["Agios Athanasios"] EUR 1,051,740 EUR 6,704 38 4 5
NICOLAOU ESTATES 201 5 55 ["Agios Athanasios"] EUR 597,778 EUR 3,915 38 3 22
CIC PROPERTIES 199 4 34 ["Aradippou - Agios Fanourios"] EUR 287,232 EUR 2,574 38 2 52
4BUY&SELL 196 4 68 ["Agios Athanasios"] EUR 826,833 EUR 4,343 38 3 52
Vivo Realty 167 3 54 ["Agios Tychon Tourist Area"] EUR 1,414,266 EUR 7,647 38 0 985
Omega Real Estate Cyprus 159 6 58 ["Strovolos - Agios Vasileios"] EUR 269,211 EUR 2,286 38 4 55
INHOME REAL ESTATE 140 4 53 ["Paphos - Universal"] EUR 863,567 EUR 4,214 38 3 8
Cyprus Domus 131 2 32 ["Agios Athanasios"] EUR 535,292 EUR 3,952 38 2 11
NiSea 129 5 59 ["Paphos - Universal"] EUR 512,033 EUR 2,867 38 2 58
Property Choice Ltd 125 4 41 ["Larnaka - Skala"] EUR 357,248 EUR 2,972 38 4 67
Qualitas Real Estate Agency 124 2 45 ["Paphos - Universal"] EUR 628,161 EUR 4,006 38 23 17
21 Property Finder Ltd 122 8 61 ["Strovolos - Agios Vasileios"] EUR 416,082 EUR 1,994 22 3 99
Nest & Co 117 3 44 ["Agios Athanasios"] EUR 957,385 EUR 6,008 38 1 7
BASE Real Estate 112 1 26 ["Agios Athanasios"] EUR 880,436 EUR 5,892 38 0 6
Property One Limassol 100 3 36 ["Potamos Germasogeias"] EUR 1,449,683 EUR 5,806 38 3 35
Aktihomes 94 2 17 ["Kapparis"] EUR 867,217 EUR 4,247 38 3 20
Next Home Estate Agency 93 3 31 ["Alethriko"] EUR 357,987 EUR 2,542 38 1 24
INTER-M LTD 92 5 39 ["Germasogeia Tourist Area"] EUR 1,187,923 EUR 3,859 38 1 14
Zourides Real Estate 90 5 42 ["Aradippou - Apostolos Loukas"] EUR 562,372 EUR 2,643 38 2 10
EMERALD PROPERTIES 88 1 33 ["Agios Athanasios"] EUR 826,031 EUR 4,497 38 1 16
Fox Smart Estate Agency Network LTD 86 2 27 ["Agioi Omologites"] EUR 298,221 EUR 2,233 38 5 120
Galaxia Estates 86 4 45 ["Agios Athanasios"] EUR 803,377 EUR 5,171 38 2 4
EXPEREAL 83 1 25 ["Lakatameia - Agia Paraskevi"] EUR 312,155 EUR 2,283 38 8 129
Christina 80 2 32 ["Latsia - Agios Georgios"] EUR 258,088 EUR 2,266 38 4 9
Property Masters 76 5 47 ["Aradippou - Agios Fanourios"] EUR 341,204 EUR 3,032 38 10 239
AREA ESTATE AGENTS 74 5 25 ["Latsia - Agios Georgios"] EUR 305,591 EUR 2,339 38 2 15
KW SEVEN 72 6 36 ["Larnaka - Sotiros"] EUR 441,860 EUR 3,293 38 0 15
ThePropertyHouse 69 3 28 ["Agios Athanasios"] EUR 489,993 EUR 4,686 38 0 62
Kazo Real Estates 68 1 26 ["Germasogeia"] EUR 1,017,314 EUR 3,594 38 1 98
PH.YIANGOU ESTATES 66 2 38 ["Latsia - Agios Georgios"] EUR 218,886 EUR 2,034 38 2 12
Zyprus Real Estate 66 2 29 ["Agios Athanasios"] EUR 1,208,530 EUR 4,588 38 0 20
Foytina Real Estate Agency - Sales & Rentals in Cyprus 65 3 22 ["Pissouri"] EUR 535,662 EUR 3,351 38 4 156
Amaze Arena Properties -Valuers Ltd 64 2 26 ["Germasogeia Tourist Area"] EUR 563,186 EUR 3,511 38 0 19
Mateides Estates LTD 63 3 26 ["Agios Athanasios"] EUR 3,090,127 EUR 8,391 38 0 3
C.Y. EXELAND LTD 62 3 26 ["Agios Athanasios"] EUR 937,011 EUR 5,584 38 2 5
EA LEMESOS ESTATES 59 1 29 ["Limassol - Agia Fyla"] EUR 1,375,499 EUR 4,893 38 0 9
Comark Estates 57 3 16 ["Pissouri"] EUR 598,877 EUR 3,926 38 2 5
BidX1 57 5 39 ["Pegeia"] EUR 125,588 EUR 1,080 38 1 29
Y.L.Luxury Homes Ltd 56 4 33 ["Tombs Of the Kings"] EUR 1,026,253 EUR 4,155 38 0 17
KW Limassol 55 1 21 ["Agios Athanasios"] EUR 405,655 EUR 3,789 35 9 28
Property Guru 54 1 23 ["Ekali"] EUR 472,741 EUR 3,747 38 5 17
FIRST CLASS HOMES LTD 54 1 23 ["Agios Athanasios"] EUR 579,148 EUR 3,944 38 3 4
KEYCY Real Estate 52 4 28 ["Asgata"] EUR 598,433 EUR 3,532 28 5 9
Property Pins 47 4 15 ["Chlorakas"] EUR 748,724 EUR 3,335 38 0 34
Evgenios Vrionides Real Estate Ltd 47 2 28 ["Germasogeia"] EUR 605,149 EUR 3,242 38 4 8
Sotos Properties Ltd 46 5 25 ["Livadia Larnakas"] EUR 549,957 EUR 3,328 38 1 10
Casa Mare Real Estate 46 4 20 ["Egkomi"] EUR 395,011 EUR 2,678 38 3 29
S Droussiotis Estates 46 1 13 ["Germasogeia Tourist Area"] EUR 869,237 EUR 7,437 38 0 6
N.G.M. Real Estate Ltd 45 4 23 ["Pegeia"] EUR 482,467 EUR 3,020 30 0 33
B2Kapital 45 4 25 ["Agios Therapon"] EUR 25,539 38 0 0
ABOVE ALL PROPERTIES LTD 44 3 18 ["Larnaka - Agios Nikolaos"] EUR 1,781,977 EUR 4,930 38 0 2
MoveOn Estates 42 3 19 ["Larnaka - Skala"] EUR 269,289 EUR 2,498 38 0 23
MNM 41 1 20 ["Agios Athanasios"] EUR 881,756 EUR 3,813 38 6 10
Property Portal 41 2 21 ["Aglantzia"] EUR 250,411 EUR 2,499 38 4 18
Nelaza Ltd 41 4 20 ["Aglantzia"] EUR 216,293 EUR 2,578 38 0 2
1 Home Cyprus 40 3 23 ["Polis Chrysochous"] EUR 597,525 EUR 3,554 38 0 4
David Spyrou Estates LTD 39 3 19 ["Aradippou - Agios Fanourios"] EUR 532,077 EUR 2,429 30 2 144
EDEN KEY 39 2 15 ["Agios Tychon"] EUR 1,366,467 EUR 4,748 38 2 1
Square One 37 2 13 ["Agios Athanasios"] EUR 372,297 EUR 4,024 38 6 1