Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
89 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6353001 | Residential Plot 1120 m² | Larnaca | EUR 260,000 | - | - | - | - | 2026-05-10 15:09 UTC | 1.6 km | 1.6 km | embedded | view |
| 6350808 | 4-bedroom detached house for sale | Larnaca | EUR 630,000 | 4 | 300 sqm | Detached house | Resale | 2026-05-09 15:09 UTC | 3.0 km | 3.1 km | embedded | view |
| 6350806 | 1-bedroom detached house for sale | Limassol | EUR 185,000 | 1 | 70 sqm | Detached house | Resale | 2026-05-09 15:09 UTC | 19.2 km | 19.3 km | embedded | view |
| 6350805 | 1-bedroom detached house for sale | Paphos | EUR 85,000 | 1 | 60 sqm | Detached house | Resale | 2026-05-09 15:09 UTC | 16.3 km | 15.6 km | embedded | view |
| 6349469 | Agricultural Field 6355 m² | Nicosia | EUR 26,000 | - | - | - | - | 2026-05-08 18:05 UTC | 20.7 km | 20.3 km | embedded | view |
| 6313806 | 2-bedroom apartment for sale | Larnaca | EUR 195,000 | 2 | 76 sqm | Apartment | Resale | 2026-05-08 09:07 UTC | 2.0 km | 1.2 km | embedded | view |
| 6396304 | Building in larnaca center | Larnaca | EUR 725,000 | - | - | - | - | 2026-05-08 09:07 UTC | 609 m | 432 m | embedded | view |
| 6345171 | 2-bedroom apartment for sale | Famagusta | EUR 120,000 | 2 | 80 sqm | Apartment | Resale | 2026-05-06 15:26 UTC | 145 m | 186 m | embedded | view |
| 6345170 | 1-bedroom detached house for sale | Larnaca | EUR 150,000 | 1 | 150 sqm | Detached house | Resale | 2026-05-06 15:26 UTC | 13.9 km | 14.0 km | embedded | view |
| 6338609 | Residential Plot 3229 m² | Larnaca | EUR 150,000 | - | - | - | - | 2026-05-04 00:04 UTC | 2.0 km | 1.8 km | embedded | view |
| 6338347 | Residential Plot 3094 m² | Larnaca | EUR 205,000 | - | - | - | - | 2026-05-03 21:16 UTC | 2.0 km | 1.8 km | embedded | view |
| 6338346 | Residential Plot 7135 m² | Larnaca | EUR 315,000 | - | - | - | - | 2026-05-03 21:16 UTC | 8.8 km | 8.0 km | embedded | view |
| 6338345 | Residential Plot 3437 m² | Larnaca | EUR 400,000 | - | - | - | - | 2026-05-03 21:16 UTC | 2.0 km | 1.2 km | embedded | view |
| 6334240 | Agricultural Plot 5231 m² | Larnaca | EUR 100,000 | - | - | - | - | 2026-05-02 18:03 UTC | 5.4 km | 4.7 km | embedded | view |
| 6334239 | Agricultural Field 2342 m² | Larnaca | EUR 47,000 | - | - | - | - | 2026-05-02 18:03 UTC | 17.1 km | 17.1 km | embedded | view |
| 6334238 | Residential Plot 2345 m² | Larnaca | EUR 90,000 | - | - | - | - | 2026-05-02 18:02 UTC | 10.0 km | 6.5 km | embedded | view |
| 6332068 | Agricultural Field 11749 m² | Larnaca | EUR 65,000 | - | - | - | - | 2026-05-01 21:07 UTC | 13.8 km | 13.6 km | embedded | view |
| 6314417 | Agricultural Plot 4385 m² | Larnaca | EUR 95,000 | - | - | - | - | 2026-05-01 21:07 UTC | 9.6 km | 9.4 km | embedded | view |
| 6332064 | Agricultural Plot 7108 m² | Larnaca | EUR 95,000 | - | - | - | - | 2026-05-01 21:07 UTC | 3.0 km | 3.1 km | embedded | view |
| 6331526 | Agricultural Plot 7847 m² | Larnaca | EUR 120,000 | - | - | - | - | 2026-05-01 15:03 UTC | 5.4 km | 4.7 km | embedded | view |
| 6331525 | Residential Plot 87264 m² | Larnaca | EUR 12,100,000 | - | - | - | - | 2026-05-01 15:03 UTC | 7.1 km | 7.0 km | embedded | view |
| 6384278 | Residential Plot 660 m² | Larnaca | EUR 425,000 | - | - | - | - | 2026-05-01 12:03 UTC | 609 m | 432 m | embedded | view |
| 6384274 | 1-bedroom apartment for sale | Larnaca | EUR 150,000 | 1 | 55 sqm | Apartment | Resale | 2026-05-01 12:03 UTC | 878 m | 383 m | embedded | view |
| 6384273 | Commercial building in larnaca | Larnaca | EUR 1,425,000 | - | 1,437 sqm | Detached house | Resale | 2026-05-01 12:03 UTC | 609 m | 432 m | embedded | view |
| 6384272 | 3-bedroom detached house for sale | Larnaca | EUR 435,000 | 3 | 127 sqm | Detached house | Resale | 2026-05-01 12:03 UTC | 14.2 km | 13.7 km | embedded | view |
| 6381995 | Agricultural Plot 44482 m² | Larnaca | EUR 315,000 | - | - | - | - | 2026-04-29 16:18 UTC | 9.5 km | 11.1 km | embedded | view |
| 6381992 | Residential Plot 3703 m² | Larnaca | EUR 105,000 | - | - | - | - | 2026-04-29 16:18 UTC | 5.4 km | 4.7 km | embedded | view |
| 6381392 | 2-bedroom apartment for sale | Famagusta | EUR 127,500 | 2 | 80 sqm | Apartment | Resale | 2026-04-29 10:26 UTC | 145 m | 186 m | embedded | view |
| 6317591 | Residential Plot 579 m² | Larnaca | EUR 250,000 | - | - | - | - | 2026-04-26 19:01 UTC | 3.0 km | 3.1 km | embedded | view |
| 6314422 | Residential Plot 9365 m² | Larnaca | EUR 900,000 | - | - | - | - | 2026-04-26 12:46 UTC | 4.4 km | 4.5 km | embedded | view |
| 6313823 | Residential Plot 549 m² | Larnaca | EUR 78,000 | - | - | - | - | 2026-04-26 12:46 UTC | 14.2 km | 13.7 km | embedded | view |
| 6314418 | Agricultural Field 10604 m² | Larnaca | EUR 180,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.1 km | 2.6 km | embedded | view |
| 6314419 | Residential Plot 7358 m² | Larnaca | EUR 600,000 | - | - | - | - | 2026-04-26 12:46 UTC | 6.4 km | 888 m | embedded | view |
| 6313819 | Agricultural Plot 5110 m² | Larnaca | EUR 190,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.0 km | 3.1 km | embedded | view |
| 6314413 | Agricultural Plot 3514 m² | Larnaca | EUR 28,500 | - | - | - | - | 2026-04-26 12:46 UTC | 17.5 km | 17.5 km | embedded | view |
| 6314414 | Residential Plot 532 m² | Larnaca | EUR 180,000 | - | - | - | - | 2026-04-26 12:46 UTC | 1.2 km | 360 m | embedded | view |
| 6313805 | Agricultural Plot 3150 m² | Larnaca | EUR 45,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.0 km | 3.1 km | embedded | view |
| 6313811 | Agricultural Plot 10493 m² | Larnaca | EUR 69,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.0 km | 3.1 km | embedded | view |
| 6313812 | Residential Plot 1193 m² | Larnaca | EUR 320,000 | - | - | - | - | 2026-04-26 12:46 UTC | 2.2 km | 2.1 km | embedded | view |
| 6313798 | Agricultural Plot 2007 m² | Larnaca | EUR 87,000 | - | - | - | - | 2026-04-26 12:46 UTC | 9.6 km | 9.5 km | embedded | view |
| 6313802 | Agricultural Field 6972 m² | Famagusta | EUR 1,100,000 | - | - | - | - | 2026-04-26 12:46 UTC | 214 m | 241 m | embedded | view |
| 6313799 | Residential Plot 593 m² | Famagusta | EUR 61,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.9 km | 3.9 km | embedded | view |
| 6313803 | Agricultural Plot 4097 m² | Larnaca | EUR 55,000 | - | - | - | - | 2026-04-26 12:46 UTC | 3.0 km | 3.1 km | embedded | view |
| 6313794 | Agricultural Field 2117 m² | Nicosia | EUR 140,000 | - | - | - | - | 2026-04-26 12:46 UTC | 23.9 km | 23.9 km | embedded | view |
| 6314407 | 3-bedroom detached house for sale | Limassol | EUR 445,000 | 3 | 210 sqm | Detached house | Resale | 2026-04-26 12:46 UTC | 2.3 km | 2.3 km | embedded | view |
| 6313795 | Agricultural Field 2523 m² | Paphos | EUR 225,000 | - | - | - | - | 2026-04-26 12:46 UTC | 4.0 km | 4.0 km | embedded | view |
| 6313789 | Agricultural Field 1625 m² | Limassol | EUR 85,000 | - | - | - | - | 2026-04-26 12:46 UTC | 19.0 km | 19.0 km | embedded | view |
| 6313793 | Residential Plot 1840 m² | Nicosia | EUR 105,000 | - | - | - | - | 2026-04-26 12:46 UTC | 34.3 km | 34.3 km | embedded | view |
| 6313791 | 4-bedroom detached house for sale | Larnaca | EUR 845,000 | 4 | 300 sqm | Detached house | Resale | 2026-04-26 12:46 UTC | 3.0 km | 3.1 km | embedded | view |
| 6314406 | 5-bedroom detached house for sale | Larnaca | EUR 580,000 | 5 | 300 sqm | Detached house | Resale | 2026-04-26 12:46 UTC | 13.9 km | 14.0 km | embedded | view |
1 / 2
Next