Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
209 properties
Page 1 of 5
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6052250 | 3-bedroom apartment for sale | Limassol | EUR 495,000 | 3 | 95 sqm | Apartment | Under construction | 2026-05-03 18:05 UTC | 857 m | 862 m | embedded | view |
| 6052248 | 2-bedroom penthouse for sale | Limassol | EUR 390,000 | 2 | 80 sqm | Commercial | Under construction | 2026-05-03 18:05 UTC | 5.0 km | 5.0 km | embedded | view |
| 6052246 | 3-bedroom apartment for sale | Limassol | EUR 415,000 | 3 | 108 sqm | Apartment | Under construction | 2026-05-03 18:05 UTC | 5.4 km | 5.4 km | embedded | view |
| 5858398 | 2-bedroom apartment for sale | Limassol | EUR 420,000 | 2 | 87 sqm | Apartment | Resale | 2026-05-03 18:04 UTC | 844 m | 679 m | embedded | view |
| 6385868 | 4-bedroom apartment for sale | Limassol | EUR 10,000,000 | 4 | 384 sqm | Apartment | New | 2026-05-03 03:07 UTC | 403 m | 447 m | embedded | view |
| 6385867 | 3-bedroom apartment for sale | Limassol | EUR 2,750,000 | 3 | 137 sqm | Apartment | New | 2026-05-03 03:07 UTC | 563 m | 587 m | embedded | view |
| 6385865 | 2-bedroom apartment for sale | Limassol | EUR 2,100,000 | 2 | 104 sqm | Apartment | New | 2026-05-03 03:07 UTC | 571 m | 596 m | embedded | view |
| 6237249 | 3-bedroom apartment for sale | Limassol | EUR 950,000 | 3 | 115 sqm | Apartment | Resale | 2026-05-02 00:04 UTC | 654 m | 558 m | embedded | view |
| 6235160 | 3-bedroom semi-detached for sale | Larnaca | EUR 285,000 | 3 | 124 sqm | Semi-detached | Under construction | 2026-05-01 21:06 UTC | 6.1 km | 5.3 km | embedded | view |
| 6234401 | 3-bedroom detached house for sale | Larnaca | EUR 295,000 | 3 | 108 sqm | Detached house | Under construction | 2026-05-01 21:06 UTC | 5.5 km | 4.5 km | embedded | view |
| 6234400 | 3-bedroom semi-detached for sale | Larnaca | EUR 265,000 | 3 | 105 sqm | Semi-detached | Under construction | 2026-05-01 21:06 UTC | 6.2 km | 5.5 km | embedded | view |
| 6234399 | Residential Field 662 m虏 | Larnaca | EUR 100,000 | - | - | - | - | 2026-05-01 21:06 UTC | 5.3 km | 4.5 km | embedded | view |
| 6230646 | 1-bedroom apartment for sale | Limassol | EUR 290,000 | 1 | 51 sqm | Apartment | Under construction | 2026-05-01 21:06 UTC | 2.7 km | 2.7 km | embedded | view |
| 6236992 | 2-bedroom apartment for sale | Limassol | EUR 475,000 | 2 | 88 sqm | Apartment | Resale | 2026-05-01 21:06 UTC | 1.5 km | 1.5 km | embedded | view |
| 6083741 | 2-bedroom penthouse for sale | Limassol | EUR 565,000 | 2 | 85 sqm | Commercial | Under construction | 2026-05-01 21:06 UTC | 1.5 km | 1.5 km | embedded | view |
| 6236989 | 2-bedroom apartment for sale | Limassol | EUR 580,000 | 2 | 90 sqm | Apartment | Resale | 2026-05-01 21:06 UTC | 15 m | 34 m | embedded | view |
| 6236987 | 2-bedroom penthouse for sale | Limassol | EUR 430,000 | 2 | 71 sqm | Commercial | Under construction | 2026-05-01 21:05 UTC | 2.5 km | 2.5 km | embedded | view |
| 6236986 | 3-bedroom detached house for sale | Limassol | EUR 1,300,000 | 3 | 150 sqm | Detached house | Resale | 2026-05-01 21:05 UTC | 98 m | 107 m | embedded | view |
| 6236985 | 2-bedroom penthouse for sale | Limassol | EUR 450,000 | 2 | 84 sqm | Commercial | Under construction | 2026-05-01 21:05 UTC | 3.3 km | 3.3 km | embedded | view |
| 6236983 | 2-bedroom apartment for sale | Limassol | EUR 345,000 | 2 | 82 sqm | Apartment | Under construction | 2026-05-01 21:05 UTC | 3.5 km | 3.5 km | embedded | view |
| 6236982 | 1-bedroom apartment for sale | Limassol | EUR 265,000 | 1 | 57 sqm | Apartment | Under construction | 2026-05-01 21:05 UTC | 2.4 km | 2.4 km | embedded | view |
| 5993213 | 4-bedroom apartment for sale | Limassol | EUR 1,050,000 | 4 | 145 sqm | Apartment | Resale | 2026-05-01 21:05 UTC | 238 m | 229 m | embedded | view |
| 6236980 | 2-bedroom penthouse for sale | Limassol | EUR 345,000 | 2 | 75 sqm | Commercial | Under construction | 2026-05-01 21:05 UTC | 5.4 km | 5.4 km | embedded | view |
| 6236976 | 3-bedroom apartment for sale | Limassol | EUR 600,000 | 3 | 115 sqm | Apartment | Resale | 2026-05-01 21:05 UTC | 1.2 km | 1.1 km | embedded | view |
| 6236975 | 5-bedroom detached house for sale | Limassol | EUR 1,600,000 | 5 | 220 sqm | Detached house | Resale | 2026-05-01 21:05 UTC | 248 m | 249 m | embedded | view |
| 6236973 | 2-bedroom penthouse for sale | Limassol | EUR 777,000 | 2 | 86 sqm | Commercial | New | 2026-05-01 21:05 UTC | 649 m | 183 m | embedded | view |
| 6236972 | 2-bedroom penthouse for sale | Limassol | EUR 850,000 | 2 | 128 sqm | Commercial | New | 2026-05-01 21:05 UTC | 1.4 km | 1.1 km | embedded | view |
| 6236970 | 2-bedroom apartment for sale | Limassol | EUR 510,000 | 2 | 83 sqm | Apartment | New | 2026-05-01 21:05 UTC | 1.2 km | 1.2 km | embedded | view |
| 6236969 | 3-bedroom apartment for sale | Limassol | EUR 800,000 | 3 | 122 sqm | Apartment | New | 2026-05-01 21:05 UTC | 2.1 km | 1.7 km | embedded | view |
| 6236967 | 2-bedroom apartment for sale | Limassol | EUR 770,000 | 2 | 99 sqm | Apartment | New | 2026-05-01 21:05 UTC | 1.2 km | 1.2 km | embedded | view |
| 6236965 | 2-bedroom apartment for sale | Limassol | EUR 543,000 | 2 | 103 sqm | Apartment | New | 2026-05-01 21:05 UTC | 3.0 km | 3.0 km | embedded | view |
| 6236964 | 2-bedroom penthouse for sale | Limassol | EUR 450,000 | 2 | 80 sqm | Commercial | New | 2026-05-01 21:05 UTC | 4.9 km | 4.9 km | embedded | view |
| 6236963 | Residential Plot 4003 m虏 | Limassol | EUR 2,600,000 | - | - | - | - | 2026-05-01 21:05 UTC | 337 m | 377 m | embedded | view |
| 6236958 | Office building in kato polemidia | Limassol | EUR 4,700,000 | - | 757 sqm | Studio | Resale | 2026-05-01 21:05 UTC | 4.6 km | 4.6 km | embedded | view |
| 5880500 | 3-bedroom penthouse for sale | Limassol | EUR 750,000 | 3 | 112 sqm | Commercial | New | 2026-05-01 21:05 UTC | 329 m | 367 m | embedded | view |
| 6236957 | 6-bedroom detached house for sale | Paphos | EUR 2,083,200 | 6 | 269 sqm | Detached house | Under construction | 2026-05-01 21:05 UTC | 4.8 km | 5.3 km | embedded | view |
| 6236955 | 3-bedroom detached house for sale | Paphos | EUR 687,600 | 3 | 156 sqm | Detached house | Under construction | 2026-05-01 21:05 UTC | 5.5 km | 5.5 km | embedded | view |
| 6236954 | 4-bedroom detached house for sale | Paphos | EUR 1,021,800 | 4 | 155 sqm | Detached house | Under construction | 2026-05-01 21:05 UTC | 5.2 km | 5.1 km | embedded | view |
| 6236953 | Apartment building in germasogeia | Limassol | EUR 6,500,000 | - | - | - | Under construction | 2026-05-01 21:05 UTC | 2.1 km | 1.9 km | embedded | view |
| 6236952 | Residential Plot 673 m虏 | Limassol | EUR 850,000 | - | - | - | - | 2026-05-01 21:05 UTC | 2.8 km | 2.8 km | embedded | view |
| 6236951 | Residential Field 5790 m虏 | Limassol | EUR 1,790,000 | - | - | - | - | 2026-05-01 21:04 UTC | 587 m | 622 m | embedded | view |
| 6236950 | 2-bedroom apartment for sale | Limassol | EUR 285,000 | 2 | 78 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 6.8 km | 6.5 km | embedded | view |
| 6236949 | 2-bedroom apartment for sale | Limassol | EUR 280,000 | 2 | 77 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 6.5 km | 6.2 km | embedded | view |
| 6236947 | Residential Plot 885 m虏 | Limassol | EUR 390,000 | - | - | - | - | 2026-05-01 21:04 UTC | 2.7 km | 2.6 km | embedded | view |
| 6236946 | 2-bedroom apartment for sale | Limassol | EUR 367,000 | 2 | 85 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 1.8 km | 1.4 km | embedded | view |
| 6236945 | 2-bedroom apartment for sale | Limassol | EUR 336,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 1.5 km | 918 m | embedded | view |
| 6236944 | 2-bedroom apartment for sale | Limassol | EUR 378,000 | 2 | 85 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 1.4 km | 633 m | embedded | view |
| 6236942 | 1-bedroom apartment for sale | Limassol | EUR 207,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 2.0 km | 1.2 km | embedded | view |
| 6236939 | Residential Field 2894 m虏 | Limassol | EUR 590,000 | - | - | - | - | 2026-05-01 21:04 UTC | 3.9 km | 3.6 km | embedded | view |
| 6236938 | 1-bedroom apartment for sale | Limassol | EUR 255,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-01 21:04 UTC | 1.1 km | 1.1 km | embedded | view |
1 / 5
Next