Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
615 properties
Page 1 of 13
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447026 | 2-bedroom apartment for sale | Limassol | EUR 395,000 | 2 | 118 sqm | Apartment | New | 2026-05-04 18:05 UTC | 4.0 km | 4.0 km | enriched | view |
| 6195158 | 3-bedroom apartment for sale | Paphos | EUR 250,000 | 3 | 125 sqm | Apartment | Resale | 2026-05-04 12:19 UTC | 2.5 km | 2.6 km | embedded | view |
| 6195168 | Residential Plot 631 m² | Larnaca | EUR 78,000 | - | - | - | - | 2026-05-04 12:19 UTC | 3.7 km | 1.5 km | embedded | view |
| 6195159 | Residential Plot 617 m² | Larnaca | EUR 350,000 | - | - | - | - | 2026-05-04 12:19 UTC | 5.7 km | 4.9 km | embedded | view |
| 6195175 | 3-bedroom apartment for sale | Larnaca | EUR 265,000 | 3 | 134 sqm | Apartment | New | 2026-05-04 12:19 UTC | 2.3 km | 1.7 km | embedded | view |
| 6140163 | Commercial Field 6232 m² | Limassol | EUR 5,500,000 | - | - | - | - | 2026-05-04 12:19 UTC | 4.4 km | 4.3 km | embedded | view |
| 6195167 | 2-bedroom penthouse for sale | Famagusta | EUR 335,000 | 2 | 102 sqm | Commercial | Resale | 2026-05-04 12:19 UTC | 48 m | 70 m | embedded | view |
| 6195164 | 3-bedroom apartment for sale | Larnaca | EUR 325,000 | 3 | 131 sqm | Apartment | New | 2026-05-04 12:18 UTC | 3.0 km | 3.1 km | embedded | view |
| 6195194 | 2-bedroom penthouse for sale | Larnaca | EUR 265,000 | 2 | 179 sqm | Commercial | New | 2026-05-04 12:18 UTC | 2.9 km | 2.3 km | embedded | view |
| 6195185 | 2-bedroom apartment for sale | Larnaca | EUR 320,000 | 2 | 135 sqm | Apartment | New | 2026-05-04 12:18 UTC | 2.6 km | 2.6 km | embedded | view |
| 6195203 | Listed commercial building in kalavasos | Larnaca | EUR 270,000 | - | 300 sqm | Commercial | Resale | 2026-05-04 12:18 UTC | 6.2 km | 5.3 km | embedded | view |
| 6195207 | Residential Plot 524 m² | Larnaca | EUR 72,000 | - | - | - | - | 2026-05-04 12:18 UTC | 3.7 km | 1.5 km | embedded | view |
| 6195197 | 5-bedroom detached house for sale | Larnaca | EUR 750,000 | 5 | 625 sqm | Detached house | Resale | 2026-05-04 12:17 UTC | 16.9 km | 16.9 km | embedded | view |
| 6195200 | 2-bedroom penthouse for sale | Larnaca | EUR 275,000 | 2 | 153 sqm | Commercial | Under construction | 2026-05-04 06:06 UTC | 3.1 km | 1.6 km | embedded | view |
| 6338585 | 2-bedroom penthouse for sale | Larnaca | EUR 260,000 | 2 | 107 sqm | Commercial | New | 2026-05-04 06:06 UTC | 2.3 km | 1.7 km | embedded | view |
| 6338589 | Residential Plot 1685 m² | Larnaca | EUR 150,000 | - | - | - | - | 2026-05-04 06:06 UTC | 15.9 km | 16.0 km | embedded | view |
| 6287440 | 5-bedroom villa for sale | Limassol | EUR 3,950,000 | 5 | 691 sqm | Plot | New | 2026-05-04 06:06 UTC | 955 m | 978 m | embedded | view |
| 6338584 | 1-bedroom apartment for sale | Larnaca | EUR 142,000 | 1 | 58 sqm | Apartment | New | 2026-05-04 06:05 UTC | 4.1 km | 3.8 km | embedded | view |
| 6338582 | 3-bedroom semi-detached for sale | Limassol | EUR 330,000 | 3 | 270 sqm | Semi-detached | Resale | 2026-05-04 06:04 UTC | 7.7 km | 7.3 km | embedded | view |
| 6338590 | 5-bedroom villa for sale | Limassol | EUR 990,000 | 5 | 480 sqm | Plot | New | 2026-05-04 06:04 UTC | 1.8 km | 1.6 km | embedded | view |
| 6338588 | Commercial building and plot | Nicosia | EUR 1,600,000 | - | 841 sqm | Studio | Resale | 2026-05-04 06:04 UTC | 23.0 km | 23.0 km | embedded | view |
| 6335087 | 2-bedroom maisonette for sale | Limassol | EUR 460,000 | 2 | 243 sqm | Penthouse | New | 2026-05-03 12:04 UTC | 1.8 km | 1.6 km | embedded | view |
| 6386861 | 2-bedroom penthouse for sale | Limassol | EUR 500,000 | 2 | 149 sqm | Commercial | Under construction | 2026-05-03 09:04 UTC | - | - | embedded | view |
| 6386860 | Residential Plot 12710 m² | Paphos | EUR 500,000 | - | - | - | - | 2026-05-03 09:04 UTC | 11.4 km | 11.4 km | embedded | view |
| 6386851 | 1-bedroom apartment for sale | Limassol | EUR 249,000 | 1 | 67 sqm | Apartment | Under construction | 2026-05-03 09:04 UTC | - | - | embedded | view |
| 6386863 | Residential Plot 497 m² | Limassol | EUR 750,000 | - | - | - | - | 2026-05-03 09:04 UTC | 1.1 km | 1.1 km | embedded | view |
| 6386858 | 1-bedroom apartment for sale | Limassol | EUR 200,000 | 1 | 63 sqm | Apartment | Under construction | 2026-05-03 09:02 UTC | - | - | embedded | view |
| 6386857 | 3-bedroom penthouse for sale | Limassol | EUR 690,000 | 3 | 196 sqm | Commercial | Under construction | 2026-05-03 09:02 UTC | 4.8 km | 4.8 km | embedded | view |
| 6386855 | 2-bedroom apartment for sale | Larnaca | EUR 478,000 | 2 | 121 sqm | Apartment | New | 2026-05-03 09:02 UTC | 179 m | 208 m | embedded | view |
| 6386854 | 3-bedroom penthouse for sale | Limassol | EUR 579,000 | 3 | 419 sqm | Commercial | Under construction | 2026-05-03 09:02 UTC | - | - | embedded | view |
| 6386862 | 3-bedroom villa for sale | Larnaca | EUR 369,000 | 3 | 701 sqm | Plot | Resale | 2026-05-03 09:02 UTC | 2.7 km | 2.6 km | embedded | view |
| 6334822 | 6-bedroom villa for sale | Limassol | EUR 4,300,000 | 6 | 970 sqm | Plot | Under construction | 2026-05-03 03:05 UTC | 2.1 km | 2.1 km | embedded | view |
| 6334829 | 3-bedroom villa for sale | Limassol | EUR 690,000 | 3 | 202 sqm | Plot | New | 2026-05-03 03:05 UTC | 1.8 km | 1.6 km | embedded | view |
| 6334824 | Residential Plot 2340 m² | Limassol | EUR 310,000 | - | - | - | - | 2026-05-03 03:05 UTC | 3.3 km | 3.3 km | embedded | view |
| 5853311 | 3-bedroom detached house for sale | Limassol | EUR 150,000 | 3 | 373 sqm | Detached house | Resale | 2026-05-03 03:05 UTC | 19.3 km | 19.3 km | embedded | view |
| 6334826 | 4-bedroom detached house for sale | Limassol | EUR 685,000 | 4 | 251 sqm | Detached house | New | 2026-05-03 03:05 UTC | 1.8 km | 1.8 km | embedded | view |
| 6047651 | 5-bedroom detached house for sale | Limassol | EUR 650,000 | 5 | 550 sqm | Detached house | Resale | 2026-05-03 03:05 UTC | 20.8 km | 20.9 km | embedded | view |
| 6334820 | 2-bedroom penthouse for sale | Limassol | EUR 360,000 | 2 | 100 sqm | Commercial | New | 2026-05-03 03:04 UTC | 7.1 km | 6.7 km | embedded | view |
| 6037113 | Commercial Field 16590 m² | Limassol | EUR 270,000 | - | - | - | - | 2026-05-02 12:04 UTC | 5.2 km | 5.2 km | embedded | view |
| 6237244 | 3-bedroom apartment for sale | Limassol | EUR 650,000 | 3 | 142 sqm | Apartment | New | 2026-05-02 12:03 UTC | 3.3 km | 3.3 km | embedded | view |
| 6079581 | 1-bedroom detached house for sale | Paphos | EUR 70,000 | 1 | 196 sqm | Detached house | Resale | 2026-05-01 21:05 UTC | 10.3 km | 9.4 km | embedded | view |
| 6385245 | Commercial Field 6270 m² | Limassol | EUR 5,950,000 | - | - | - | - | 2026-05-01 21:04 UTC | 2.2 km | 2.2 km | embedded | view |
| 6385241 | Residential Plot 1188 m² | Limassol | EUR 1,400,000 | - | - | - | - | 2026-05-01 21:04 UTC | 3.0 km | 3.1 km | embedded | view |
| 6385236 | 2-bedroom apartment for sale | Limassol | EUR 270,000 | 2 | 95 sqm | Apartment | Resale | 2026-05-01 21:04 UTC | 2.4 km | 2.4 km | embedded | view |
| 6385240 | Residential Plot 753 m² | Limassol | EUR 900,000 | - | - | - | - | 2026-05-01 21:04 UTC | 2.9 km | 2.9 km | embedded | view |
| 6385239 | Residential Plot 594 m² | Limassol | EUR 1,400,000 | - | - | - | - | 2026-05-01 21:03 UTC | 799 m | 840 m | embedded | view |
| 6385249 | 1-bedroom apartment for sale | Limassol | EUR 217,000 | 1 | 101 sqm | Apartment | New | 2026-05-01 21:02 UTC | 3.7 km | 2.9 km | embedded | view |
| 6079579 | Residential Plot 1005 m² | Limassol | EUR 800,000 | - | - | - | - | 2026-05-01 21:02 UTC | 1.3 km | 1.4 km | embedded | view |
| 6441538 | 2-bedroom detached house for sale | Famagusta | EUR 379,000 | 2 | 235 sqm | Detached house | Resale | 2026-05-01 05:40 UTC | 133 m | 129 m | embedded | view |
| 6330248 | Residential Plot 6190 m² | Limassol | EUR 1,800,000 | - | - | - | - | 2026-05-01 03:09 UTC | 1.6 km | 1.5 km | embedded | view |
1 / 13
Next