Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
63 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6141541 | 4-bedroom villa for sale | Limassol | EUR 4,100,000 | 4 | 570 sqm | Plot | Under construction | 2026-05-05 00:05 UTC | 2.3 km | 2.3 km | embedded | view |
| 6141540 | 5-bedroom villa for sale | Limassol | EUR 6,150,000 | 5 | 673 sqm | Plot | Under construction | 2026-05-05 00:05 UTC | 2.3 km | 2.3 km | embedded | view |
| 6141539 | 2-bedroom apartment for sale | Limassol | EUR 650,000 | 2 | 106 sqm | Apartment | Under construction | 2026-05-05 00:05 UTC | 362 m | 369 m | embedded | view |
| 6141538 | 2-bedroom maisonette for sale | Limassol | EUR 695,000 | 2 | 105 sqm | Penthouse | Under construction | 2026-05-05 00:05 UTC | 362 m | 369 m | embedded | view |
| 6141537 | 4-bedroom villa for sale | Limassol | EUR 6,478,500 | 4 | 404 sqm | Plot | Under construction | 2026-05-05 00:05 UTC | 2.0 km | 237 m | embedded | view |
| 6141536 | Residential Plot 840 m² | Limassol | EUR 1,000,000 | - | - | - | - | 2026-05-05 00:05 UTC | 1.6 km | 1.6 km | embedded | view |
| 6139211 | 6-bedroom villa for sale | Limassol | EUR 15,246,000 | 6 | 951 sqm | Plot | Under construction | 2026-05-03 21:03 UTC | 2.0 km | 237 m | embedded | view |
| 6136882 | 3-bedroom apartment for sale | Limassol | EUR 667,000 | 3 | 122 sqm | Apartment | Under construction | 2026-05-03 03:02 UTC | 1.4 km | 1.3 km | embedded | view |
| 6136881 | 2-bedroom apartment for sale | Limassol | EUR 403,000 | 2 | 82 sqm | Apartment | Under construction | 2026-05-03 03:02 UTC | 3.1 km | 3.1 km | embedded | view |
| 6136880 | 2-bedroom apartment for sale | Limassol | EUR 380,000 | 2 | 82 sqm | Apartment | Under construction | 2026-05-03 03:02 UTC | 3.1 km | 3.1 km | embedded | view |
| 6136879 | 1-bedroom apartment for sale | Limassol | EUR 232,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-03 03:02 UTC | 3.1 km | 3.1 km | embedded | view |
| 6128760 | Tourist Plot 15900 m² | Limassol | EUR 12,000,000 | - | - | - | - | 2026-04-28 18:28 UTC | 2.2 km | 30 m | embedded | view |
| 6128420 | 2-bedroom apartment for sale | Limassol | EUR 350,000 | 2 | 80 sqm | Apartment | Under construction | 2026-04-28 18:28 UTC | 1.8 km | 1.8 km | embedded | view |
| 6128419 | 4-bedroom villa for sale | Limassol | EUR 590,000 | 4 | 150 sqm | Plot | Under construction | 2026-04-28 18:28 UTC | 7.9 km | 7.9 km | embedded | view |
| 6128421 | 2-bedroom apartment for sale | Limassol | EUR 370,500 | 2 | 80 sqm | Apartment | Under construction | 2026-04-28 18:28 UTC | 1.8 km | 1.8 km | embedded | view |
| 6128416 | 4-bedroom penthouse for sale | Limassol | EUR 795,000 | 4 | 133 sqm | Commercial | Under construction | 2026-04-28 18:28 UTC | 1.6 km | 1.6 km | embedded | view |
| 6128417 | 3-bedroom apartment for sale | Limassol | EUR 585,000 | 3 | 106 sqm | Apartment | Under construction | 2026-04-28 18:28 UTC | 1.6 km | 1.6 km | embedded | view |
| 6128418 | 3-bedroom villa for sale | Limassol | EUR 900,000 | 3 | 153 sqm | Plot | Under construction | 2026-04-28 18:28 UTC | 190 m | 209 m | embedded | view |
| 6128414 | 2-bedroom apartment for sale | Limassol | EUR 420,000 | 2 | 89 sqm | Apartment | New | 2026-04-28 18:28 UTC | 1.3 km | 1.2 km | embedded | view |
| 6128413 | 3-bedroom apartment for sale | Limassol | EUR 545,000 | 3 | 110 sqm | Apartment | Under construction | 2026-04-28 18:28 UTC | 1.9 km | 1.9 km | embedded | view |
| 6128411 | 1-bedroom apartment for sale | Limassol | EUR 320,000 | 1 | 58 sqm | Apartment | Under construction | 2026-04-28 18:28 UTC | 1.9 km | 1.9 km | embedded | view |
| 6128410 | 4-bedroom penthouse for sale | Limassol | EUR 950,000 | 4 | 112 sqm | Commercial | Under construction | 2026-04-28 18:28 UTC | 1.9 km | 1.9 km | embedded | view |
| 6128409 | 4-bedroom penthouse for sale | Limassol | EUR 1,250,000 | 4 | 154 sqm | Commercial | Under construction | 2026-04-28 18:28 UTC | 1.9 km | 1.9 km | embedded | view |
| 6126958 | 3-bedroom apartment for sale | Limassol | EUR 1,175,000 | 3 | 113 sqm | Apartment | New | 2026-04-27 21:41 UTC | 492 m | 479 m | embedded | view |
| 6126961 | 2-bedroom apartment for sale | Limassol | EUR 1,070,000 | 2 | 85 sqm | Apartment | New | 2026-04-27 21:41 UTC | 492 m | 479 m | embedded | view |
| 6126954 | 3-bedroom apartment for sale | Limassol | EUR 2,785,000 | 3 | 130 sqm | Apartment | Resale | 2026-04-27 21:41 UTC | 185 m | 212 m | embedded | view |
| 6126952 | 3-bedroom apartment for sale | Limassol | EUR 2,450,000 | 3 | 122 sqm | Apartment | Resale | 2026-04-27 21:41 UTC | 185 m | 212 m | embedded | view |
| 6126957 | 4-bedroom apartment for sale | Limassol | EUR 1,900,000 | 4 | 129 sqm | Apartment | Under construction | 2026-04-27 21:41 UTC | 479 m | 450 m | embedded | view |
| 6126951 | 4-bedroom villa for sale | Limassol | EUR 680,000 | 4 | 164 sqm | Plot | Under construction | 2026-04-27 21:41 UTC | 7.6 km | 7.6 km | embedded | view |
| 6126575 | 3-bedroom apartment for sale | Limassol | EUR 2,400,000 | 3 | 112 sqm | Apartment | New | 2026-04-27 18:21 UTC | 504 m | 517 m | embedded | view |
| 6126574 | Residential Field 3240 m² | Limassol | EUR 570,000 | - | - | - | - | 2026-04-27 18:21 UTC | 4.3 km | 4.2 km | embedded | view |
| 6104187 | 5-bedroom penthouse for sale | Limassol | EUR 870,000 | 5 | 169 sqm | Commercial | New | 2026-04-20 12:43 UTC | 2.9 km | 2.9 km | embedded | view |
| 6098754 | 5-bedroom villa for sale | Limassol | EUR 2,400,000 | 5 | 223 sqm | Plot | Under construction | 2026-04-19 18:31 UTC | 4.3 km | 4.3 km | embedded | view |
| 6104186 | 5-bedroom penthouse for sale | Limassol | EUR 970,000 | 5 | 169 sqm | Commercial | New | 2026-04-19 18:31 UTC | 2.9 km | 2.9 km | embedded | view |
| 6098756 | 7-bedroom villa for sale | Limassol | EUR 4,000,000 | 7 | 396 sqm | Plot | Under construction | 2026-04-19 18:31 UTC | 4.0 km | 4.0 km | embedded | view |
| 6214645 | 3-bedroom detached house for sale | Limassol | EUR 572,000 | 3 | 141 sqm | Detached house | Under construction | 2026-04-17 12:44 UTC | 24.2 km | 24.2 km | embedded | view |
| 6214646 | 3-bedroom detached house for sale | Limassol | EUR 530,000 | 3 | 109 sqm | Detached house | Under construction | 2026-04-17 12:44 UTC | 1.7 km | 1.6 km | embedded | view |
| 6360293 | Commercial Plot 4163 m² | Limassol | EUR 3,600,000 | - | - | - | - | 2026-04-15 15:52 UTC | 3.0 km | 3.0 km | embedded | view |
| 6360294 | Commercial Plot 1990 m² | Limassol | EUR 3,300,000 | - | - | - | - | 2026-04-15 15:52 UTC | 2.7 km | 2.7 km | embedded | view |
| 6098751 | 4-bedroom villa for sale | Limassol | EUR 1,725,000 | 4 | 200 sqm | Plot | Under construction | 2026-04-14 21:34 UTC | 4.3 km | 4.3 km | embedded | view |
| 6206336 | 3-bedroom penthouse for sale | Limassol | EUR 720,000 | 3 | 120 sqm | Commercial | New | 2026-04-12 12:35 UTC | 5.2 km | 5.2 km | embedded | view |
| 5997720 | 6-bedroom villa for sale | Επαρχία Λεμεσού | EUR 9,000,000 | 6 | 1,587 sqm | Plot | Under construction | 2026-04-10 08:50 UTC | 2.0 km | 1.8 km | embedded | view |
| 5997806 | 3-bedroom apartment for sale | Επαρχία Λεμεσού | EUR 2,049,000 | 3 | 184 sqm | Apartment | Resale | 2026-04-10 08:50 UTC | 123 m | 39 m | embedded | view |
| 5819981 | 3-bedroom apartment for sale | Επαρχία Λεμεσού | EUR 2,475,000 | 3 | 202 sqm | Apartment | Resale | 2026-04-10 08:50 UTC | 119 m | 17 m | embedded | view |
| 6016335 | Residential Plot 3321 m² | Επαρχία Λεμεσού | EUR 2,700,000 | - | - | - | - | 2026-04-10 08:50 UTC | 1.3 km | 871 m | embedded | view |
| 5999947 | Tourist Field 15900 m² | Επαρχία Λεμεσού | EUR 12,000,000 | - | - | - | - | 2026-04-10 08:50 UTC | 359 m | 19 m | embedded | view |
| 5823644 | Residential Plot 819 m² | Επαρχία Λεμεσού | EUR 590,000 | - | - | - | - | 2026-04-10 08:50 UTC | 2.7 km | 2.7 km | embedded | view |
| 5999940 | Industrial Field 20000 m² | Επαρχία Λεμεσού | EUR 1,999,000 | - | - | - | - | 2026-04-10 08:50 UTC | 8.2 km | 8.1 km | embedded | view |
| 6224333 | 2-bedroom penthouse for sale | Επαρχία Λεμεσού | EUR 439,000 | 2 | 139 sqm | Commercial | Resale | 2026-04-10 08:50 UTC | 1.8 km | 1.8 km | embedded | view |
| 6010752 | Residential Field 18395 m² | Επαρχία Λεμεσού | EUR 4,500,000 | - | - | - | - | 2026-04-10 08:50 UTC | 3.3 km | 3.3 km | embedded | view |
1 / 2
Next