Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
770 properties
Page 16 of 16
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6390136 | Residential Field 24494 m虏 | Limassol | EUR 1,400,000 | - | - | - | - | 2026-04-06 12:33 UTC | 5.7 km | 4.9 km | embedded | view |
| 6390132 | Residential Field 4130 m虏 | Limassol | EUR 4,200,000 | - | - | - | - | 2026-04-06 12:32 UTC | 1.1 km | 1.1 km | embedded | view |
| 6390131 | Residential Field 9367 m虏 | Limassol | EUR 170,000 | - | - | - | - | 2026-04-06 12:32 UTC | 13.0 km | 13.0 km | embedded | view |
| 5810913 | 3-bedroom penthouse for sale | Limassol | EUR 599,000 | 3 | 137 sqm | Commercial | New | 2026-04-06 12:32 UTC | 16.1 km | 16.1 km | embedded | view |
| 5858000 | 2-bedroom apartment for sale | Limassol | EUR 350,000 | 2 | 82 sqm | Apartment | Under construction | 2026-04-06 03:32 UTC | 3.2 km | 3.3 km | embedded | view |
| 5808660 | Office building, pano polemidia, limassol | Limassol | EUR 13,000,000 | - | 2,891 sqm | Studio | Under construction | 2026-04-06 03:32 UTC | 5.2 km | 5.2 km | embedded | view |
| 5904375 | Residential Plot 1853 m虏 | Limassol | EUR 2,000,000 | - | - | - | - | 2026-04-06 00:30 UTC | 2.2 km | 2.2 km | embedded | view |
| 5904059 | Residential Plot 1110 m虏 | Limassol | EUR 780,000 | - | - | - | - | 2026-04-06 00:30 UTC | 1.7 km | 1.7 km | embedded | view |
| 6241860 | 3-bedroom penthouse for sale | Limassol | EUR 1,080,000 | 3 | 125 sqm | Commercial | Resale | 2026-04-05 21:34 UTC | 2.1 km | 2.2 km | embedded | view |
| 6196473 | Residential Field 4257 m虏 | Limassol | EUR 1,020,000 | - | - | - | - | 2026-04-05 21:34 UTC | 1.8 km | 1.7 km | embedded | view |
| 6084988 | 1-bedroom apartment for sale | Limassol | EUR 230,000 | 1 | 51 sqm | Apartment | Under construction | 2026-04-05 21:34 UTC | 3.0 km | 3.0 km | embedded | view |
| 6084992 | Residential Plot 907 m虏 | Limassol | EUR 1,300,000 | - | - | - | - | 2026-04-05 21:34 UTC | 2.6 km | 2.6 km | embedded | view |
| 5503823 | Residential Field 1449 m虏 | Limassol | EUR 80,000 | - | - | - | - | 2026-04-05 21:34 UTC | 20.6 km | 20.6 km | embedded | view |
| 5903206 | 3-bedroom penthouse for sale | Limassol | EUR 500,000 | 3 | 100 sqm | Commercial | Under construction | 2026-04-05 06:31 UTC | 1.5 km | 1.0 km | embedded | view |
| 5901257 | 1-bedroom apartment for sale | Limassol | EUR 205,000 | 1 | 47 sqm | Apartment | Under construction | 2026-04-04 09:30 UTC | 1.6 km | 916 m | embedded | view |
| 5899938 | 4-bedroom detached house for sale | Limassol | EUR 1,420,000 | 4 | 217 sqm | Detached house | Under construction | 2026-04-03 03:36 UTC | 7.8 km | 7.8 km | embedded | view |
| 5711468 | 3-bedroom apartment for sale | Limassol | EUR 660,000 | 3 | 107 sqm | Apartment | Under construction | 2026-04-02 18:41 UTC | 2.0 km | 2.1 km | embedded | view |
| 6130908 | 2-bedroom penthouse for sale | Limassol | EUR 490,000 | 2 | 85 sqm | Commercial | Under construction | 2026-03-31 21:32 UTC | 3.6 km | 3.4 km | embedded | view |
| 5611851 | 3-bedroom penthouse for sale | Limassol | EUR 720,000 | 3 | 105 sqm | Commercial | New | 2026-03-29 18:28 UTC | 644 m | 683 m | embedded | view |
| 6371344 | 3-bedroom detached house for sale | Limassol | EUR 750,000 | 3 | 135 sqm | Detached house | Resale | 2026-03-24 15:47 UTC | 2.3 km | 2.3 km | embedded | view |
Prev
16 / 16