Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
770 properties
Page 1 of 16
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6241516 | 2-bedroom apartment for sale | Limassol | EUR 355,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 2.2 km | 1.5 km | embedded | view |
| 6241515 | 3-bedroom apartment for sale | Paphos | EUR 476,000 | 3 | 107 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 1.2 km | 1.6 km | embedded | view |
| 6241513 | 2-bedroom apartment for sale | Paphos | EUR 341,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 936 m | 1.2 km | embedded | view |
| 6241512 | 1-bedroom apartment for sale | Paphos | EUR 214,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 1.4 km | 1.7 km | embedded | view |
| 6195579 | 4-bedroom detached house for sale | Limassol | EUR 1,685,000 | 4 | 377 sqm | Detached house | Under construction | 2026-05-04 18:04 UTC | 3.1 km | 3.1 km | embedded | view |
| 5809017 | Residential Field 11538 m² | Limassol | EUR 5,000,000 | - | - | - | - | 2026-05-04 12:11 UTC | 1.9 km | 1.9 km | embedded | view |
| 6388017 | 2-bedroom penthouse for sale | Limassol | EUR 450,000 | 2 | 82 sqm | Commercial | Under construction | 2026-05-04 09:14 UTC | 3.0 km | 3.0 km | embedded | view |
| 5903208 | (Share) Residential Plot 345 m² | Limassol | EUR 230,000 | - | - | - | - | 2026-05-04 09:14 UTC | 6.1 km | 6.1 km | embedded | view |
| 5902890 | Residential Plot 716 m² | Larnaca | EUR 450,000 | - | - | - | - | 2026-05-04 09:14 UTC | 847 m | 845 m | embedded | view |
| 5855890 | Residential Plot 978 m² | Limassol | EUR 780,000 | - | - | - | - | 2026-05-04 09:14 UTC | 2.0 km | 1.8 km | embedded | view |
| 5808663 | Residential Field 13405 m² | Limassol | EUR 525,000 | - | - | - | - | 2026-05-04 09:14 UTC | 7.6 km | 7.6 km | embedded | view |
| 5808662 | Residential Field 2976 m² | Limassol | EUR 226,000 | - | - | - | - | 2026-05-04 09:14 UTC | 8.1 km | 8.1 km | embedded | view |
| 5808244 | Residential Field 28444 m² | Limassol | EUR 1,418,000 | - | - | - | - | 2026-05-04 09:14 UTC | 7.5 km | 7.5 km | embedded | view |
| 5329052 | Agricultural Field 2676 m² | Limassol | EUR 35,000 | - | - | - | - | 2026-05-04 09:13 UTC | 23.0 km | 23.0 km | embedded | view |
| 5546830 | Commercial Plot 632 m² | Limassol | EUR 650,000 | - | - | - | - | 2026-05-04 00:03 UTC | 5.2 km | 5.3 km | embedded | view |
| 5546829 | Tourist Field 9195 m² | Limassol | EUR 12,000,000 | - | - | - | - | 2026-05-04 00:03 UTC | 3.4 km | 3.5 km | embedded | view |
| 5546827 | Residential Plot 803 m² | Limassol | EUR 400,000 | - | - | - | - | 2026-05-04 00:03 UTC | 2.6 km | 2.6 km | embedded | view |
| 5546825 | Commercial Plot 632 m² | Limassol | EUR 1,050,000 | - | - | - | - | 2026-05-04 00:03 UTC | 16.2 km | 16.2 km | embedded | view |
| 6338242 | Residential Plot 589 m² | Limassol | EUR 180,000 | - | - | - | - | 2026-05-03 21:06 UTC | 8.8 km | 8.8 km | embedded | view |
| 6336578 | Residential Field 13044 m² | Limassol | EUR 950,000 | - | - | - | - | 2026-05-03 21:05 UTC | 9.4 km | 9.4 km | embedded | view |
| 6082870 | Industrial building, kato polemidia, limassol | Limassol | EUR 900,000 | - | 420 sqm | Semi-detached | Resale | 2026-05-03 21:05 UTC | 3.1 km | 3.3 km | embedded | view |
| 5901261 | 3-bedroom apartment for sale | Limassol | EUR 330,000 | 3 | 99 sqm | Apartment | Under construction | 2026-05-03 21:04 UTC | 7.0 km | 7.2 km | embedded | view |
| 5854997 | Office building, mesa geitonia, limassol | Limassol | EUR 47,500,000 | - | 5,420 sqm | Studio | Under construction | 2026-05-03 21:04 UTC | 3.6 km | 3.6 km | embedded | view |
| 5665875 | 2-bedroom penthouse for sale | Limassol | EUR 670,000 | 2 | 87 sqm | Commercial | Under construction | 2026-05-03 21:03 UTC | 2.0 km | 1.9 km | embedded | view |
| 5665871 | Industrial Field 11300 m² | Limassol | EUR 3,150,000 | - | - | - | - | 2026-05-03 21:03 UTC | 4.0 km | 3.9 km | embedded | view |
| 5326777 | 2-bedroom apartment for sale | Limassol | EUR 275,000 | 2 | 76 sqm | Apartment | Under construction | 2026-05-03 21:03 UTC | 1.7 km | 1.7 km | embedded | view |
| 5326775 | 2-bedroom penthouse for sale | Limassol | EUR 320,000 | 2 | 78 sqm | Commercial | Under construction | 2026-05-03 21:03 UTC | 6.2 km | 6.1 km | embedded | view |
| 6386553 | 1-bedroom apartment for sale | Limassol | EUR 215,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-03 06:07 UTC | 4.5 km | 4.5 km | embedded | view |
| 6386552 | 3-bedroom semi-detached for sale | Limassol | EUR 485,000 | 3 | 160 sqm | Semi-detached | Under construction | 2026-05-03 06:07 UTC | 3.2 km | 3.2 km | embedded | view |
| 6386551 | Residential Field 2869 m² | Limassol | EUR 2,100,000 | - | - | - | - | 2026-05-03 06:07 UTC | 902 m | 738 m | embedded | view |
| 6386550 | Residential Field 7338 m² | Larnaca | EUR 350,000 | - | - | - | - | 2026-05-03 06:07 UTC | 11.6 km | 11.0 km | embedded | view |
| 6386548 | 3-bedroom apartment for sale | Limassol | EUR 390,000 | 3 | 95 sqm | Apartment | Under construction | 2026-05-03 06:07 UTC | 3.8 km | 3.8 km | embedded | view |
| 6386547 | 2-bedroom apartment for sale | Limassol | EUR 278,000 | 2 | 75 sqm | Apartment | Under construction | 2026-05-03 06:07 UTC | 2.9 km | 2.9 km | embedded | view |
| 6386546 | 1-bedroom apartment for sale | Limassol | EUR 217,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-03 06:07 UTC | 3.0 km | 3.0 km | embedded | view |
| 6386545 | Commercial office, kato polemidia, limassol | Limassol | EUR 550,000 | - | 146 sqm | Detached house | Under construction | 2026-05-03 06:07 UTC | 3.1 km | 3.0 km | embedded | view |
| 6386544 | Commercial shop, kato polemidia, limassol | Limassol | EUR 600,000 | - | 96 sqm | Villa | Under construction | 2026-05-03 06:07 UTC | 3.3 km | 3.3 km | embedded | view |
| 6386543 | 2-bedroom apartment for sale | Limassol | EUR 345,000 | 2 | 82 sqm | Apartment | Under construction | 2026-05-03 06:07 UTC | 3.6 km | 3.6 km | embedded | view |
| 6386541 | 3-bedroom detached house for sale | Limassol | EUR 435,000 | 3 | 145 sqm | Detached house | Under construction | 2026-05-03 06:07 UTC | 8.2 km | 8.2 km | embedded | view |
| 6386540 | 1-bedroom penthouse for sale | Limassol | EUR 220,000 | 1 | 50 sqm | Commercial | New | 2026-05-03 06:07 UTC | 6.8 km | 6.6 km | embedded | view |
| 6386538 | 2-bedroom apartment for sale | Limassol | EUR 420,000 | 2 | 84 sqm | Apartment | Resale | 2026-05-03 06:07 UTC | 1.1 km | 1.2 km | embedded | view |
| 6386537 | 6-bedroom detached house for sale | Limassol | EUR 1,150,000 | 6 | 225 sqm | Detached house | Resale | 2026-05-03 06:07 UTC | 4.8 km | 4.8 km | embedded | view |
| 6386533 | 3-bedroom apartment for sale | Limassol | EUR 1,550,000 | 3 | 108 sqm | Apartment | Under construction | 2026-05-03 06:06 UTC | 114 m | 88 m | embedded | view |
| 6386230 | 2-bedroom apartment for sale | Limassol | EUR 735,000 | 2 | 84 sqm | Apartment | Under construction | 2026-05-03 06:06 UTC | 154 m | 170 m | embedded | view |
| 6386229 | 3-bedroom apartment for sale | Limassol | EUR 350,000 | 3 | 99 sqm | Apartment | Under construction | 2026-05-03 06:06 UTC | 5.8 km | 5.5 km | embedded | view |
| 6386227 | 2-bedroom apartment for sale | Limassol | EUR 270,000 | 2 | 77 sqm | Apartment | Under construction | 2026-05-03 06:06 UTC | 6.7 km | 6.7 km | embedded | view |
| 6386226 | 1-bedroom apartment for sale | Limassol | EUR 220,000 | 1 | 51 sqm | Apartment | Under construction | 2026-05-03 06:06 UTC | 6.2 km | 6.0 km | embedded | view |
| 6386225 | Residential Plot 4121 m² | Paphos | EUR 3,300,000 | - | - | - | - | 2026-05-03 06:06 UTC | 300 m | 329 m | embedded | view |
| 6386224 | 3-bedroom detached house for sale | Nicosia | EUR 325,000 | 3 | 148 sqm | Detached house | Under construction | 2026-05-03 06:06 UTC | 26.4 km | 26.4 km | embedded | view |
| 6333739 | Residential Plot 506 m² | Limassol | EUR 850,000 | - | - | - | - | 2026-05-03 06:06 UTC | 3.0 km | 2.8 km | embedded | view |
| 6334508 | 3-bedroom penthouse for sale | Limassol | EUR 1,080,000 | 3 | 118 sqm | Commercial | Under construction | 2026-05-03 06:06 UTC | 2.5 km | 2.4 km | embedded | view |
1 / 16
Next