Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
373 properties
Page 1 of 8
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447033 | Building Plot in Erimi | Limassol | EUR 240,000 | - | - | - | - | 2026-05-04 18:07 UTC | 4.4 km | 4.5 km | enriched | view |
| 6447032 | 2-bedroom apartment for sale | Paphos | EUR 350,000 | 2 | 75 sqm | Apartment | Under construction | 2026-05-04 18:06 UTC | 1.2 km | 1.3 km | enriched | view |
| 6446807 | Residential Field 2277 m² | Larnaca | EUR 150,000 | - | - | - | - | 2026-05-04 16:08 UTC | 5.1 km | 3.8 km | enriched | view |
| 6446813 | Residential Plot 520 m² | Limassol | EUR 200,000 | - | - | - | - | 2026-05-04 16:08 UTC | 7.5 km | 7.5 km | enriched | view |
| 6446814 | Residential Plot 803 m² | Limassol | EUR 240,000 | - | - | - | - | 2026-05-04 15:18 UTC | 7.5 km | 7.5 km | enriched | view |
| 6446812 | Residential Plot 520 m² | Limassol | EUR 190,000 | - | - | - | - | 2026-05-04 15:18 UTC | 7.5 km | 7.5 km | enriched | view |
| 6446810 | Residential Plot 545 m² | Limassol | EUR 230,000 | - | - | - | - | 2026-05-04 15:17 UTC | 7.5 km | 7.5 km | enriched | view |
| 6446809 | Residential Field 8520 m² | Larnaca | EUR 515,000 | - | - | - | - | 2026-05-04 15:17 UTC | 5.7 km | 4.4 km | enriched | view |
| 6446806 | Residential Plot 589 m² | Limassol | EUR 175,000 | - | - | - | - | 2026-05-04 15:17 UTC | 9.3 km | 9.3 km | enriched | view |
| 6374405 | 1-bedroom apartment for sale | Limassol | EUR 265,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-04 15:16 UTC | 3.6 km | 3.4 km | embedded | view |
| 6241147 | 2-bedroom apartment for sale | Larnaca | EUR 299,000 | 2 | 77 sqm | Apartment | New | 2026-05-04 15:15 UTC | 238 m | 248 m | embedded | view |
| 6446798 | 3-bedroom detached house for sale | Paphos | EUR 650,000 | 3 | 142 sqm | Detached house | Resale | 2026-05-04 15:13 UTC | 3.6 km | 3.6 km | enriched | view |
| 6446436 | 3-bedroom detached house for sale | Larnaca | EUR 369,000 | 3 | 190 sqm | Detached house | New | 2026-05-04 12:13 UTC | 2.0 km | 2.0 km | enriched | view |
| 6083176 | Residential Plot 665 m² | Paphos | EUR 255,000 | - | - | - | - | 2026-05-04 12:10 UTC | 2.0 km | 2.5 km | embedded | view |
| 6385811 | 3-bedroom detached house for sale | Larnaca | EUR 450,000 | 3 | 220 sqm | Detached house | Resale | 2026-05-03 06:06 UTC | 2.0 km | 2.0 km | embedded | view |
| 6385511 | 3-bedroom semi-detached for sale | Limassol | EUR 2,500,000 | 3 | 243 sqm | Semi-detached | Resale | 2026-05-03 06:06 UTC | 264 m | 146 m | embedded | view |
| 6385810 | Residential Plot 4000 m² | Limassol | EUR 2,600,000 | - | - | - | - | 2026-05-03 06:06 UTC | 774 m | 808 m | embedded | view |
| 6334157 | 2-bedroom apartment for sale | Limassol | EUR 720,000 | 2 | 117 sqm | Apartment | New | 2026-05-03 06:05 UTC | 765 m | 760 m | embedded | view |
| 6334504 | 2-bedroom apartment for sale | Paphos | EUR 335,000 | 2 | 75 sqm | Apartment | New | 2026-05-03 06:05 UTC | 1.6 km | 1.6 km | embedded | view |
| 6238280 | 4-bedroom villa for sale | Larnaca | EUR 720,000 | 4 | 253 sqm | Plot | Under construction | 2026-05-03 06:04 UTC | 7.5 km | 6.9 km | embedded | view |
| 6135808 | 3-bedroom detached house for sale | Limassol | EUR 396,500 | 3 | 128 sqm | Detached house | Under construction | 2026-05-03 06:04 UTC | 20.1 km | 20.2 km | embedded | view |
| 6081175 | 4-bedroom detached house for sale | Larnaca | EUR 415,000 | 4 | 174 sqm | Detached house | Resale | 2026-05-03 06:03 UTC | 2.2 km | 1.4 km | embedded | view |
| 6081174 | 3-bedroom detached house for sale | Larnaca | EUR 350,000 | 3 | 176 sqm | Detached house | Resale | 2026-05-03 06:03 UTC | 1.9 km | 1.9 km | embedded | view |
| 6037467 | Residential Field 1406 m² | Larnaca | EUR 340,000 | - | - | - | - | 2026-05-03 06:03 UTC | 2.7 km | 1.7 km | embedded | view |
| 6037466 | Residential land 1266 m² | Larnaca | EUR 350,000 | - | - | - | - | 2026-05-03 06:03 UTC | 6.3 km | 5.5 km | embedded | view |
| 6037465 | Office in limassol marina | Limassol | EUR 750,000 | - | 165 sqm | Detached house | Resale | 2026-05-03 06:03 UTC | 734 m | 176 m | embedded | view |
| 6386219 | 2-bedroom apartment for sale | Paphos | EUR 270,000 | 2 | 78 sqm | Apartment | Under construction | 2026-05-03 06:02 UTC | 3.4 km | 3.1 km | embedded | view |
| 6334498 | 2-bedroom apartment for sale | Larnaca | EUR 255,000 | 2 | 80 sqm | Apartment | New | 2026-05-03 06:02 UTC | 2.2 km | 1.1 km | embedded | view |
| 6444161 | 4 BEDROOM APARTMENT IN ZAKAKI LIMASSOL | Limassol | EUR 425,000 | 4 | 107 sqm | Apartment | New | 2026-05-02 15:06 UTC | 1.7 km | 1.3 km | enriched | view |
| 6443419 | 3-bedroom villa for sale | Paphos | EUR 485,000 | 3 | 170 sqm | Plot | Under construction | 2026-05-02 00:05 UTC | 2.7 km | 2.7 km | embedded | view |
| 6443417 | 3-bedroom villa for sale | Paphos | EUR 435,000 | 3 | 152 sqm | Plot | Under construction | 2026-05-02 00:03 UTC | 4.9 km | 5.3 km | embedded | view |
| 6331885 | Residential Plot 890 m² | Limassol | EUR 760,000 | - | - | - | - | 2026-05-01 21:15 UTC | 1.2 km | 1.1 km | embedded | view |
| 6331401 | 2-bedroom apartment for sale | Paphos | EUR 229,200 | 2 | 86 sqm | Apartment | New | 2026-05-01 21:15 UTC | 1.1 km | 1.1 km | embedded | view |
| 6330970 | Residential Plot 283 m² | Larnaca | EUR 110,000 | - | - | - | - | 2026-05-01 21:15 UTC | 2.6 km | 1.8 km | embedded | view |
| 6330969 | 1-bedroom apartment for sale | Paphos | EUR 235,000 | 1 | 53 sqm | Apartment | New | 2026-05-01 21:15 UTC | 1.5 km | 1.4 km | embedded | view |
| 6330333 | Residential Plot 640 m² | Larnaca | EUR 245,000 | - | - | - | - | 2026-05-01 21:15 UTC | 4.4 km | 3.7 km | embedded | view |
| 6330332 | 1-bedroom apartment for sale | Larnaca | EUR 110,000 | 1 | 47 sqm | Apartment | Resale | 2026-05-01 21:15 UTC | 4.0 km | 2.4 km | embedded | view |
| 6329749 | Residential Plot 681 m² | Limassol | EUR 675,000 | - | - | - | - | 2026-05-01 21:15 UTC | 3.1 km | 3.1 km | embedded | view |
| 6330963 | 2-bedroom apartment for sale | Paphos | EUR 355,000 | 2 | 76 sqm | Apartment | New | 2026-05-01 21:15 UTC | 1.8 km | 1.8 km | embedded | view |
| 6330330 | 4-bedroom villa for sale | Paphos | EUR 750,000 | 4 | 220 sqm | Plot | Resale | 2026-05-01 21:15 UTC | 2.5 km | 2.6 km | embedded | view |
| 6236511 | 1-bedroom apartment for sale | Larnaca | EUR 179,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-01 21:15 UTC | 1.4 km | 1.4 km | embedded | view |
| 6330326 | 3-bedroom villa for sale | Paphos | EUR 396,000 | 3 | 122 sqm | Plot | Resale | 2026-05-01 21:15 UTC | 956 m | 965 m | embedded | view |
| 6192021 | 4-bedroom villa for sale | Paphos | EUR 780,000 | 4 | 196 sqm | Plot | New | 2026-05-01 21:15 UTC | 743 m | 669 m | embedded | view |
| 6331389 | 2-bedroom apartment for sale | Limassol | EUR 500,000 | 2 | 80 sqm | Apartment | Resale | 2026-05-01 21:14 UTC | 651 m | 668 m | embedded | view |
| 6384900 | 2-bedroom apartment for sale | Paphos | EUR 275,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-01 21:14 UTC | 2.4 km | 2.4 km | embedded | view |
| 6192019 | 4-bedroom villa for sale | Paphos | EUR 880,000 | 4 | 196 sqm | Plot | New | 2026-05-01 21:13 UTC | 743 m | 669 m | embedded | view |
| 6234684 | 2-bedroom apartment for sale | Limassol | EUR 535,000 | 2 | 83 sqm | Apartment | New | 2026-05-01 03:03 UTC | 886 m | 905 m | embedded | view |
| 6234683 | Commercial Plot 660 m² | Larnaca | EUR 425,000 | - | - | - | - | 2026-05-01 03:03 UTC | 2.8 km | 2.3 km | embedded | view |
| 6329742 | 3-bedroom detached house for sale | Limassol | EUR 300,000 | 3 | 145 sqm | Detached house | Under construction | 2026-05-01 03:03 UTC | 8.4 km | 8.4 km | embedded | view |
| 6329732 | Commercial Plot 673 m² | Paphos | EUR 600,000 | - | - | - | - | 2026-05-01 03:02 UTC | 4.5 km | 4.4 km | embedded | view |
1 / 8
Next