Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
52 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447341 | Residential Field 6172 m² | Limassol | EUR 2,500,000 | - | - | - | - | 2026-05-05 00:10 UTC | 1.8 km | 1.7 km | enriched | view |
| 6417378 | Agricultural Field 2698 m² | Limassol | EUR 125,000 | - | - | - | - | 2026-05-04 23:28 UTC | 5.9 km | 6.0 km | embedded | view |
| 6415556 | Agricultural Field 4406 m² | Limassol | EUR 156,000 | - | - | - | - | 2026-05-04 23:27 UTC | 6.2 km | 6.3 km | embedded | view |
| 6447308 | Residential Plot 674 m² | Limassol | EUR 500,000 | - | - | - | - | 2026-05-04 23:18 UTC | 1.8 km | 1.7 km | enriched | view |
| 6347364 | 3-bedroom apartment for sale | Limassol | EUR 685,000 | 3 | 162 sqm | Apartment | Resale | 2026-05-04 15:00 UTC | 2.2 km | 2.2 km | embedded | view |
| 6445970 | 4-bedroom semi-detached for sale | Limassol | EUR 230,000 | 4 | 110 sqm | Semi-detached | Resale | 2026-05-04 07:57 UTC | 1.7 km | 1.7 km | enriched | view |
| 6413049 | 3-bedroom apartment for sale | Limassol | EUR 380,000 | 3 | 113 sqm | Apartment | Resale | 2026-05-04 07:31 UTC | 1.3 km | 1.3 km | embedded | view |
| 6429764 | 4-bedroom detached house for sale | Paphos | EUR 580,000 | 4 | 207 sqm | Detached house | Resale | 2026-05-01 19:12 UTC | 13.0 km | 12.4 km | embedded | view |
| 6429687 | Agricultural Field 9700 m² | Larnaca | EUR 49,500 | - | - | - | - | 2026-04-29 12:44 UTC | 15.1 km | 14.6 km | embedded | view |
| 6429503 | Agricultural Field 14716 m² | Larnaca | EUR 75,000 | - | - | - | - | 2026-04-29 11:58 UTC | 15.3 km | 14.5 km | embedded | view |
| 6429343 | Agricultural Field 27425 m² | Limassol | EUR 80,000 | - | - | - | - | 2026-04-29 10:11 UTC | 6.8 km | 6.4 km | embedded | view |
| 6427676 | Residential Plot 23000 m² | Paphos | EUR 1,350,000 | - | - | - | - | 2026-04-28 19:44 UTC | 962 m | 971 m | embedded | view |
| 6423126 | 2-bedroom apartment for sale | Larnaca | EUR 320,000 | 2 | 164 sqm | Apartment | New | 2026-04-28 11:53 UTC | 2.6 km | 2.6 km | embedded | view |
| 6423158 | 1-bedroom apartment for sale | Larnaca | EUR 160,000 | 1 | 59 sqm | Apartment | New | 2026-04-28 11:36 UTC | 2.4 km | 2.4 km | embedded | view |
| 6423200 | Studio apartment for sale | Larnaca | EUR 120,000 | 0 | 35 sqm | Apartment | New | 2026-04-28 11:35 UTC | 2.2 km | 2.1 km | embedded | view |
| 6227226 | 3-bedroom apartment for sale | Limassol | EUR 380,000 | 3 | 140 sqm | Apartment | New | 2026-04-24 13:55 UTC | 4.1 km | 3.4 km | embedded | view |
| 6370778 | 6-bedroom detached house for sale | Limassol | EUR 495,000 | 6 | 360 sqm | Detached house | Resale | 2026-04-24 13:51 UTC | 3.4 km | 3.4 km | embedded | view |
| 6371051 | Residential Field 3692 m² | Limassol | EUR 550,000 | - | - | - | - | 2026-04-24 13:49 UTC | 3.2 km | 3.2 km | embedded | view |
| 6402302 | 4-bedroom villa for sale | Paphos | EUR 315,000 | 4 | 155 sqm | Plot | Resale | 2026-04-24 13:42 UTC | 21.4 km | 21.4 km | embedded | view |
| 6227220 | 2-bedroom apartment for sale | Limassol | EUR 290,000 | 2 | 112 sqm | Apartment | New | 2026-04-24 13:39 UTC | 4.1 km | 3.4 km | embedded | view |
| 6418950 | Residential Field 21938 m² | Nicosia | EUR 2,300,000 | - | - | - | - | 2026-04-24 13:06 UTC | 27.4 km | 27.5 km | embedded | view |
| 6418335 | 3-bedroom apartment for sale | Limassol | EUR 420,000 | 3 | 113 sqm | Apartment | New | 2026-04-24 09:06 UTC | 1.7 km | 1.7 km | embedded | view |
| 6417510 | (Share) Residential Field 4850 m² | Limassol | EUR 500,000 | - | - | - | - | 2026-04-23 15:11 UTC | 3.2 km | 3.2 km | embedded | view |
| 6417463 | Residential Field 2445 m² | Limassol | EUR 350,000 | - | - | - | - | 2026-04-23 14:57 UTC | 6.8 km | 6.6 km | embedded | view |
| 6385960 | Commercial Plot 536 m² | Limassol | EUR 1,150,000 | - | - | - | - | 2026-04-23 14:57 UTC | 1.7 km | 1.6 km | embedded | view |
| 6417448 | Residential Field 3114 m² | Limassol | EUR 300,000 | - | - | - | - | 2026-04-23 14:44 UTC | 6.8 km | 6.6 km | embedded | view |
| 6417407 | 2-bedroom apartment for sale | Limassol | EUR 290,000 | 2 | 82 sqm | Apartment | Resale | 2026-04-23 14:14 UTC | 627 m | 617 m | embedded | view |
| 6361445 | 2-bedroom apartment for sale | Limassol | EUR 298,000 | 2 | 103 sqm | Apartment | New | 2026-04-23 13:02 UTC | 1.7 km | 1.7 km | embedded | view |
| 6413654 | 4-bedroom villa for sale | Limassol | EUR 4,000,000 | 4 | 460 sqm | Plot | Resale | 2026-04-21 15:09 UTC | 6.8 km | 6.6 km | embedded | view |
| 6413549 | 6-bedroom villa for sale | Limassol | EUR 850,000 | 6 | 580 sqm | Plot | Resale | 2026-04-21 14:19 UTC | 6.8 km | 6.6 km | embedded | view |
| 6411404 | 2-bedroom semi-detached for sale | Limassol | EUR 150,000 | 2 | 96 sqm | Semi-detached | Resale | 2026-04-20 12:15 UTC | 6.8 km | 6.6 km | embedded | view |
| 6411348 | Residential Plot 274 m² | Limassol | EUR 350,000 | - | - | - | - | 2026-04-20 11:56 UTC | 2.9 km | 2.9 km | embedded | view |
| 6407349 | (Share) Residential Field 3825 m² | Limassol | EUR 850,000 | - | - | - | - | 2026-04-17 13:05 UTC | 1.8 km | 1.7 km | embedded | view |
| 6357867 | Residential Field 2007 m² | Limassol | EUR 495,000 | - | - | - | - | 2026-04-07 07:11 UTC | 3.2 km | 3.2 km | embedded | view |
| 6199575 | 2-bedroom apartment for sale | Limassol | EUR 215,000 | 2 | 92 sqm | Apartment | Resale | 2026-04-06 09:14 UTC | 4.3 km | 4.0 km | embedded | view |
| 6143897 | 3-bedroom detached house for sale | Limassol | EUR 295,000 | 3 | 110 sqm | Detached house | Resale | 2026-04-06 09:14 UTC | 18.3 km | 18.3 km | embedded | view |
| 6385576 | 3-bedroom detached house for sale | Limassol | EUR 725,000 | 3 | 167 sqm | Detached house | Resale | 2026-04-03 07:16 UTC | 642 m | 678 m | embedded | view |
| 6203264 | 2-bedroom detached house for sale | Limassol | EUR 365,000 | 2 | 80 sqm | Detached house | New | 2026-04-02 15:56 UTC | 3.7 km | 3.7 km | embedded | view |
| 6316986 | 3-bedroom apartment for sale | Limassol | EUR 350,000 | 3 | 110 sqm | Apartment | Resale | 2026-04-02 15:55 UTC | 419 m | 421 m | embedded | view |
| 6373704 | 4-bedroom penthouse for sale | Limassol | EUR 700,000 | 4 | 184 sqm | Commercial | Resale | 2026-03-26 11:59 UTC | 2.7 km | 2.7 km | embedded | view |
| 6235620 | 1-bedroom apartment for sale | Limassol | EUR 220,000 | 1 | 75 sqm | Apartment | Under construction | 2026-03-23 07:59 UTC | 6.5 km | 6.1 km | embedded | view |
| 6365453 | 1-bedroom apartment for sale | Limassol | EUR 340,000 | 1 | 78 sqm | Apartment | Resale | 2026-03-20 14:24 UTC | 399 m | 134 m | embedded | view |
| 6352143 | 3-bedroom penthouse for sale | Limassol | EUR 780,000 | 3 | 210 sqm | Commercial | Resale | 2026-03-12 16:31 UTC | 2.0 km | 2.0 km | embedded | view |
| 6347473 | 2-bedroom penthouse for sale | Limassol | EUR 695,000 | 2 | 124 sqm | Commercial | Resale | 2026-03-10 15:07 UTC | 933 m | 965 m | embedded | view |
| 6238516 | 1-bedroom apartment for sale | Limassol | EUR 225,000 | 1 | 62 sqm | Apartment | Under construction | 2026-03-09 08:36 UTC | 972 m | 939 m | embedded | view |
| 6142064 | 1-bedroom apartment for sale | Limassol | EUR 235,000 | 1 | 50 sqm | Apartment | Under construction | 2026-03-09 07:51 UTC | 3.7 km | 3.7 km | embedded | view |
| 6204363 | 2-bedroom apartment for sale | Limassol | EUR 275,000 | 2 | 112 sqm | Apartment | Under construction | 2026-03-03 11:40 UTC | 4.9 km | 4.9 km | embedded | view |
| 6256493 | 2-bedroom apartment for sale | Paphos | EUR 225,000 | 2 | 92 sqm | Apartment | Resale | 2026-02-11 15:13 UTC | 2.8 km | 3.0 km | embedded | view |
| 6250548 | 3-bedroom semi-detached for sale | Limassol | EUR 540,000 | 3 | 155 sqm | Semi-detached | New | 2026-02-10 14:12 UTC | 4.9 km | 4.4 km | embedded | view |
| 6250409 | 3-bedroom apartment for sale | Limassol | EUR 695,000 | 3 | 159 sqm | Apartment | Resale | 2026-02-10 13:00 UTC | 1.9 km | 1.1 km | embedded | view |
1 / 2
Next