Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
1,682 properties
Page 1 of 34
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5856693 | Residential land 978 m² | Limassol | EUR 1,300,000 | - | - | - | - | 2026-05-04 18:06 UTC | 1.4 km | 1.2 km | embedded | view |
| 5856692 | Residential Plot 671 m² | Limassol | EUR 430,000 | - | - | - | - | 2026-05-04 18:06 UTC | 3.8 km | 3.8 km | embedded | view |
| 5856691 | 2-bedroom penthouse for sale | Limassol | EUR 777,000 | 2 | 86 sqm | Commercial | New | 2026-05-04 18:05 UTC | 652 m | 620 m | embedded | view |
| 5548793 | 1-bedroom apartment for sale | Limassol | EUR 281,200 | 1 | 54 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 4.1 km | 4.2 km | embedded | view |
| 5548429 | 2-bedroom apartment for sale | Limassol | EUR 441,000 | 2 | 88 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 3.4 km | 3.4 km | embedded | view |
| 5548427 | 1-bedroom apartment for sale | Limassol | EUR 570,000 | 1 | 56 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 491 m | 455 m | embedded | view |
| 5548426 | 2-bedroom apartment for sale | Limassol | EUR 543,880 | 2 | 77 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 3.5 km | 3.5 km | embedded | view |
| 5548424 | 2-bedroom apartment for sale | Limassol | EUR 650,000 | 2 | 88 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 1.9 km | 1.8 km | embedded | view |
| 5548423 | 1-bedroom apartment for sale | Limassol | EUR 400,000 | 1 | 57 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 1.9 km | 1.7 km | embedded | view |
| 5548785 | 2-bedroom apartment for sale | Limassol | EUR 905,000 | 2 | 110 sqm | Apartment | New | 2026-05-04 18:04 UTC | 846 m | 793 m | embedded | view |
| 5548783 | 2-bedroom apartment for sale | Limassol | EUR 800,000 | 2 | 110 sqm | Apartment | New | 2026-05-04 18:04 UTC | 842 m | 782 m | embedded | view |
| 5548782 | 2-bedroom apartment for sale | Limassol | EUR 700,000 | 2 | 110 sqm | Apartment | New | 2026-05-04 18:04 UTC | 859 m | 805 m | embedded | view |
| 5548779 | 2-bedroom apartment for sale | Limassol | EUR 870,000 | 2 | 110 sqm | Apartment | New | 2026-05-04 18:04 UTC | 845 m | 793 m | embedded | view |
| 5548023 | Office in city center - agia zoni | Limassol | EUR 3,000,000 | - | 210 sqm | Detached house | Under construction | 2026-05-04 18:04 UTC | 780 m | 796 m | embedded | view |
| 5548021 | 2-bedroom apartment for sale | Limassol | EUR 720,000 | 2 | 91 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 842 m | 684 m | embedded | view |
| 5548020 | Studio apartment for sale | Limassol | EUR 450,000 | 0 | 49 sqm | Apartment | Under construction | 2026-05-04 18:04 UTC | 840 m | 692 m | embedded | view |
| 5548018 | Office in city center - agia zoni | Limassol | EUR 360,000 | - | 112 sqm | Detached house | Resale | 2026-05-04 18:04 UTC | 817 m | 771 m | embedded | view |
| 5548013 | 2-bedroom apartment for sale | Limassol | EUR 720,000 | 2 | 95 sqm | Apartment | Under construction | 2026-05-04 18:03 UTC | 928 m | 717 m | embedded | view |
| 5459011 | 3-bedroom apartment for sale | Limassol | EUR 370,000 | 3 | 117 sqm | Apartment | Resale | 2026-05-04 18:03 UTC | 4.0 km | 4.0 km | embedded | view |
| 6446821 | Agricultural Field 3011 m² | Limassol | EUR 87,000 | - | - | - | - | 2026-05-04 16:09 UTC | 5.8 km | 5.8 km | enriched | view |
| 6446818 | Residential Plot 757 m² | Limassol | EUR 230,000 | - | - | - | - | 2026-05-04 16:08 UTC | 3.8 km | 3.8 km | enriched | view |
| 6446823 | Residential Field 2342 m² | Limassol | EUR 223,000 | - | - | - | - | 2026-05-04 15:22 UTC | 1.9 km | 1.9 km | enriched | view |
| 6446819 | Agricultural Field 1090 m² | Limassol | EUR 62,000 | - | - | - | - | 2026-05-04 15:21 UTC | 4.6 km | 4.6 km | enriched | view |
| 6446811 | Prime historic building with restaurant & nightclub potentia | Limassol | EUR 4,500,000 | - | 820 sqm | Studio | Resale | 2026-05-04 15:17 UTC | 604 m | 509 m | enriched | view |
| 6140121 | 6-bedroom villa for sale | Limassol | EUR 2,850,000 | 6 | 500 sqm | Plot | Resale | 2026-05-04 15:14 UTC | 3.8 km | 3.8 km | embedded | view |
| 6446454 | Residential Plot 559 m² | Limassol | EUR 700,000 | - | - | - | - | 2026-05-04 12:21 UTC | 2.8 km | 2.8 km | enriched | view |
| 6446453 | Residential Plot 876 m² | Limassol | EUR 600,000 | - | - | - | - | 2026-05-04 12:21 UTC | 2.2 km | 2.3 km | enriched | view |
| 6240315 | 3-bedroom penthouse for sale | Limassol | EUR 600,000 | 3 | 106 sqm | Commercial | Under construction | 2026-05-04 12:21 UTC | 2.1 km | 1.3 km | embedded | view |
| 6240314 | 2-bedroom apartment for sale | Limassol | EUR 330,000 | 2 | 62 sqm | Apartment | Under construction | 2026-05-04 12:21 UTC | 2.1 km | 1.3 km | embedded | view |
| 6240313 | Modern northwest commercial building in central katholiki ar | Limassol | EUR 8,000,000 | - | 1,354 sqm | Studio | Under construction | 2026-05-04 12:21 UTC | 1.8 km | 1.8 km | embedded | view |
| 6194988 | 3-bedroom penthouse for sale | Larnaca | EUR 1,435,000 | 3 | 140 sqm | Commercial | New | 2026-05-04 12:21 UTC | 261 m | 330 m | embedded | view |
| 6194707 | 2-bedroom apartment for sale | Limassol | EUR 410,000 | 2 | 84 sqm | Apartment | Under construction | 2026-05-04 12:21 UTC | 3.6 km | 3.6 km | embedded | view |
| 6138808 | 1-bedroom apartment for sale | Limassol | EUR 231,000 | 1 | 50 sqm | Apartment | Under construction | 2026-05-04 12:20 UTC | 2.9 km | 3.0 km | embedded | view |
| 6136877 | 2-bedroom apartment for sale | Limassol | EUR 450,000 | 2 | 82 sqm | Apartment | Resale | 2026-05-04 12:20 UTC | 1.1 km | 1.1 km | embedded | view |
| 6136876 | 2-bedroom apartment for sale | Limassol | EUR 375,000 | 2 | 130 sqm | Apartment | Resale | 2026-05-04 12:20 UTC | 1.3 km | 1.2 km | embedded | view |
| 6136565 | Residential Field 9040 m² | Limassol | EUR 950,000 | - | - | - | - | 2026-05-04 12:20 UTC | 4.9 km | 4.9 km | embedded | view |
| 6083485 | 2-bedroom apartment for sale | Paphos | EUR 270,000 | 2 | 78 sqm | Apartment | Under construction | 2026-05-04 12:20 UTC | 3.0 km | 3.0 km | embedded | view |
| 6083172 | 1-bedroom apartment for sale | Limassol | EUR 370,000 | 1 | 55 sqm | Apartment | Resale | 2026-05-04 12:20 UTC | 338 m | 166 m | embedded | view |
| 6082865 | Residential land 112 m² | Limassol | EUR 74,000 | - | - | - | - | 2026-05-04 12:20 UTC | 3.5 km | 3.5 km | embedded | view |
| 6082864 | 3-bedroom apartment for sale | Limassol | EUR 2,650,000 | 3 | 160 sqm | Apartment | Resale | 2026-05-04 12:20 UTC | 118 m | 132 m | embedded | view |
| 6082413 | 3-bedroom apartment for sale | Limassol | EUR 1,700,000 | 3 | 120 sqm | Apartment | Resale | 2026-05-04 12:19 UTC | 323 m | 370 m | embedded | view |
| 5989602 | Residential land 1320 m² | Limassol | EUR 63,000 | - | - | - | - | 2026-05-04 12:19 UTC | 20.7 km | 20.7 km | embedded | view |
| 5989600 | Residential Plot 1113 m² | Limassol | EUR 800,000 | - | - | - | - | 2026-05-04 12:19 UTC | 1.7 km | 1.7 km | embedded | view |
| 5989598 | Residential Plot 686 m² | Limassol | EUR 450,000 | - | - | - | - | 2026-05-04 12:19 UTC | 2.5 km | 2.5 km | embedded | view |
| 5988995 | Residential land 6564 m² | Larnaca | EUR 5,500,000 | - | - | - | - | 2026-05-04 12:19 UTC | 146 m | 4 m | embedded | view |
| 5945868 | Residential Plot 803 m² | Limassol | EUR 350,000 | - | - | - | - | 2026-05-04 12:19 UTC | 4.0 km | 4.0 km | embedded | view |
| 6194705 | Residential Plot 13360 m² | Limassol | EUR 3,300,000 | - | - | - | - | 2026-05-04 12:19 UTC | 14.0 km | 14.0 km | embedded | view |
| 5902524 | Residential land 1066 m² | Limassol | EUR 640,000 | - | - | - | - | 2026-05-04 12:18 UTC | 2.0 km | 2.0 km | embedded | view |
| 5902523 | Residential land 846 m² | Limassol | EUR 300,000 | - | - | - | - | 2026-05-04 12:18 UTC | 2.0 km | 2.0 km | embedded | view |
| 5902522 | Residential land 668 m² | Limassol | EUR 240,000 | - | - | - | - | 2026-05-04 12:18 UTC | 2.0 km | 2.0 km | embedded | view |
1 / 34
Next