Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
408 properties
Page 1 of 9
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4474769 | Agricultural Field 8027 m² | Nicosia | EUR 17,000 | - | - | - | - | 2026-05-04 21:06 UTC | 23.2 km | 22.7 km | embedded | view |
| 3960846 | Agricultural Field 15051 m² | Limassol | EUR 12,000 | - | - | - | - | 2026-05-04 21:03 UTC | 14.8 km | 15.0 km | embedded | view |
| 4454157 | Residential Field 2927 m² | Nicosia | EUR 195,000 | - | - | - | - | 2026-05-04 03:12 UTC | 22.5 km | 22.5 km | embedded | view |
| 5786329 | Office in trypiotis, nicosia | Nicosia | EUR 350,000 | - | 200 sqm | Detached house | Resale | 2026-05-04 03:12 UTC | 18.5 km | 18.3 km | embedded | view |
| 6334468 | Commercial building in agios nikolaos, larnaca | Larnaca | EUR 1,425,000 | - | 424 sqm | Studio | Resale | 2026-05-03 21:12 UTC | 1.7 km | 1.8 km | embedded | view |
| 4532844 | Agricultural Field 17057 m² | Paphos | EUR 19,000 | - | - | - | - | 2026-05-03 18:17 UTC | 19.4 km | 19.0 km | embedded | view |
| 4532832 | Agricultural Field 4348 m² | Paphos | EUR 5,500 | - | - | - | - | 2026-05-03 18:17 UTC | 20.0 km | 19.4 km | embedded | view |
| 4412333 | Agricultural Field 52361 m² | Nicosia | EUR 125,000 | - | - | - | - | 2026-05-03 18:17 UTC | 14.0 km | 13.7 km | embedded | view |
| 4014790 | Agricultural Field 8710 m² | Famagusta | EUR 44,000 | - | - | - | - | 2026-05-03 18:17 UTC | 10.5 km | 10.5 km | embedded | view |
| 4240437 | Agricultural Field 13713 m² | Nicosia | EUR 30,000 | - | - | - | - | 2026-05-03 18:17 UTC | 22.1 km | 21.8 km | embedded | view |
| 4240434 | Agricultural Field 8027 m² | Paphos | EUR 22,000 | - | - | - | - | 2026-05-03 18:17 UTC | 7.7 km | 7.8 km | embedded | view |
| 4239995 | Agricultural Field 15064 m² | Paphos | EUR 19,200 | - | - | - | - | 2026-05-03 18:17 UTC | 9.0 km | 9.0 km | embedded | view |
| 4239997 | Agricultural Field 14259 m² | Nicosia | EUR 42,000 | - | - | - | - | 2026-05-03 18:17 UTC | 3.7 km | 3.6 km | embedded | view |
| 3978916 | Agricultural Field 9031 m² | Paphos | EUR 8,000 | - | - | - | - | 2026-05-03 18:17 UTC | 4.3 km | 4.0 km | embedded | view |
| 3978154 | Agricultural Field 7024 m² | Paphos | EUR 15,000 | - | - | - | - | 2026-05-03 18:17 UTC | 15.1 km | 15.0 km | embedded | view |
| 3978140 | Agricultural Field 16389 m² | Paphos | EUR 18,000 | - | - | - | - | 2026-05-03 18:17 UTC | 5.8 km | 5.8 km | embedded | view |
| 3978138 | Agricultural Field 6689 m² | Paphos | EUR 12,000 | - | - | - | - | 2026-05-03 18:17 UTC | 15.0 km | 15.0 km | embedded | view |
| 3978123 | Agricultural Field 41472 m² | Paphos | EUR 20,000 | - | - | - | - | 2026-05-03 18:17 UTC | 5.9 km | 5.8 km | embedded | view |
| 4203071 | Agricultural Field 38129 m² | Limassol | EUR 195,000 | - | - | - | - | 2026-05-03 18:17 UTC | 2.5 km | 1.7 km | embedded | view |
| 3978115 | Agricultural Field 14047 m² | Paphos | EUR 20,000 | - | - | - | - | 2026-05-03 18:17 UTC | 14.9 km | 14.9 km | embedded | view |
| 4540433 | Agricultural Field 9031 m² | Larnaca | EUR 10,000 | - | - | - | - | 2026-05-03 18:16 UTC | 13.8 km | 13.4 km | embedded | view |
| 4532858 | Residential Field 11299 m² | Nicosia | EUR 180,000 | - | - | - | - | 2026-05-03 18:16 UTC | 30.2 km | 29.6 km | embedded | view |
| 4532843 | Residential Field 3336 m² | Nicosia | EUR 125,000 | - | - | - | - | 2026-05-03 18:16 UTC | 21.3 km | 21.3 km | embedded | view |
| 4532842 | Residential Field 4701 m² | Nicosia | EUR 175,000 | - | - | - | - | 2026-05-03 18:16 UTC | 21.3 km | 21.3 km | embedded | view |
| 4444665 | Residential Field 11295 m² | Nicosia | EUR 210,000 | - | - | - | - | 2026-05-03 18:16 UTC | 30.3 km | 29.7 km | embedded | view |
| 4412343 | Residential Field 17057 m² | Nicosia | EUR 160,000 | - | - | - | - | 2026-05-03 18:16 UTC | 14.7 km | 14.7 km | embedded | view |
| 4364373 | Residential Field 2342 m² | Paphos | EUR 20,000 | - | - | - | - | 2026-05-03 18:16 UTC | 17.9 km | 15.1 km | embedded | view |
| 4412340 | Residential Field 12444 m² | Nicosia | EUR 245,000 | - | - | - | - | 2026-05-03 18:16 UTC | 12.3 km | 12.3 km | embedded | view |
| 4412334 | Residential Field 31952 m² | Nicosia | EUR 320,000 | - | - | - | - | 2026-05-03 18:16 UTC | 15.0 km | 14.7 km | embedded | view |
| 4391596 | Residential Field 16389 m² | Larnaca | EUR 468,000 | - | - | - | - | 2026-05-03 18:16 UTC | 917 m | 768 m | embedded | view |
| 4239998 | Residential Field 24166 m² | Nicosia | EUR 325,000 | - | - | - | - | 2026-05-03 18:16 UTC | 3.5 km | 3.5 km | embedded | view |
| 4525611 | Residential Field 5686 m² | Paphos | EUR 229,500 | - | - | - | - | 2026-05-03 18:16 UTC | 1.2 km | 1.1 km | embedded | view |
| 3978934 | Residential Field 14047 m² | Paphos | EUR 295,000 | - | - | - | - | 2026-05-03 18:16 UTC | 7.2 km | 7.3 km | embedded | view |
| 3978148 | Residential Field 11706 m² | Paphos | EUR 155,000 | - | - | - | - | 2026-05-03 18:16 UTC | 8.3 km | 8.3 km | embedded | view |
| 3978147 | Residential Field 10348 m² | Paphos | EUR 165,000 | - | - | - | - | 2026-05-03 18:16 UTC | 8.1 km | 8.1 km | embedded | view |
| 3978144 | Residential Field 10034 m² | Paphos | EUR 180,000 | - | - | - | - | 2026-05-03 18:16 UTC | 11.1 km | 8.5 km | embedded | view |
| 3978135 | Residential Field 2342 m² | Paphos | EUR 56,700 | - | - | - | - | 2026-05-03 18:16 UTC | 5.3 km | 5.2 km | embedded | view |
| 3978134 | Residential Field 3345 m² | Paphos | EUR 115,000 | - | - | - | - | 2026-05-03 18:16 UTC | 2.1 km | 2.1 km | embedded | view |
| 3978116 | Residential Field 12041 m² | Paphos | EUR 40,000 | - | - | - | - | 2026-05-03 18:15 UTC | 18.4 km | 15.3 km | embedded | view |
| 4188698 | Residential Field 9160 m² | Famagusta | EUR 270,000 | - | - | - | - | 2026-05-03 18:15 UTC | 6.2 km | 6.2 km | embedded | view |
| 4049585 | Residential Field 2544 m² | Paphos | EUR 46,000 | - | - | - | - | 2026-05-03 18:15 UTC | 15.4 km | 15.3 km | embedded | view |
| 4535753 | Residential Field 8302 m² | Larnaca | EUR 220,000 | - | - | - | - | 2026-05-03 18:15 UTC | 3.2 km | 1.7 km | embedded | view |
| 4040268 | Residential Field 2676 m² | Nicosia | EUR 28,000 | - | - | - | - | 2026-05-03 18:15 UTC | 31.3 km | 31.3 km | embedded | view |
| 4260348 | Residential Field 12524 m² | Nicosia | EUR 105,000 | - | - | - | - | 2026-05-03 18:15 UTC | 26.0 km | 26.0 km | embedded | view |
| 4040264 | Residential Field 9309 m² | Nicosia | EUR 105,000 | - | - | - | - | 2026-05-03 18:15 UTC | 27.8 km | 26.0 km | embedded | view |
| 4578151 | Residential Field 20857 m² | Famagusta | EUR 315,000 | - | - | - | - | 2026-05-03 18:15 UTC | 6.0 km | 6.0 km | embedded | view |
| 4260350 | Residential Field 13376 m² | Famagusta | EUR 315,000 | - | - | - | - | 2026-05-03 18:15 UTC | 2.2 km | 2.2 km | embedded | view |
| 4525607 | Residential Field 5352 m² | Paphos | EUR 68,000 | - | - | - | - | 2026-05-03 18:15 UTC | 16.8 km | 16.7 km | embedded | view |
| 4525615 | Residential Field 2209 m² | Paphos | EUR 36,000 | - | - | - | - | 2026-05-03 18:15 UTC | 7.1 km | 7.1 km | embedded | view |
| 4320618 | Residential Field 781 m² | Nicosia | EUR 30,000 | - | - | - | - | 2026-05-03 18:15 UTC | 33.6 km | 33.5 km | embedded | view |
1 / 9
Next