Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
86 properties
Page 2 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5483646 | Residential land 361 m² | Limassol | EUR 680,000 | - | - | - | - | 2026-04-15 06:31 UTC | 1.4 km | 1.4 km | embedded | view |
| 5483707 | Agricultural land 25284 m² | Limassol | EUR 680,000 | - | - | - | - | 2026-04-15 06:31 UTC | 21.5 km | 21.5 km | embedded | view |
| 5488823 | Residential land 1673 m² | Limassol | EUR 470,000 | - | - | - | - | 2026-04-15 06:31 UTC | 8.3 km | 8.3 km | embedded | view |
| 5673137 | Residential Field 2226 m² | Limassol | EUR 290,000 | - | - | - | - | 2026-04-15 06:31 UTC | 24.0 km | 24.0 km | embedded | view |
| 5607729 | 4-bedroom detached house for sale | Limassol | EUR 1,290,000 | 4 | 450 sqm | Detached house | Resale | 2026-04-15 06:31 UTC | 18.0 km | 18.0 km | embedded | view |
| 5269737 | Residential Plot 1217 m² | Limassol | EUR 155,000 | - | - | - | - | 2026-04-15 06:31 UTC | 24.0 km | 24.0 km | embedded | view |
| 5606352 | Residential land 568 m² | Famagusta | EUR 170,000 | - | - | - | - | 2026-04-15 06:30 UTC | 3.4 km | 3.4 km | embedded | view |
| 5483615 | 3-bedroom apartment for sale | Limassol | EUR 435,000 | 3 | 128 sqm | Apartment | Under construction | 2026-04-15 06:30 UTC | 2.9 km | 2.9 km | embedded | view |
| 5814212 | Residential land 627 m² | Limassol | EUR 1,200,000 | - | - | - | - | 2026-04-15 06:30 UTC | 2.3 km | 2.3 km | embedded | view |
| 5507737 | 2-bedroom apartment for sale | Limassol | EUR 580,000 | 2 | 109 sqm | Apartment | New | 2026-04-15 06:28 UTC | 1.6 km | 1.6 km | embedded | view |
| 5814209 | Residential land 2043 m² | Limassol | EUR 1,050,000 | - | - | - | - | 2026-04-15 06:27 UTC | 2.3 km | 2.1 km | embedded | view |
| 6073376 | Residential Plot 686 m² | Limassol | EUR 430,000 | - | - | - | - | 2026-04-15 06:27 UTC | 2.0 km | 1.8 km | embedded | view |
| 6073416 | Residential Plot 768 m² | Limassol | EUR 100,000 | - | - | - | - | 2026-04-15 06:27 UTC | 7.5 km | 7.5 km | embedded | view |
| 6130257 | 4-bedroom semi-detached for sale | Limassol | EUR 4,700,000 | 4 | 250 sqm | Semi-detached | Resale | 2026-04-15 06:26 UTC | 6 m | 8 m | embedded | view |
| 6067879 | Residential Plot 881 m² | Larnaca | EUR 150,000 | - | - | - | - | 2026-04-15 06:26 UTC | 15.6 km | 15.5 km | embedded | view |
| 5261253 | Agricultural land 10974 m² | Limassol | EUR 1,090,000 | - | - | - | - | 2026-04-15 06:26 UTC | 2.9 km | 2.8 km | embedded | view |
| 5698421 | Residential land 3800 m² | Limassol | EUR 750,000 | - | - | - | - | 2026-04-15 06:26 UTC | 1.8 km | 1.8 km | embedded | view |
| 5254511 | Residential land 458 m² | Limassol | EUR 195,000 | - | - | - | - | 2026-04-15 06:26 UTC | 4.6 km | 4.1 km | embedded | view |
| 5859654 | Residential land 1828 m² | Limassol | EUR 450,000 | - | - | - | - | 2026-04-15 06:26 UTC | 24.0 km | 24.0 km | embedded | view |
| 6109657 | Residential Plot 506 m² | Limassol | EUR 850,000 | - | - | - | - | 2026-04-15 06:26 UTC | 2.1 km | 1.9 km | embedded | view |
| 5326635 | Ground floor commercial space | Limassol | EUR 654,160 | - | 101 sqm | Penthouse | Under construction | 2026-04-15 06:25 UTC | 2.7 km | 2.7 km | embedded | view |
| 5576959 | 2-bedroom apartment for sale | Limassol | EUR 440,000 | 2 | 99 sqm | Apartment | Under construction | 2026-04-15 06:25 UTC | 1.4 km | 1.4 km | embedded | view |
| 6074935 | 3-bedroom apartment for sale | Limassol | EUR 2,650,000 | 3 | 120 sqm | Apartment | Resale | 2026-04-15 06:25 UTC | 874 m | 894 m | embedded | view |
| 6028514 | Residential Plot 536 m² | Limassol | EUR 1,200,000 | - | - | - | - | 2026-04-15 06:25 UTC | 904 m | 897 m | embedded | view |
| 6028277 | Residential Plot 567 m² | Limassol | EUR 500,000 | - | - | - | - | 2026-04-15 06:25 UTC | 2.6 km | 2.7 km | embedded | view |
| 6028270 | Residential Plot 1653 m² | Limassol | EUR 115,000 | - | - | - | - | 2026-04-15 06:25 UTC | 18.0 km | 18.0 km | embedded | view |
| 5975546 | 3-bedroom apartment for sale | Limassol | EUR 516,000 | 3 | 153 sqm | Apartment | Under construction | 2026-04-15 06:25 UTC | 3.2 km | 3.2 km | embedded | view |
| 5931724 | Residential Field 2765 m² | Limassol | EUR 1,000,000 | - | - | - | - | 2026-04-15 06:25 UTC | 1.6 km | 1.5 km | embedded | view |
| 6353070 | Residential Plot 8362 m² | Limassol | EUR 200,000 | - | - | - | - | 2026-04-15 06:25 UTC | 24.8 km | 24.9 km | embedded | view |
| 6389494 | 1-bedroom apartment for sale | Limassol | EUR 215,000 | 1 | 48 sqm | Apartment | Under construction | 2026-04-06 07:15 UTC | 4.4 km | 3.9 km | embedded | view |
| 6381533 | 2-bedroom apartment for sale | Limassol | EUR 450,000 | 2 | 113 sqm | Apartment | New | 2026-03-31 11:52 UTC | 3.9 km | 3.9 km | embedded | view |
| 6281771 | 2-bedroom apartment for sale | Limassol | EUR 280,000 | 2 | 96 sqm | Apartment | Under construction | 2026-03-20 08:58 UTC | 6.5 km | 6.1 km | embedded | view |
| 5407287 | 3-bedroom detached house for sale | Limassol | EUR 440,000 | 3 | 158 sqm | Detached house | Under construction | 2026-03-16 06:51 UTC | 8.3 km | 8.3 km | embedded | view |
| 5855934 | 3-bedroom detached house for sale | Limassol | EUR 450,000 | 3 | 200 sqm | Detached house | Resale | 2026-03-12 06:42 UTC | 16.1 km | 16.1 km | embedded | view |
| 4660825 | 2-bedroom apartment for sale | Limassol | EUR 580,000 | 2 | 100 sqm | Apartment | Resale | 2026-02-24 07:01 UTC | 228 m | 260 m | embedded | view |
| 5326827 | 1-bedroom apartment for sale | Limassol | EUR 236,000 | 1 | 65 sqm | Apartment | Under construction | 2026-02-24 06:31 UTC | 1.7 km | 1.5 km | embedded | view |
Prev
2 / 2