Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
86 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6308261 | 3-bedroom apartment for sale | Limassol | EUR 350,000 | 3 | 109 sqm | Apartment | Resale | 2026-05-04 05:53 UTC | 241 m | 231 m | embedded | view |
| 6381482 | 2-bedroom apartment for sale | Limassol | EUR 325,000 | 2 | 85 sqm | Apartment | Resale | 2026-05-04 05:53 UTC | 241 m | 231 m | embedded | view |
| 6381499 | Residential Plot 23000 m² | Paphos | EUR 1,350,000 | - | - | - | - | 2026-05-04 05:53 UTC | 9.1 km | 9.1 km | embedded | view |
| 5692207 | Commercial building available | Limassol | EUR 750,000 | - | 1,070 sqm | Studio | Resale | 2026-04-30 07:11 UTC | 1.8 km | 1.8 km | embedded | view |
| 6379901 | Residential Plot 300 m² | Limassol | EUR 430,000 | - | - | - | - | 2026-04-30 07:09 UTC | 2.8 km | 2.8 km | embedded | view |
| 6379920 | 4-bedroom detached house for sale | Limassol | EUR 495,000 | 4 | 212 sqm | Detached house | Resale | 2026-04-30 07:09 UTC | 3.4 km | 3.4 km | embedded | view |
| 6422252 | 3-bedroom apartment for sale | Limassol | EUR 1,157,895 | 3 | 145 sqm | Apartment | Under construction | 2026-04-27 07:06 UTC | 3.0 km | 2.9 km | embedded | view |
| 6212718 | 3-bedroom apartment for sale | Limassol | EUR 1,500,000 | 3 | 163 sqm | Apartment | Resale | 2026-04-27 06:14 UTC | 723 m | 38 m | embedded | view |
| 5259351 | 2-bedroom apartment for sale | Limassol | EUR 400,000 | 2 | 114 sqm | Apartment | New | 2026-04-27 06:14 UTC | 297 m | 259 m | embedded | view |
| 5790659 | 2-bedroom apartment for sale | Limassol | EUR 695,000 | 2 | 98 sqm | Apartment | Resale | 2026-04-27 06:14 UTC | 58 m | 33 m | embedded | view |
| 5626476 | Residential land 4683 m² | Limassol | EUR 550,000 | - | - | - | - | 2026-04-27 06:14 UTC | 4.1 km | 3.6 km | embedded | view |
| 5848596 | 2-bedroom apartment for sale | Limassol | EUR 525,000 | 2 | 127 sqm | Apartment | Resale | 2026-04-27 06:13 UTC | 204 m | 214 m | embedded | view |
| 5692193 | Commercial land 515 m² | Limassol | EUR 950,000 | - | - | - | - | 2026-04-27 06:13 UTC | 3.0 km | 3.0 km | embedded | view |
| 5505229 | Residential land 14558 m² | Limassol | EUR 490,000 | - | - | - | - | 2026-04-27 06:13 UTC | 7.4 km | 7.4 km | embedded | view |
| 5507839 | Residential land 6886 m² | Limassol | EUR 4,200,000 | - | - | - | - | 2026-04-27 06:13 UTC | 1.8 km | 1.8 km | embedded | view |
| 5454859 | Residential land 932 m² | Limassol | EUR 650,000 | - | - | - | - | 2026-04-27 06:13 UTC | 1.6 km | 1.5 km | embedded | view |
| 5324989 | 3-bedroom apartment for sale | Limassol | EUR 430,000 | 3 | 128 sqm | Apartment | Under construction | 2026-04-27 06:13 UTC | 2.7 km | 2.8 km | embedded | view |
| 5142884 | Residential land 3829 m² | Limassol | EUR 250,000 | - | - | - | - | 2026-04-27 06:13 UTC | 7.0 km | 6.8 km | embedded | view |
| 5266078 | Residential land 806 m² | Limassol | EUR 580,000 | - | - | - | - | 2026-04-27 06:12 UTC | 1.8 km | 1.7 km | embedded | view |
| 5334738 | Residential land 3011 m² | Larnaca | EUR 150,000 | - | - | - | - | 2026-04-27 06:12 UTC | 17.5 km | 17.5 km | embedded | view |
| 5212636 | Residential land 1685 m² | Limassol | EUR 280,000 | - | - | - | - | 2026-04-27 06:12 UTC | 2.3 km | 2.3 km | embedded | view |
| 5266087 | Residential land 2061 m² | Limassol | EUR 225,000 | - | - | - | - | 2026-04-27 06:12 UTC | 23.5 km | 23.5 km | embedded | view |
| 5342832 | Residential land 5352 m² | Limassol | EUR 750,000 | - | - | - | - | 2026-04-27 06:12 UTC | 20.6 km | 20.6 km | embedded | view |
| 5142888 | Residential land 3345 m² | Limassol | EUR 495,000 | - | - | - | - | 2026-04-27 06:12 UTC | 5.0 km | 4.0 km | embedded | view |
| 5349085 | Residential land 628 m² | Limassol | EUR 580,000 | - | - | - | - | 2026-04-27 06:12 UTC | 1.4 km | 1.4 km | embedded | view |
| 5486898 | Residential land 643 m² | Limassol | EUR 895,000 | - | - | - | - | 2026-04-27 06:12 UTC | 2.3 km | 2.3 km | embedded | view |
| 5326813 | Office space in a prestigious business center | Limassol | EUR 1,500,000 | - | 215 sqm | Detached house | Resale | 2026-04-27 06:11 UTC | 2.7 km | 2.7 km | embedded | view |
| 5507947 | 4-bedroom detached house for sale | Limassol | EUR 480,000 | 4 | 240 sqm | Detached house | Resale | 2026-04-27 06:11 UTC | 20.1 km | 20.2 km | embedded | view |
| 5698399 | Residential land 674 m² | Limassol | EUR 500,000 | - | - | - | - | 2026-04-27 06:11 UTC | 1.8 km | 1.8 km | embedded | view |
| 5273104 | Property available in agios ioannis | Limassol | EUR 450,000 | - | - | - | - | 2026-04-27 06:11 UTC | 22.3 km | 22.4 km | embedded | view |
| 5454814 | 4-bedroom detached house for sale | Limassol | EUR 1,200,000 | 4 | 539 sqm | Detached house | Resale | 2026-04-27 06:11 UTC | 6.0 km | 4.7 km | embedded | view |
| 6294042 | 4-bedroom detached house for sale | Limassol | EUR 3,500,000 | 4 | 550 sqm | Detached house | Resale | 2026-04-24 11:22 UTC | 1.8 km | 1.8 km | embedded | view |
| 5755416 | 3-bedroom apartment for sale | Limassol | EUR 1,800,000 | 3 | 150 sqm | Apartment | Resale | 2026-04-23 10:50 UTC | 26 m | 50 m | embedded | view |
| 5536439 | 4-bedroom detached house for sale | Limassol | EUR 1,400,000 | 4 | 400 sqm | Detached house | Resale | 2026-04-23 10:50 UTC | 1.0 km | 1.1 km | embedded | view |
| 6172543 | 7-bedroom detached house for sale | Limassol | EUR 1,200,000 | 7 | 300 sqm | Detached house | Resale | 2026-04-23 08:10 UTC | 2.8 km | 2.9 km | embedded | view |
| 6416346 | Residential Plot 261 m² | Limassol | EUR 190,000 | - | - | - | - | 2026-04-23 05:40 UTC | 1.2 km | 1.2 km | embedded | view |
| 6281793 | Office space in prime location | Limassol | EUR 395,000 | - | 75 sqm | Detached house | Under construction | 2026-04-20 08:44 UTC | 2.8 km | 2.8 km | embedded | view |
| 6410776 | 4-bedroom detached house for sale | Limassol | EUR 725,000 | 4 | 400 sqm | Detached house | Resale | 2026-04-20 07:13 UTC | 3.9 km | 3.9 km | embedded | view |
| 6410715 | Residential Plot 521 m² | Limassol | EUR 650,000 | - | - | - | - | 2026-04-20 06:18 UTC | 1.7 km | 1.7 km | embedded | view |
| 6410709 | Office / medical space in central limassol | Limassol | EUR 330,000 | - | 95 sqm | Detached house | Resale | 2026-04-20 06:13 UTC | 596 m | 585 m | embedded | view |
| 5492145 | 4-bedroom detached house for sale | Limassol | EUR 1,500,000 | 4 | 200 sqm | Detached house | Resale | 2026-04-16 08:31 UTC | 2.8 km | 2.8 km | embedded | view |
| 5774914 | 6-bedroom detached house for sale | Limassol | EUR 2,800,000 | 6 | 559 sqm | Detached house | Resale | 2026-04-16 08:31 UTC | 5.4 km | 5.4 km | embedded | view |
| 6203170 | Residential Plot 1005 m² | Limassol | EUR 155,000 | - | - | - | - | 2026-04-16 08:30 UTC | 24.3 km | 24.3 km | embedded | view |
| 5255645 | Residential Plot 522 m² | Limassol | EUR 900,000 | - | - | - | - | 2026-04-16 08:30 UTC | 1.5 km | 1.5 km | embedded | view |
| 6030572 | Residential Plot 1562 m² | Limassol | EUR 1,000,000 | - | - | - | - | 2026-04-16 08:30 UTC | 2.1 km | 2.1 km | embedded | view |
| 6141012 | 3-bedroom semi-detached for sale | Limassol | EUR 400,000 | 3 | 115 sqm | Semi-detached | Resale | 2026-04-16 08:30 UTC | 1.0 km | 1.0 km | embedded | view |
| 5656823 | 3-bedroom penthouse for sale | Limassol | EUR 1,300,000 | 3 | 251 sqm | Commercial | Resale | 2026-04-16 08:30 UTC | 149 m | 158 m | embedded | view |
| 5814108 | 2-bedroom apartment fоr sаle | Limassol | EUR 380,000 | 2 | 108 sqm | Apartment | Under construction | 2026-04-15 06:32 UTC | 1.2 km | 1.2 km | embedded | view |
| 5266082 | Residential Plot 1167 m² | Limassol | EUR 861,400 | - | - | - | - | 2026-04-15 06:31 UTC | 1.9 km | 1.7 km | embedded | view |
| 6023028 | 4-bedroom detached house for sale | Larnaca | EUR 380,000 | 4 | 220 sqm | Detached house | Resale | 2026-04-15 06:31 UTC | 2.7 km | 2.5 km | embedded | view |
1 / 2
Next