Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
88 properties
Page 2 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5966272 | Residential Plot 885 m² | Limassol | EUR 380,000 | - | - | - | - | 2026-04-19 18:14 UTC | 1.6 km | 1.6 km | embedded | view |
| 6180295 | 3-bedroom detached house for sale | Limassol | EUR 550,000 | 3 | 240 sqm | Detached house | Under construction | 2026-04-19 09:14 UTC | 6.0 km | 5.7 km | embedded | view |
| 5739070 | Residential Field 2700 m² | Limassol | EUR 1,400,000 | - | - | - | - | 2026-04-19 09:14 UTC | 1.6 km | 1.5 km | embedded | view |
| 6366189 | 3-bedroom villa for sale | Limassol | EUR 650,000 | 3 | 184 sqm | Plot | New | 2026-04-19 06:12 UTC | 3.6 km | 3.6 km | embedded | view |
| 5877218 | 4-bedroom villa for sale | Limassol | EUR 750,000 | 4 | 190 sqm | Plot | Under construction | 2026-04-18 21:13 UTC | 2.4 km | 2.4 km | embedded | view |
| 5781841 | 3-bedroom villa for sale | Limassol | EUR 530,000 | 3 | 147 sqm | Plot | Under construction | 2026-04-18 21:13 UTC | 6.9 km | 6.9 km | embedded | view |
| 5737595 | Residential Plot 581 m² | Limassol | EUR 800,000 | - | - | - | - | 2026-04-18 03:15 UTC | 23.7 km | 23.7 km | embedded | view |
| 5737591 | Residential Plot 1280 m² | Limassol | EUR 189,000 | - | - | - | - | 2026-04-18 03:15 UTC | 1.8 km | 1.8 km | embedded | view |
| 5737588 | Residential Plot 1720 m² | Limassol | EUR 350,000 | - | - | - | - | 2026-04-18 03:15 UTC | 1.6 km | 1.5 km | embedded | view |
| 6362555 | 3-bedroom villa for sale | Limassol | EUR 452,000 | 3 | 132 sqm | Plot | Under construction | 2026-04-17 12:09 UTC | 4.1 km | 3.5 km | embedded | view |
| 6286711 | 3-bedroom detached house for sale | Limassol | EUR 455,000 | 3 | 130 sqm | Detached house | Under construction | 2026-04-17 12:08 UTC | 3.4 km | 3.4 km | embedded | view |
| 6284553 | Residential Field 15965 m² | Limassol | EUR 3,000,000 | - | - | - | - | 2026-04-17 06:20 UTC | 5.4 km | 5.4 km | embedded | view |
| 6405868 | 4-bedroom detached house for sale | Limassol | EUR 760,000 | 4 | 295 sqm | Detached house | New | 2026-04-16 15:17 UTC | 2.5 km | 2.5 km | embedded | view |
| 6103423 | 3-bedroom penthouse for sale | Limassol | EUR 1,480,000 | 3 | 139 sqm | Commercial | New | 2026-04-16 12:17 UTC | 2.9 km | 2.7 km | embedded | view |
| 6279680 | Residential Plot 1040 m² | Limassol | EUR 760,000 | - | - | - | - | 2026-04-16 12:17 UTC | 2.6 km | 2.7 km | embedded | view |
| 6279679 | Residential Field 12375 m² | Limassol | EUR 2,200,000 | - | - | - | - | 2026-04-16 12:17 UTC | 5.2 km | 5.2 km | embedded | view |
| 6404454 | 2-bedroom apartment for sale | Limassol | EUR 375,000 | 2 | 77 sqm | Apartment | Under construction | 2026-04-16 04:59 UTC | 3.4 km | 3.4 km | embedded | view |
| 6404455 | Residential Plot 539 m² | Limassol | EUR 1,050,000 | - | - | - | - | 2026-04-16 04:59 UTC | 3.0 km | 3.0 km | embedded | view |
| 6404456 | 4-bedroom detached house for sale | Limassol | EUR 495,000 | 4 | 130 sqm | Detached house | Resale | 2026-04-16 04:59 UTC | 2.3 km | 2.3 km | embedded | view |
| 6404457 | 5-bedroom villa for sale | Limassol | EUR 1,880,000 | 5 | 178 sqm | Plot | Under construction | 2026-04-16 04:59 UTC | 1.6 km | 1.6 km | embedded | view |
| 5961285 | 2-bedroom apartment for sale | Limassol | EUR 535,000 | 2 | 85 sqm | Apartment | New | 2026-04-15 21:21 UTC | 711 m | 160 m | embedded | view |
| 6213924 | Residential Plot 2900 m² | Limassol | EUR 1,560,000 | - | - | - | - | 2026-04-15 18:19 UTC | 1.8 km | 1.8 km | embedded | view |
| 6403595 | 3-bedroom detached house for sale | Limassol | EUR 410,000 | 3 | 144 sqm | Detached house | Under construction | 2026-04-15 12:41 UTC | 10.4 km | 10.8 km | embedded | view |
| 6403597 | 3-bedroom detached house for sale | Limassol | EUR 425,000 | 3 | 144 sqm | Detached house | Under construction | 2026-04-15 12:41 UTC | 10.8 km | 10.8 km | embedded | view |
| 6359101 | 3-bedroom detached house for sale | Limassol | EUR 520,000 | 3 | 136 sqm | Detached house | Under construction | 2026-04-15 06:15 UTC | 3.4 km | 3.4 km | embedded | view |
| 6359102 | 3-bedroom detached house for sale | Limassol | EUR 460,000 | 3 | 125 sqm | Detached house | Under construction | 2026-04-15 06:15 UTC | 3.6 km | 3.6 km | embedded | view |
| 6359100 | 3-bedroom villa for sale | Limassol | EUR 490,000 | 3 | 132 sqm | Plot | Under construction | 2026-04-15 06:15 UTC | 4.1 km | 3.6 km | embedded | view |
| 5870097 | Residential Field 12375 m² | Limassol | EUR 2,000,000 | - | - | - | - | 2026-04-14 03:15 UTC | 6.0 km | 6.0 km | embedded | view |
| 6051596 | Residential Field 750 m² | Limassol | EUR 180,000 | - | - | - | - | 2026-04-13 12:16 UTC | 7.6 km | 7.6 km | embedded | view |
| 5955525 | Residential Plot 627 m² | Limassol | EUR 1,890,000 | - | - | - | - | 2026-04-12 00:12 UTC | 1.4 km | 1.4 km | embedded | view |
| 6253594 | 2-bedroom apartment for sale | Limassol | EUR 405,000 | 2 | 75 sqm | Apartment | Under construction | 2026-04-10 09:16 UTC | 4.3 km | 4.3 km | embedded | view |
| 5909814 | 2-bedroom apartment for sale | Limassol | EUR 322,000 | 2 | 75 sqm | Apartment | Under construction | 2026-04-10 03:16 UTC | 1.4 km | 653 m | embedded | view |
| 5909812 | 2-bedroom apartment for sale | Limassol | EUR 310,000 | 2 | 75 sqm | Apartment | Under construction | 2026-04-10 03:16 UTC | 2.4 km | 1.6 km | embedded | view |
| 6226492 | 3-bedroom detached house for sale | Limassol | EUR 330,000 | 3 | 140 sqm | Detached house | Resale | 2026-04-09 00:15 UTC | 2.4 km | 2.4 km | embedded | view |
| 6347837 | Residential Field 2427 m² | Limassol | EUR 650,000 | - | - | - | - | 2026-04-08 21:15 UTC | 2.6 km | 2.6 km | embedded | view |
| 6347504 | 4-bedroom detached house for sale | Limassol | EUR 825,000 | 4 | 209 sqm | Detached house | Under construction | 2026-04-08 15:17 UTC | 2.8 km | 2.8 km | embedded | view |
| 6390084 | 3-bedroom detached house for sale | Limassol | EUR 400,000 | 3 | 130 sqm | Detached house | Under construction | 2026-04-06 12:51 UTC | 7.1 km | 7.1 km | embedded | view |
| 6040797 | 2-bedroom apartment for sale | Limassol | EUR 370,000 | 2 | 77 sqm | Apartment | Under construction | 2026-04-06 03:16 UTC | 1.6 km | 1.6 km | embedded | view |
Prev
2 / 2