Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
88 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6141499 | 1-bedroom apartment for sale | Limassol | EUR 230,000 | 1 | 65 sqm | Apartment | Under construction | 2026-05-04 21:24 UTC | 2.6 km | 2.6 km | embedded | view |
| 6141498 | 2-bedroom apartment for sale | Limassol | EUR 360,000 | 2 | 86 sqm | Apartment | Under construction | 2026-05-04 21:24 UTC | 3.5 km | 3.5 km | embedded | view |
| 6141497 | 3-bedroom detached house for sale | Limassol | EUR 850,000 | 3 | 188 sqm | Detached house | Resale | 2026-05-04 21:24 UTC | 5.5 km | 5.5 km | embedded | view |
| 6139766 | Residential Field 1040 m² | Limassol | EUR 760,000 | - | - | - | - | 2026-05-04 03:11 UTC | 2.6 km | 2.6 km | embedded | view |
| 6338196 | 3-bedroom detached house for sale | Limassol | EUR 435,000 | 3 | 130 sqm | Detached house | Under construction | 2026-05-03 18:11 UTC | 8.1 km | 8.1 km | embedded | view |
| 6445070 | Residential Plot 886 m² | Limassol | EUR 720,000 | - | - | - | - | 2026-05-03 12:29 UTC | 2.6 km | 2.6 km | enriched | view |
| 5854967 | Residential Plot 260 m² | Limassol | EUR 195,000 | - | - | - | - | 2026-05-03 12:07 UTC | 2.5 km | 2.6 km | embedded | view |
| 5935945 | Residential Plot 1422 m² | Limassol | EUR 772,100 | - | - | - | - | 2026-05-02 18:07 UTC | 2.1 km | 1.9 km | embedded | view |
| 5852189 | Commercial Plot 555 m² | Limassol | EUR 500,000 | - | - | - | - | 2026-05-02 06:08 UTC | 8.6 km | 8.6 km | embedded | view |
| 6191692 | Commercial Plot 632 m² | Limassol | EUR 750,000 | - | - | - | - | 2026-05-01 21:02 UTC | 3.8 km | 3.8 km | embedded | view |
| 5851762 | 1-bedroom apartment for sale | Limassol | EUR 259,000 | 1 | 87 sqm | Apartment | Under construction | 2026-05-01 21:02 UTC | 23.0 km | 23.0 km | embedded | view |
| 6384509 | Four Bedrooms penthouse in Germasogia ,Limassol | Limassol | EUR 880,000 | 4 | 141 sqm | Commercial | Resale | 2026-05-01 15:05 UTC | 246 m | 227 m | embedded | view |
| 6383602 | 2-bedroom villa for sale | Limassol | EUR 420,000 | 2 | 101 sqm | Plot | Under construction | 2026-05-01 15:04 UTC | 3.6 km | 3.6 km | embedded | view |
| 6235611 | Residential Field 1416 m² | Limassol | EUR 630,000 | - | - | - | - | 2026-05-01 09:13 UTC | 2.5 km | 2.5 km | embedded | view |
| 6235610 | 3-bedroom detached house for sale | Limassol | EUR 450,000 | 3 | 141 sqm | Detached house | Under construction | 2026-05-01 09:13 UTC | 7.0 km | 6.9 km | embedded | view |
| 5898021 | Commercial Plot 527 m² | Limassol | EUR 590,000 | - | - | - | - | 2026-05-01 09:12 UTC | 2.3 km | 2.2 km | embedded | view |
| 6383761 | 2-bedroom apartment for sale | Limassol | EUR 470,000 | 2 | 80 sqm | Apartment | New | 2026-05-01 06:07 UTC | 3.1 km | 3.1 km | embedded | view |
| 6079015 | 2-bedroom apartment for sale | Limassol | EUR 390,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-01 06:07 UTC | 1.0 km | 1.0 km | embedded | view |
| 6079014 | 2-bedroom apartment for sale | Limassol | EUR 390,000 | 2 | 80 sqm | Apartment | Under construction | 2026-05-01 06:07 UTC | 1.8 km | 1.8 km | embedded | view |
| 5943255 | 6-bedroom villa for sale | Limassol | EUR 1,800,000 | 6 | 550 sqm | Plot | Resale | 2026-05-01 06:07 UTC | 6.5 km | 6.5 km | embedded | view |
| 5897651 | 4-bedroom detached house for sale | Limassol | EUR 800,000 | 4 | 184 sqm | Detached house | Under construction | 2026-05-01 06:07 UTC | 2.4 km | 2.5 km | embedded | view |
| 5848625 | Residential Plot 2927 m² | Limassol | EUR 990,000 | - | - | - | - | 2026-05-01 06:07 UTC | 6.1 km | 6.1 km | embedded | view |
| 5847823 | Residential Field 1685 m² | Limassol | EUR 1,600,000 | - | - | - | - | 2026-05-01 06:06 UTC | 1.4 km | 1.4 km | embedded | view |
| 5845118 | Residential Plot 380 m² | Limassol | EUR 575,000 | - | - | - | - | 2026-05-01 06:06 UTC | 2.1 km | 2.1 km | embedded | view |
| 5790849 | Residential Field 8362 m² | Limassol | EUR 2,200,000 | - | - | - | - | 2026-05-01 06:06 UTC | 3.7 km | 3.7 km | embedded | view |
| 6383605 | 2-bedroom apartment for sale | Limassol | EUR 475,000 | 2 | 90 sqm | Apartment | Under construction | 2026-04-30 21:02 UTC | 349 m | 379 m | embedded | view |
| 6234630 | 4-bedroom detached house for sale | Limassol | EUR 1,630,000 | 4 | 302 sqm | Detached house | Under construction | 2026-04-30 18:04 UTC | 3.5 km | 3.5 km | embedded | view |
| 6067967 | Residential Plot 326 m² | Limassol | EUR 480,000 | - | - | - | - | 2026-04-30 15:05 UTC | 1.4 km | 1.5 km | embedded | view |
| 5833728 | Residential Plot 1000 m² | Limassol | EUR 400,000 | - | - | - | - | 2026-04-29 18:12 UTC | 4.3 km | 4.0 km | embedded | view |
| 6427262 | Residential Plot 1435 m² | Limassol | EUR 782,100 | - | - | - | - | 2026-04-28 15:12 UTC | 1.8 km | 1.7 km | embedded | view |
| 6282622 | 3-bedroom detached house for sale | Limassol | EUR 900,000 | 3 | 152 sqm | Detached house | Under construction | 2026-04-27 00:09 UTC | 1.6 km | 1.6 km | embedded | view |
| 6229120 | Residential Plot 510 m² | Limassol | EUR 900,000 | - | - | - | - | 2026-04-26 18:14 UTC | 2.1 km | 2.1 km | embedded | view |
| 6313673 | Residential Field 16937 m² | Limassol | EUR 3,200,000 | - | - | - | - | 2026-04-26 12:10 UTC | 6.5 km | 5.7 km | embedded | view |
| 6314619 | 1-bedroom apartment for sale | Limassol | EUR 170,000 | 1 | 58 sqm | Apartment | Under construction | 2026-04-26 12:10 UTC | 4.1 km | 4.1 km | embedded | view |
| 6313506 | 3-bedroom detached house for sale | Limassol | EUR 380,000 | 3 | 118 sqm | Detached house | Under construction | 2026-04-26 12:10 UTC | 3.8 km | 3.8 km | embedded | view |
| 6313505 | 2-bedroom apartment for sale | Limassol | EUR 265,000 | 2 | 94 sqm | Apartment | Under construction | 2026-04-26 12:10 UTC | 4.3 km | 4.4 km | embedded | view |
| 6313502 | Residential Plot 6730 m² | Limassol | EUR 1,700,000 | - | - | - | - | 2026-04-26 12:10 UTC | 4.9 km | 4.9 km | embedded | view |
| 6374802 | Residential Plot 798 m² | Limassol | EUR 370,000 | - | - | - | - | 2026-04-25 06:08 UTC | 2.1 km | 1.9 km | embedded | view |
| 6373767 | 3-bedroom detached house for sale | Limassol | EUR 420,000 | 3 | 151 sqm | Detached house | Under construction | 2026-04-24 15:12 UTC | 4.1 km | 4.1 km | embedded | view |
| 6068003 | 4-bedroom villa for sale | Limassol | EUR 4,300,000 | 4 | 295 sqm | Plot | Resale | 2026-04-23 21:10 UTC | 702 m | 512 m | embedded | view |
| 6068004 | 1-bedroom apartment for sale | Limassol | EUR 259,500 | 1 | 50 sqm | Apartment | Under construction | 2026-04-23 21:10 UTC | 22.8 km | 22.8 km | embedded | view |
| 6068002 | Residential Plot 13335 m² | Limassol | EUR 2,100,000 | - | - | - | - | 2026-04-23 21:10 UTC | 1.9 km | 1.8 km | embedded | view |
| 6067997 | 1-bedroom apartment for sale | Limassol | EUR 231,000 | 1 | 50 sqm | Apartment | Under construction | 2026-04-23 21:10 UTC | 2.1 km | 1.4 km | embedded | view |
| 6067995 | 1-bedroom apartment for sale | Limassol | EUR 231,000 | 1 | 50 sqm | Apartment | Under construction | 2026-04-23 21:10 UTC | 2.4 km | 1.6 km | embedded | view |
| 6067960 | 3-bedroom villa for sale | Limassol | EUR 1,350,000 | 3 | 178 sqm | Plot | Under construction | 2026-04-23 21:10 UTC | 1.2 km | 1.0 km | embedded | view |
| 6303928 | Residential Plot 529 m² | Limassol | EUR 638,000 | - | - | - | - | 2026-04-22 18:15 UTC | 3.6 km | 3.6 km | embedded | view |
| 6182073 | 3-bedroom detached house for sale | Limassol | EUR 395,000 | 3 | 134 sqm | Detached house | Under construction | 2026-04-21 15:15 UTC | 6.8 km | 6.8 km | embedded | view |
| 6182072 | 3-bedroom detached house for sale | Limassol | EUR 435,000 | 3 | 143 sqm | Detached house | Under construction | 2026-04-21 15:15 UTC | 7.0 km | 7.0 km | embedded | view |
| 6297968 | 3-bedroom detached house for sale | Limassol | EUR 475,000 | 3 | 138 sqm | Detached house | Under construction | 2026-04-20 18:11 UTC | 3.4 km | 3.5 km | embedded | view |
| 6109090 | Residential Plot 3011 m² | Limassol | EUR 1,600,000 | - | - | - | - | 2026-04-20 00:13 UTC | 2.3 km | 1.6 km | embedded | view |
1 / 2
Next