Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
57 properties
Page 1 of 2
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5598881 | 3-bedroom detached house for sale | Paphos | EUR 645,000 | 3 | 183 sqm | Detached house | Resale | 2026-05-04 08:42 UTC | 447 m | 402 m | embedded | view |
| 6214070 | Residential Plot 1563 m虏 | Paphos | EUR 700,000 | - | - | - | - | 2026-04-30 06:55 UTC | 6.8 km | 1.6 km | embedded | view |
| 6201184 | 3-bedroom detached house for sale | Limassol | EUR 445,000 | 3 | 131 sqm | Detached house | Resale | 2026-04-30 06:54 UTC | 1.9 km | 1.9 km | embedded | view |
| 5961901 | 2-bedroom detached house for sale | Paphos | EUR 380,000 | 2 | 150 sqm | Detached house | Under construction | 2026-04-30 06:53 UTC | 3.3 km | 3.4 km | embedded | view |
| 6425799 | 2-bedroom semi-detached for sale | Limassol | EUR 265,000 | 2 | 74 sqm | Semi-detached | Resale | 2026-04-28 09:58 UTC | 2.1 km | 769 m | embedded | view |
| 6214040 | 3-bedroom detached house for sale | Paphos | EUR 1,900,000 | 3 | 235 sqm | Detached house | Resale | 2026-04-27 08:03 UTC | 6.7 km | 996 m | embedded | view |
| 6172288 | 3-bedroom maisonette for sale | Paphos | EUR 750,000 | 3 | 143 sqm | Penthouse | Resale | 2026-04-27 08:03 UTC | 7.2 km | 1.1 km | embedded | view |
| 6126384 | 2-bedroom maisonette for sale | Limassol | EUR 260,000 | 2 | 90 sqm | Penthouse | Resale | 2026-04-27 08:02 UTC | 2.0 km | 683 m | embedded | view |
| 5705146 | 4-bedroom apartment for sale | Limassol | EUR 495,000 | 4 | 201 sqm | Apartment | Resale | 2026-04-27 08:02 UTC | 1.8 km | 1.8 km | embedded | view |
| 6057022 | 5-bedroom detached house for sale | Limassol | EUR 2,500,000 | 5 | 499 sqm | Detached house | Under construction | 2026-04-27 08:01 UTC | 1.2 km | 1.3 km | embedded | view |
| 6051969 | 2-bedroom maisonette for sale | Limassol | EUR 265,000 | 2 | 90 sqm | Penthouse | Resale | 2026-04-27 08:01 UTC | 2.0 km | 674 m | embedded | view |
| 5998696 | Residential Plot 744 m虏 | Limassol | EUR 165,000 | - | - | - | - | 2026-04-27 08:00 UTC | 2.6 km | 2.6 km | embedded | view |
| 5998692 | Residential Plot 553 m虏 | Limassol | EUR 130,000 | - | - | - | - | 2026-04-27 07:59 UTC | 2.6 km | 2.6 km | embedded | view |
| 5384780 | 3-bedroom detached house for sale | Limassol | EUR 349,000 | 3 | 147 sqm | Detached house | New | 2026-04-27 07:58 UTC | 8.7 km | 8.7 km | embedded | view |
| 6016446 | Residential Plot 1800 m虏 | Paphos | EUR 275,000 | - | - | - | - | 2026-04-27 07:58 UTC | 6.7 km | 2.0 km | embedded | view |
| 5936428 | 4-bedroom detached house for sale | Limassol | EUR 680,000 | 4 | 184 sqm | Detached house | Resale | 2026-04-27 07:58 UTC | 8.9 km | 9.3 km | embedded | view |
| 6108002 | 3-bedroom detached house for sale | Limassol | EUR 1,100,000 | 3 | 184 sqm | Detached house | Resale | 2026-04-27 07:57 UTC | 2.7 km | 2.7 km | embedded | view |
| 5998592 | Residential Plot 502 m虏 | Limassol | EUR 130,000 | - | - | - | - | 2026-04-27 07:55 UTC | 7.4 km | 7.3 km | embedded | view |
| 5819138 | 2-bedroom apartment for sale | Limassol | EUR 199,000 | 2 | 87 sqm | Apartment | Resale | 2026-04-27 07:55 UTC | 2.2 km | 2.2 km | embedded | view |
| 4752832 | 3-bedroom semi-detached for sale | Limassol | EUR 299,000 | 3 | 136 sqm | Semi-detached | Resale | 2026-04-27 07:55 UTC | 3.4 km | 3.4 km | embedded | view |
| 5899417 | 2-bedroom apartment for sale | Limassol | EUR 215,000 | 2 | 78 sqm | Apartment | Resale | 2026-04-27 07:54 UTC | 2.2 km | 2.1 km | embedded | view |
| 6071843 | 2-bedroom semi-detached for sale | Limassol | EUR 199,000 | 2 | 60 sqm | Semi-detached | Resale | 2026-04-27 07:53 UTC | 2.7 km | 2.7 km | embedded | view |
| 5353018 | 2-bedroom villa for sale | Limassol | EUR 275,000 | 2 | 120 sqm | Plot | Resale | 2026-04-27 07:53 UTC | 7.4 km | 7.1 km | embedded | view |
| 4278661 | 8-bedroom villa for sale | Limassol | EUR 850,000 | 8 | 335 sqm | Plot | Resale | 2026-04-27 07:53 UTC | 9.3 km | 9.4 km | embedded | view |
| 6088474 | 2-bedroom apartment for sale | Paphos | EUR 575,000 | 2 | 130 sqm | Apartment | Resale | 2026-04-27 07:52 UTC | 8.0 km | 925 m | embedded | view |
| 5888948 | 1-bedroom apartment for sale | Paphos | EUR 350,000 | 1 | 69 sqm | Apartment | Resale | 2026-04-27 07:51 UTC | 7.8 km | 1.3 km | embedded | view |
| 6413122 | 3-bedroom semi-detached for sale | Limassol | EUR 310,000 | 3 | 150 sqm | Semi-detached | Resale | 2026-04-21 10:57 UTC | 17.1 km | 17.2 km | embedded | view |
| 6412853 | 2-bedroom apartment for sale | Paphos | EUR 525,000 | 2 | 99 sqm | Apartment | Resale | 2026-04-21 09:28 UTC | 7.8 km | 908 m | embedded | view |
| 6405258 | 2-bedroom detached house for sale | Limassol | EUR 299,000 | 2 | 126 sqm | Detached house | Resale | 2026-04-16 10:55 UTC | 1.8 km | 1.6 km | embedded | view |
| 6195902 | 3-bedroom semi-detached for sale | Limassol | EUR 338,000 | 3 | 159 sqm | Semi-detached | Resale | 2026-04-16 09:52 UTC | 4.6 km | 4.8 km | embedded | view |
| 5831508 | 6-bedroom detached house for sale | Larnaca | EUR 950,000 | 6 | 314 sqm | Detached house | Resale | 2026-04-16 09:39 UTC | 9.5 km | 8.7 km | embedded | view |
| 6000588 | 5-bedroom detached house for sale | Paphos | EUR 3,000,000 | 5 | 319 sqm | Detached house | Resale | 2026-04-14 10:50 UTC | 6.5 km | 1.3 km | embedded | view |
| 6000599 | 3-bedroom detached house for sale | Paphos | EUR 1,250,000 | 3 | 168 sqm | Detached house | Resale | 2026-04-14 10:50 UTC | 6.6 km | 1.3 km | embedded | view |
| 5745944 | 2-bedroom apartment for sale | Paphos | EUR 450,000 | 2 | 103 sqm | Apartment | Resale | 2026-04-14 10:49 UTC | 7.7 km | 1.1 km | embedded | view |
| 5751878 | 2-bedroom apartment for sale | Paphos | EUR 415,000 | 2 | 115 sqm | Apartment | Resale | 2026-04-14 10:49 UTC | 7.8 km | 1.3 km | embedded | view |
| 5854310 | 2-bedroom apartment for sale | Paphos | EUR 415,000 | 2 | 96 sqm | Apartment | Resale | 2026-04-14 10:48 UTC | 7.7 km | 1.4 km | embedded | view |
| 5888932 | 2-bedroom apartment for sale | Paphos | EUR 495,000 | 2 | 110 sqm | Apartment | Resale | 2026-04-14 10:47 UTC | 8.0 km | 860 m | embedded | view |
| 6241203 | 3-bedroom detached house for sale | Paphos | EUR 1,650,000 | 3 | 200 sqm | Detached house | Resale | 2026-04-14 10:45 UTC | 7.2 km | 1.3 km | embedded | view |
| 6196078 | 2-bedroom apartment for sale | Paphos | EUR 425,000 | 2 | 101 sqm | Apartment | Resale | 2026-04-14 10:44 UTC | 7.7 km | 1.2 km | embedded | view |
| 5427344 | 1-bedroom apartment for sale | Paphos | EUR 285,000 | 1 | 62 sqm | Apartment | Resale | 2026-04-14 10:44 UTC | 7.2 km | 1.1 km | embedded | view |
| 6396906 | 4-bedroom detached house for sale | Paphos | EUR 475,000 | 4 | 149 sqm | Detached house | Resale | 2026-04-09 12:18 UTC | 2.1 km | 390 m | embedded | view |
| 6389693 | 2-bedroom apartment for sale | Paphos | EUR 355,000 | 2 | 100 sqm | Apartment | Resale | 2026-04-06 09:21 UTC | 7.2 km | 1.1 km | embedded | view |
| 6385761 | Renovation project | Paphos | EUR 1,400,000 | - | 520 sqm | Penthouse | Resale | 2026-04-03 09:10 UTC | 2.9 km | 2.2 km | embedded | view |
| 6375342 | Residential Plot 12041 m虏 | Paphos | EUR 1,300,000 | - | - | - | - | 2026-03-27 10:48 UTC | 6.3 km | 1.8 km | embedded | view |
| 6375339 | Agricultural Plot 1274 m虏 | Paphos | EUR 220,000 | - | - | - | - | 2026-03-27 10:45 UTC | 8.0 km | 2.0 km | embedded | view |
| 6306005 | 1-bedroom apartment for sale | Limassol | EUR 89,000 | 1 | 51 sqm | Apartment | Resale | 2026-03-27 07:10 UTC | 2.7 km | 2.4 km | embedded | view |
| 6141386 | 3-bedroom detached house for sale | Paphos | EUR 810,000 | 3 | 129 sqm | Detached house | Under construction | 2026-03-24 13:07 UTC | 8.1 km | 1.8 km | embedded | view |
| 5960700 | 1-bedroom apartment for sale | Limassol | EUR 225,000 | 1 | 49 sqm | Apartment | Resale | 2026-03-24 11:22 UTC | 1.4 km | 244 m | embedded | view |
| 6098512 | Residential Field 16723 m虏 | Limassol | EUR 675,000 | - | - | - | - | 2026-03-24 11:18 UTC | 3.1 km | 3.1 km | embedded | view |
| 5179785 | Residential Plot 1000 m虏 | Paphos | EUR 250,000 | - | - | - | - | 2026-03-24 11:17 UTC | 8.1 km | 1.3 km | embedded | view |
1 / 2
Next