Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
253 properties
Page 1 of 6
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5938547 | Agricultural Field 1582 m² | Larnaca | EUR 130,000 | - | - | - | - | 2026-05-04 21:04 UTC | 6.7 km | 5.9 km | embedded | view |
| 6387769 | 2-bedroom apartment for sale | Limassol | EUR 695,000 | 2 | 96 sqm | Apartment | Under construction | 2026-05-03 18:02 UTC | 654 m | 678 m | embedded | view |
| 5735668 | Residential Field 759 m² | Limassol | EUR 144,900 | - | - | - | - | 2026-05-03 12:03 UTC | 8.1 km | 8.1 km | embedded | view |
| 6444603 | 4-bedroom detached house for sale | Limassol | EUR 550,000 | 4 | 168 sqm | Detached house | Resale | 2026-05-03 06:02 UTC | 5.8 km | 5.8 km | enriched | view |
| 6386104 | Building in limassol - ch4773 | Limassol | EUR 1,650,000 | - | 707 sqm | Studio | Under construction | 2026-05-02 15:07 UTC | 4.2 km | 4.3 km | embedded | view |
| 6386098 | 4-bedroom detached house for sale | Limassol | EUR 430,000 | 4 | 180 sqm | Detached house | Resale | 2026-05-02 15:07 UTC | 1.8 km | 1.7 km | embedded | view |
| 6385759 | Residential Field 519 m² | Limassol | EUR 600,000 | - | - | - | - | 2026-05-02 12:04 UTC | 1.8 km | 1.8 km | embedded | view |
| 6385748 | 5-bedroom villa for sale | Paphos | EUR 2,370,000 | 5 | 358 sqm | Plot | Resale | 2026-05-02 12:02 UTC | 6.0 km | 6.0 km | embedded | view |
| 6385740 | 2-bedroom apartment for sale | Limassol | EUR 365,000 | 2 | 111 sqm | Apartment | Under construction | 2026-05-02 12:02 UTC | 1.1 km | 1.1 km | embedded | view |
| 6330289 | 4-bedroom villa for sale | Limassol | EUR 899,000 | 4 | 241 sqm | Plot | Under construction | 2026-05-02 09:03 UTC | 4.9 km | 4.0 km | embedded | view |
| 6384473 | Residential Field 268 m² | Limassol | EUR 330,000 | - | - | - | - | 2026-05-01 15:05 UTC | 2.0 km | 2.0 km | embedded | view |
| 6384472 | Residential Field 245 m² | Limassol | EUR 275,000 | - | - | - | - | 2026-05-01 15:05 UTC | 2.0 km | 1.2 km | embedded | view |
| 6384470 | Residential Field 603 m² | Limassol | EUR 300,000 | - | - | - | - | 2026-05-01 15:04 UTC | 3.8 km | 3.8 km | embedded | view |
| 6442499 | 3-bedroom villa for sale | Limassol | EUR 750,000 | 3 | 184 sqm | Plot | Resale | 2026-05-01 09:02 UTC | 8.2 km | 8.2 km | embedded | view |
| 6382133 | 3-bedroom penthouse for sale | Limassol | EUR 690,000 | 3 | 146 sqm | Commercial | Under construction | 2026-04-29 21:05 UTC | 3.5 km | 3.5 km | embedded | view |
| 6381882 | 3-bedroom apartment for sale | Limassol | EUR 450,000 | 3 | 190 sqm | Apartment | Resale | 2026-04-29 18:05 UTC | 105 m | 119 m | embedded | view |
| 6381228 | Residential Field 601 m² | Limassol | EUR 450,000 | - | - | - | - | 2026-04-29 12:08 UTC | 2.9 km | 3.0 km | embedded | view |
| 6381226 | Residential Field 446 m² | Limassol | EUR 250,000 | - | - | - | - | 2026-04-29 12:08 UTC | 7.1 km | 6.3 km | embedded | view |
| 6381224 | Agricultural Field 39069 m² | Limassol | EUR 250,000 | - | - | - | - | 2026-04-29 12:08 UTC | 9.5 km | 9.5 km | embedded | view |
| 6429560 | Residential Field 1001 m² | Limassol | EUR 190,000 | - | - | - | - | 2026-04-29 12:08 UTC | 7.3 km | 7.3 km | embedded | view |
| 6380937 | Residential Field 583 m² | Limassol | EUR 580,000 | - | - | - | - | 2026-04-29 09:09 UTC | 2.8 km | 2.8 km | embedded | view |
| 6380936 | Agricultural Field 951 m² | Limassol | EUR 550,000 | - | - | - | - | 2026-04-29 09:09 UTC | 600 m | 579 m | embedded | view |
| 6380935 | Agricultural Field 2007 m² | Limassol | EUR 850,000 | - | - | - | - | 2026-04-29 09:09 UTC | 4.1 km | 4.2 km | embedded | view |
| 6380933 | Agricultural Field 3825 m² | Limassol | EUR 850,000 | - | - | - | - | 2026-04-29 09:09 UTC | 1.9 km | 1.8 km | embedded | view |
| 6380932 | Agricultural Field 5352 m² | Limassol | EUR 735,000 | - | - | - | - | 2026-04-29 09:09 UTC | 4.4 km | 4.0 km | embedded | view |
| 6380930 | Agricultural Field 4458 m² | Limassol | EUR 892,000 | - | - | - | - | 2026-04-29 09:09 UTC | 4.4 km | 4.5 km | embedded | view |
| 6427744 | 2-bedroom apartment for sale | Limassol | EUR 480,000 | 2 | 111 sqm | Apartment | Under construction | 2026-04-28 21:04 UTC | 890 m | 908 m | embedded | view |
| 6380311 | 2-bedroom penthouse for sale | Limassol | EUR 425,000 | 2 | 104 sqm | Commercial | Under construction | 2026-04-28 18:05 UTC | 747 m | 750 m | embedded | view |
| 6380310 | 2-bedroom apartment for sale | Paphos | EUR 396,000 | 2 | 120 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.8 km | 2.1 km | embedded | view |
| 6380307 | 2-bedroom apartment for sale | Paphos | EUR 430,800 | 2 | 82 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 2.4 km | 2.3 km | embedded | view |
| 6380306 | 3-bedroom villa for sale | Paphos | EUR 723,000 | 3 | 182 sqm | Plot | Under construction | 2026-04-28 18:05 UTC | 411 m | 329 m | embedded | view |
| 6380308 | 1-bedroom apartment for sale | Paphos | EUR 343,800 | 1 | 57 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 2.4 km | 2.3 km | embedded | view |
| 6380309 | 2-bedroom apartment for sale | Paphos | EUR 352,000 | 2 | 85 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.2 km | 1.3 km | embedded | view |
| 6380303 | 3-bedroom apartment for sale | Limassol | EUR 890,000 | 3 | 106 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 577 m | 218 m | embedded | view |
| 6380305 | 1-bedroom apartment for sale | Limassol | EUR 315,000 | 1 | 60 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.8 km | 1.8 km | embedded | view |
| 6380304 | 2-bedroom apartment for sale | Limassol | EUR 535,000 | 2 | 83 sqm | Apartment | New | 2026-04-28 18:05 UTC | 887 m | 905 m | embedded | view |
| 6380301 | 1-bedroom apartment for sale | Limassol | EUR 380,000 | 1 | 56 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.7 km | 1.6 km | embedded | view |
| 6380300 | 2-bedroom apartment for sale | Limassol | EUR 532,000 | 2 | 88 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.7 km | 1.6 km | embedded | view |
| 6380302 | 2-bedroom apartment for sale | Limassol | EUR 660,000 | 2 | 83 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 576 m | 216 m | embedded | view |
| 6380299 | 2-bedroom apartment for sale | Limassol | EUR 1,900,000 | 2 | 120 sqm | Apartment | Resale | 2026-04-28 18:05 UTC | 112 m | 177 m | embedded | view |
| 6380290 | 6-bedroom villa for sale | Limassol | EUR 1,300,000 | 6 | 225 sqm | Plot | Resale | 2026-04-28 18:05 UTC | 6.1 km | 6.1 km | embedded | view |
| 6380286 | 3-bedroom apartment for sale | Limassol | EUR 518,000 | 3 | 134 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 2.2 km | 2.2 km | embedded | view |
| 6380289 | 4-bedroom detached house for sale | Limassol | EUR 730,000 | 4 | 172 sqm | Detached house | Under construction | 2026-04-28 18:05 UTC | 4.2 km | 4.2 km | embedded | view |
| 6380285 | 3-bedroom penthouse for sale | Limassol | EUR 588,000 | 3 | 134 sqm | Commercial | Under construction | 2026-04-28 18:05 UTC | 2.2 km | 2.2 km | embedded | view |
| 6380284 | 2-bedroom apartment for sale | Limassol | EUR 532,000 | 2 | 106 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.7 km | 1.6 km | embedded | view |
| 6380281 | 3-bedroom villa for sale | Paphos | EUR 475,000 | 3 | 138 sqm | Plot | Under construction | 2026-04-28 18:05 UTC | 2.0 km | 2.1 km | embedded | view |
| 6380282 | 2-bedroom apartment for sale | Paphos | EUR 390,000 | 2 | 108 sqm | Apartment | Under construction | 2026-04-28 18:05 UTC | 1.1 km | 1.2 km | embedded | view |
| 6380283 | 2-bedroom apartment for sale | Paphos | EUR 450,000 | 2 | 101 sqm | Apartment | Resale | 2026-04-28 18:05 UTC | 570 m | 536 m | embedded | view |
| 6380280 | 3-bedroom villa for sale | Paphos | EUR 740,000 | 3 | 154 sqm | Plot | Under construction | 2026-04-28 18:05 UTC | 436 m | 442 m | embedded | view |
| 6379928 | 3-bedroom apartment for sale | Limassol | EUR 480,000 | 3 | 117 sqm | Apartment | Resale | 2026-04-28 15:05 UTC | 214 m | 235 m | embedded | view |
1 / 6
Next