Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
576 properties
Page 1 of 12
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447408 | 3-bedroom detached house for sale | Paphos | EUR 480,000 | 3 | 152 sqm | Detached house | New | 2026-05-05 03:08 UTC | 1.7 km | 2.1 km | enriched | view |
| 6447405 | 5-bedroom detached house for sale | Paphos | EUR 870,000 | 5 | 300 sqm | Detached house | Resale | 2026-05-05 03:07 UTC | 2.6 km | 2.6 km | enriched | view |
| 5106960 | Residential land 6247 m² | Paphos | EUR 687,000 | - | - | - | - | 2026-05-05 00:17 UTC | 3.5 km | 3.5 km | embedded | view |
| 4868074 | Residential land 631 m² | Paphos | EUR 105,000 | - | - | - | - | 2026-05-05 00:17 UTC | 7.6 km | 7.5 km | embedded | view |
| 5095997 | Residential land 465 m² | Paphos | EUR 34,650 | - | - | - | - | 2026-05-05 00:17 UTC | 8.8 km | 8.8 km | embedded | view |
| 5106943 | 3-bedroom detached house for sale | Paphos | EUR 205,000 | 3 | 180 sqm | Detached house | Resale | 2026-05-05 00:16 UTC | 8.8 km | 8.7 km | embedded | view |
| 4886421 | Residential land 550 m² | Paphos | EUR 195,000 | - | - | - | - | 2026-05-05 00:16 UTC | 5.2 km | 5.2 km | embedded | view |
| 4886419 | Residential land 535 m² | Paphos | EUR 170,000 | - | - | - | - | 2026-05-05 00:16 UTC | 947 m | 974 m | embedded | view |
| 4740015 | Residential land 3666 m² | Paphos | EUR 650,000 | - | - | - | - | 2026-05-05 00:16 UTC | 4.1 km | 4.1 km | embedded | view |
| 5096624 | 4-bedroom detached house for sale | Paphos | EUR 990,000 | 4 | 316 sqm | Detached house | Under construction | 2026-05-05 00:16 UTC | 2.4 km | 2.4 km | embedded | view |
| 4669543 | 3-bedroom detached house for sale | Paphos | EUR 475,000 | 3 | 150 sqm | Detached house | New | 2026-05-05 00:16 UTC | 3.6 km | 3.6 km | embedded | view |
| 5903716 | 4-bedroom villa for sale | Paphos | EUR 1,450,000 | 4 | 357 sqm | Plot | New | 2026-05-05 00:16 UTC | 4.2 km | 4.4 km | embedded | view |
| 5096295 | Residential land 1011 m² | Paphos | EUR 185,000 | - | - | - | - | 2026-05-05 00:16 UTC | 1.8 km | 1.8 km | embedded | view |
| 5060535 | 3-bedroom detached house for sale | Paphos | EUR 650,000 | 3 | 160 sqm | Detached house | Under construction | 2026-05-05 00:15 UTC | 839 m | 428 m | embedded | view |
| 5503745 | 3-bedroom detached house for sale | Paphos | EUR 750,000 | 3 | 165 sqm | Detached house | Under construction | 2026-05-05 00:15 UTC | 1.5 km | 1.3 km | embedded | view |
| 5503743 | 3-bedroom semi-detached for sale | Paphos | EUR 560,000 | 3 | 136 sqm | Semi-detached | Under construction | 2026-05-05 00:15 UTC | 823 m | 242 m | embedded | view |
| 6195541 | Industrial Field 1318 m² | Paphos | EUR 180,000 | - | - | - | - | 2026-05-05 00:15 UTC | 4.3 km | 4.3 km | embedded | view |
| 4904710 | Residential Field 7693 m² | Paphos | EUR 850,000 | - | - | - | - | 2026-05-05 00:15 UTC | 4.3 km | 4.3 km | embedded | view |
| 6340648 | Residential Field 1413 m² | Paphos | EUR 180,000 | - | - | - | - | 2026-05-05 00:14 UTC | 4.4 km | 4.4 km | embedded | view |
| 6195911 | Residential Field 5017 m² | Paphos | EUR 500,000 | - | - | - | - | 2026-05-05 00:14 UTC | 4.5 km | 4.5 km | embedded | view |
| 4878294 | 3-bedroom semi-detached for sale | Limassol | EUR 350,000 | 3 | 142 sqm | Semi-detached | Under construction | 2026-05-05 00:14 UTC | 21.6 km | 21.6 km | embedded | view |
| 5105315 | Residential Field 1364 m² | Paphos | EUR 1,850,000 | - | - | - | - | 2026-05-05 00:14 UTC | 2.3 km | 2.2 km | embedded | view |
| 6446100 | Residential Field 6021 m² | Paphos | EUR 480,000 | - | - | - | - | 2026-05-04 09:08 UTC | 8.9 km | 8.9 km | enriched | view |
| 6446099 | Residential Field 1896 m² | Paphos | EUR 200,000 | - | - | - | - | 2026-05-04 09:08 UTC | 9.0 km | 9.1 km | enriched | view |
| 5855851 | Residential land 558 m² | Paphos | EUR 125,000 | - | - | - | - | 2026-05-04 06:04 UTC | 856 m | 721 m | embedded | view |
| 5855850 | Residential land 683 m² | Paphos | EUR 120,000 | - | - | - | - | 2026-05-04 06:04 UTC | 4.2 km | 3.6 km | embedded | view |
| 6082391 | Agricultural land 14233 m² | Paphos | EUR 100,000 | - | - | - | - | 2026-05-04 06:03 UTC | 8.4 km | 8.4 km | embedded | view |
| 6082390 | Agricultural land 14047 m² | Paphos | EUR 80,000 | - | - | - | - | 2026-05-04 06:03 UTC | 8.8 km | 8.9 km | embedded | view |
| 6082833 | Residential land 9294 m² | Paphos | EUR 1,500,000 | - | - | - | - | 2026-05-04 06:03 UTC | 3.2 km | 3.2 km | embedded | view |
| 6137910 | Residential Field 497 m² | Paphos | EUR 205,000 | - | - | - | - | 2026-05-04 06:03 UTC | 1.6 km | 1.5 km | embedded | view |
| 6100599 | Agricultural Field 6697 m² | Paphos | EUR 62,000 | - | - | - | - | 2026-05-04 06:03 UTC | 4.7 km | 4.0 km | embedded | view |
| 6336923 | Residential Field 4683 m² | Paphos | EUR 275,000 | - | - | - | - | 2026-05-03 15:05 UTC | 6.2 km | 6.2 km | embedded | view |
| 6387557 | 4-bedroom detached house for sale | Paphos | EUR 795,000 | 4 | 288 sqm | Detached house | New | 2026-05-03 15:05 UTC | 2.7 km | 2.9 km | embedded | view |
| 5988684 | Residential land 972 m² | Paphos | EUR 100,000 | - | - | - | - | 2026-05-03 00:03 UTC | 3.1 km | 3.1 km | embedded | view |
| 6334110 | Residential Field 1338 m² | Paphos | EUR 149,950 | - | - | - | - | 2026-05-02 18:06 UTC | 941 m | 970 m | embedded | view |
| 5544713 | 2-bedroom apartment for sale | Paphos | EUR 325,000 | 2 | 115 sqm | Apartment | Under construction | 2026-05-02 15:10 UTC | 1.7 km | 2.0 km | embedded | view |
| 5664513 | Residential land 639 m² | Paphos | EUR 165,000 | - | - | - | - | 2026-05-02 15:09 UTC | 4.0 km | 4.0 km | embedded | view |
| 5712490 | Agricultural land 8382 m² | Paphos | EUR 300,000 | - | - | - | - | 2026-05-02 15:09 UTC | 7.0 km | 2.2 km | embedded | view |
| 5544718 | Residential land 1085 m² | Paphos | EUR 250,000 | - | - | - | - | 2026-05-02 15:09 UTC | 3.2 km | 3.3 km | embedded | view |
| 6135792 | Residential Field 3457 m² | Paphos | EUR 1,000,000 | - | - | - | - | 2026-05-02 15:09 UTC | 955 m | 979 m | embedded | view |
| 5367359 | Agricultural land 39105 m² | Paphos | EUR 840,000 | - | - | - | - | 2026-05-01 21:04 UTC | 5.1 km | 5.1 km | embedded | view |
| 5366944 | Agricultural land 4683 m² | Paphos | EUR 110,000 | - | - | - | - | 2026-05-01 21:04 UTC | 4.6 km | 5.0 km | embedded | view |
| 5583620 | Residential land 9700 m² | Paphos | EUR 850,000 | - | - | - | - | 2026-05-01 21:04 UTC | 4.7 km | 3.8 km | embedded | view |
| 5405583 | Residential land 2877 m² | Paphos | EUR 80,000 | - | - | - | - | 2026-05-01 21:03 UTC | 7.2 km | 7.2 km | embedded | view |
| 6331356 | Residential Field 1800 m² | Paphos | EUR 90,000 | - | - | - | - | 2026-05-01 21:02 UTC | 8.8 km | 8.9 km | embedded | view |
| 5896576 | Agricultural land 6705 m² | Paphos | EUR 220,000 | - | - | - | - | 2026-05-01 03:05 UTC | 3.9 km | 4.0 km | embedded | view |
| 5984848 | Residential land 4732 m² | Paphos | EUR 140,000 | - | - | - | - | 2026-05-01 03:05 UTC | 5.8 km | 5.9 km | embedded | view |
| 6078580 | Industrial land 7681 m² | Paphos | EUR 1,200,000 | - | - | - | - | 2026-05-01 03:05 UTC | 3.9 km | 4.4 km | embedded | view |
| 6235358 | 2-bedroom apartment for sale | Paphos | EUR 240,000 | 2 | 90 sqm | Apartment | Resale | 2026-05-01 03:05 UTC | 1.5 km | 1.9 km | embedded | view |
| 5746611 | 3-bedroom semi-detached for sale | Paphos | EUR 390,000 | 3 | 164 sqm | Semi-detached | Under construction | 2026-05-01 03:04 UTC | 3.1 km | 3.1 km | embedded | view |
1 / 12
Next