Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
1,612 properties
Page 1 of 33
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6447407 | 2-bedroom apartment for sale | Limassol | EUR 460,000 | 2 | 84 sqm | Apartment | New | 2026-05-05 03:08 UTC | 1.1 km | 992 m | enriched | view |
| 6031586 | 3-bedroom villa for sale | Paphos | EUR 290,000 | 3 | 111 sqm | Plot | Resale | 2026-05-05 00:19 UTC | 2.4 km | 2.5 km | embedded | view |
| 6447348 | 5-bedroom villa for sale | Paphos | EUR 750,000 | 5 | 407 sqm | Plot | Resale | 2026-05-05 00:13 UTC | 3.4 km | 3.5 km | enriched | view |
| 6444172 | 2-bedroom apartment for sale | Paphos | EUR 225,000 | 2 | 65 sqm | Apartment | Resale | 2026-05-02 15:09 UTC | 2.2 km | 2.1 km | enriched | view |
| 6331354 | Residential Field 3011 m² | Limassol | EUR 160,000 | - | - | - | - | 2026-05-02 12:12 UTC | 336 m | 338 m | embedded | view |
| 6333678 | 3-bedroom apartment for sale | Paphos | EUR 340,000 | 3 | 109 sqm | Apartment | Resale | 2026-05-02 12:11 UTC | 494 m | 279 m | embedded | view |
| 6432339 | 1-bedroom apartment for sale | Paphos | EUR 120,000 | 1 | 49 sqm | Apartment | Resale | 2026-04-30 09:10 UTC | 1.2 km | 1.5 km | embedded | view |
| 6432337 | Residential Field 17392 m² | Paphos | EUR 85,000 | - | - | - | - | 2026-04-30 09:10 UTC | 927 m | 959 m | embedded | view |
| 6431956 | Agricultural Field 25085 m² | Paphos | EUR 150,000 | - | - | - | - | 2026-04-30 03:12 UTC | 6.8 km | 6.8 km | embedded | view |
| 6230191 | Residential Field 2528 m² | Paphos | EUR 86,000 | - | - | - | - | 2026-04-29 15:14 UTC | 10.1 km | 9.5 km | embedded | view |
| 6429582 | 1-bedroom apartment for sale | Paphos | EUR 83,000 | 1 | 31 sqm | Apartment | Resale | 2026-04-29 12:12 UTC | 735 m | 597 m | embedded | view |
| 6427834 | Residential Field 523 m² | Paphos | EUR 60,000 | - | - | - | - | 2026-04-29 00:09 UTC | 11.7 km | 11.8 km | embedded | view |
| 6427260 | 3-bedroom villa for sale | Paphos | EUR 380,000 | 3 | 173 sqm | Plot | Resale | 2026-04-28 15:28 UTC | 5.3 km | 5.3 km | embedded | view |
| 6426285 | 1-bedroom apartment for sale | Paphos | EUR 205,000 | 1 | 57 sqm | Apartment | New | 2026-04-28 12:15 UTC | 3.1 km | 3.1 km | embedded | view |
| 6426281 | Agricultural Field 16723 m² | Paphos | EUR 45,000 | - | - | - | - | 2026-04-28 12:14 UTC | 16.6 km | 16.5 km | embedded | view |
| 6426278 | Agricultural Field 15562 m² | Paphos | EUR 51,000 | - | - | - | - | 2026-04-28 12:14 UTC | 7.4 km | 7.4 km | embedded | view |
| 6376576 | 2-bedroom apartment for sale | Paphos | EUR 235,000 | 2 | 92 sqm | Apartment | Resale | 2026-04-26 12:09 UTC | 2.8 km | 2.7 km | embedded | view |
| 6020863 | 6-bedroom villa for sale | Paphos | EUR 749,995 | 6 | 220 sqm | Plot | Resale | 2026-04-25 18:08 UTC | 240 m | 269 m | embedded | view |
| 6420234 | 2-bedroom apartment for sale | Paphos | EUR 210,000 | 2 | 95 sqm | Apartment | Resale | 2026-04-25 12:16 UTC | 589 m | 614 m | embedded | view |
| 5886515 | 1-bedroom apartment for sale | Paphos | EUR 162,000 | 1 | 56 sqm | Apartment | Resale | 2026-04-25 12:09 UTC | 895 m | 500 m | embedded | view |
| 6375178 | 2-bedroom apartment for sale | Paphos | EUR 330,000 | 2 | 88 sqm | Apartment | Resale | 2026-04-25 12:08 UTC | 1.4 km | 1.1 km | embedded | view |
| 6309236 | 2-bedroom apartment for sale | Paphos | EUR 259,000 | 2 | 82 sqm | Apartment | Resale | 2026-04-24 18:09 UTC | 647 m | 857 m | embedded | view |
| 6417507 | 5-bedroom villa for sale | Paphos | EUR 890,000 | 5 | 380 sqm | Plot | Resale | 2026-04-23 15:16 UTC | 2.3 km | 2.3 km | embedded | view |
| 6417509 | 3-bedroom villa for sale | Paphos | EUR 190,000 | 3 | 120 sqm | Plot | Resale | 2026-04-23 15:11 UTC | 2.0 km | 2.0 km | embedded | view |
| 6416372 | 2-bedroom detached house for sale | Paphos | EUR 69,000 | 2 | 76 sqm | Detached house | Resale | 2026-04-23 06:17 UTC | 20.4 km | 18.9 km | embedded | view |
| 6416373 | Agricultural Field 1766 m² | Paphos | EUR 30,000 | - | - | - | - | 2026-04-23 06:17 UTC | 20.0 km | 18.2 km | embedded | view |
| 6416375 | Agricultural Field 6829 m² | Paphos | EUR 40,000 | - | - | - | - | 2026-04-23 06:09 UTC | 15.2 km | 15.1 km | embedded | view |
| 6416374 | Tourist Field 12041 m² | Paphos | EUR 365,000 | - | - | - | - | 2026-04-23 06:09 UTC | 7.2 km | 7.2 km | embedded | view |
| 6416371 | Residential Field 747 m² | Paphos | EUR 35,000 | - | - | - | - | 2026-04-23 06:09 UTC | 18.1 km | 18.1 km | embedded | view |
| 6416370 | Agricultural Field 14047 m² | Paphos | EUR 19,000 | - | - | - | - | 2026-04-23 06:09 UTC | 16.1 km | 16.0 km | embedded | view |
| 6416232 | Residential Field 3266 m² | Paphos | EUR 85,000 | - | - | - | - | 2026-04-23 05:52 UTC | 10.0 km | 9.8 km | embedded | view |
| 6416233 | Agricultural Field 22410 m² | Paphos | EUR 89,000 | - | - | - | - | 2026-04-23 05:52 UTC | 12.1 km | 12.0 km | embedded | view |
| 6416234 | Residential Field 11313 m² | Paphos | EUR 115,000 | - | - | - | - | 2026-04-23 05:52 UTC | 14.3 km | 14.3 km | embedded | view |
| 6416235 | Residential Field 5352 m² | Paphos | EUR 95,000 | - | - | - | - | 2026-04-23 05:52 UTC | 13.5 km | 13.5 km | embedded | view |
| 6416236 | Residential Field 5017 m² | Paphos | EUR 100,000 | - | - | - | - | 2026-04-23 05:52 UTC | 11.7 km | 11.6 km | embedded | view |
| 6416237 | Residential Field 6207 m² | Paphos | EUR 175,000 | - | - | - | - | 2026-04-23 05:52 UTC | 11.7 km | 11.6 km | embedded | view |
| 6416230 | Agricultural Field 5315 m² | Paphos | EUR 35,000 | - | - | - | - | 2026-04-23 05:51 UTC | 9.3 km | 9.2 km | embedded | view |
| 6416231 | Residential Field 2007 m² | Paphos | EUR 44,000 | - | - | - | - | 2026-04-23 05:51 UTC | 9.6 km | 9.5 km | embedded | view |
| 6416215 | Agricultural Field 22241 m² | Paphos | EUR 31,000 | - | - | - | - | 2026-04-23 04:49 UTC | 12.1 km | 12.0 km | embedded | view |
| 6416216 | Agricultural Field 22409 m² | Paphos | EUR 45,000 | - | - | - | - | 2026-04-23 04:49 UTC | 9.8 km | 9.2 km | embedded | view |
| 6416218 | Agricultural Field 24081 m² | Paphos | EUR 41,000 | - | - | - | - | 2026-04-23 04:49 UTC | 9.3 km | 9.2 km | embedded | view |
| 6416219 | Agricultural Field 8362 m² | Paphos | EUR 42,000 | - | - | - | - | 2026-04-23 04:49 UTC | 9.5 km | 9.3 km | embedded | view |
| 6416205 | Agricultural Field 17540 m² | Paphos | EUR 97,000 | - | - | - | - | 2026-04-23 04:47 UTC | 9.8 km | 9.7 km | embedded | view |
| 6416206 | Agricultural Field 12710 m² | Paphos | EUR 45,000 | - | - | - | - | 2026-04-23 04:47 UTC | 14.4 km | 14.4 km | embedded | view |
| 6416207 | Agricultural Field 13044 m² | Paphos | EUR 55,000 | - | - | - | - | 2026-04-23 04:47 UTC | 10.4 km | 10.3 km | embedded | view |
| 6416209 | Agricultural Field 12041 m² | Paphos | EUR 45,000 | - | - | - | - | 2026-04-23 04:47 UTC | 10.3 km | 10.2 km | embedded | view |
| 6416210 | Agricultural Field 5853 m² | Paphos | EUR 35,000 | - | - | - | - | 2026-04-23 04:47 UTC | 12.6 km | 12.6 km | embedded | view |
| 6416213 | Commercial Field 10406 m² | Paphos | EUR 40,000 | - | - | - | - | 2026-04-23 04:47 UTC | 9.6 km | 9.1 km | embedded | view |
| 6416214 | Residential Field 5184 m² | Paphos | EUR 145,000 | - | - | - | - | 2026-04-23 04:47 UTC | 9.6 km | 9.4 km | embedded | view |
| 6416196 | Agricultural Field 48684 m² | Paphos | EUR 110,000 | - | - | - | - | 2026-04-23 04:45 UTC | 14.1 km | 14.1 km | embedded | view |
1 / 33
Next