Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
478 properties
Page 1 of 10
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5953815 | 4-bedroom detached house for sale | Paphos | EUR 199,000 | 4 | 172 sqm | Detached house | Resale | 2026-05-10 00:09 UTC | 6.6 km | 6.6 km | embedded | view |
| 5953814 | Agricultural Field 20068 m² | Larnaca | EUR 28,500 | - | - | - | - | 2026-05-10 00:09 UTC | 7.5 km | 7.4 km | embedded | view |
| 5953812 | Agricultural Field 9365 m² | Larnaca | EUR 6,000 | - | - | - | - | 2026-05-10 00:09 UTC | 11.9 km | 11.2 km | embedded | view |
| 5953810 | Agricultural Field 8027 m² | Paphos | EUR 18,000 | - | - | - | - | 2026-05-10 00:09 UTC | 12.3 km | 12.3 km | embedded | view |
| 5911737 | Residential Field 1025 m² | Famagusta | EUR 55,500 | - | - | - | - | 2026-05-10 00:09 UTC | 4.3 km | 4.4 km | embedded | view |
| 5911738 | Residential Field 1565 m² | Famagusta | EUR 103,000 | - | - | - | - | 2026-05-10 00:09 UTC | 1.2 km | 1.1 km | embedded | view |
| 5911724 | Commercial land 530 m² | Nicosia | EUR 160,000 | - | - | - | - | 2026-05-10 00:09 UTC | 23.1 km | 23.0 km | embedded | view |
| 5911735 | Residential Field 1591 m² | Famagusta | EUR 135,000 | - | - | - | - | 2026-05-10 00:09 UTC | 2.5 km | 2.4 km | embedded | view |
| 5911717 | Residential land 456 m² | Famagusta | EUR 34,000 | - | - | - | - | 2026-05-10 00:09 UTC | 4.0 km | 4.1 km | embedded | view |
| 5452429 | Residential Plot 1394 m² | Famagusta | EUR 67,500 | - | - | - | - | 2026-05-10 00:03 UTC | 4.2 km | 4.0 km | embedded | view |
| 6253893 | Residential Plot 1328 m² | Nicosia | EUR 115,000 | - | - | - | - | 2026-05-09 15:08 UTC | 19.8 km | 19.9 km | embedded | view |
| 5999739 | Residential Field 1004 m² | Famagusta | EUR 45,000 | - | - | - | - | 2026-05-09 03:09 UTC | 3.1 km | 3.2 km | embedded | view |
| 5999365 | Residential Field 3512 m² | Larnaca | EUR 25,000 | - | - | - | - | 2026-05-09 03:09 UTC | 13.5 km | 13.0 km | embedded | view |
| 6047227 | Residential Field 6762 m² | Famagusta | EUR 78,000 | - | - | - | - | 2026-05-09 03:07 UTC | 4.7 km | 4.8 km | embedded | view |
| 5951659 | Agricultural Field 13044 m² | Paphos | EUR 7,000 | - | - | - | - | 2026-05-08 18:09 UTC | 19.9 km | 18.9 km | embedded | view |
| 5951661 | Residential Field 3011 m² | Nicosia | EUR 57,000 | - | - | - | - | 2026-05-08 18:09 UTC | 33.9 km | 33.7 km | embedded | view |
| 5950881 | Residential Field 5070 m² | Nicosia | EUR 130,000 | - | - | - | - | 2026-05-08 18:09 UTC | 25.1 km | 25.0 km | embedded | view |
| 5950888 | Residential land 15720 m² | Nicosia | EUR 180,000 | - | - | - | - | 2026-05-08 18:09 UTC | 17.0 km | 16.3 km | embedded | view |
| 5950883 | Residential Field 4348 m² | Nicosia | EUR 47,000 | - | - | - | - | 2026-05-08 18:09 UTC | 33.1 km | 33.1 km | embedded | view |
| 5950875 | Agricultural Field 7814 m² | Nicosia | EUR 95,000 | - | - | - | - | 2026-05-08 18:09 UTC | 18.8 km | 18.2 km | embedded | view |
| 5950877 | Residential land 1139 m² | Nicosia | EUR 277,000 | - | - | - | - | 2026-05-08 18:09 UTC | 24.9 km | 25.1 km | embedded | view |
| 5950874 | Agricultural land 26190 m² | Nicosia | EUR 89,000 | - | - | - | - | 2026-05-08 18:09 UTC | 28.0 km | 27.5 km | embedded | view |
| 5950869 | Residential Field 4056 m² | Nicosia | EUR 60,000 | - | - | - | - | 2026-05-08 18:09 UTC | 35.0 km | 35.0 km | embedded | view |
| 5950866 | Residential land 1784 m² | Nicosia | EUR 30,000 | - | - | - | - | 2026-05-08 18:09 UTC | 24.4 km | 24.3 km | embedded | view |
| 5950865 | Residential land 1673 m² | Nicosia | EUR 55,000 | - | - | - | - | 2026-05-08 18:09 UTC | 33.2 km | 33.2 km | embedded | view |
| 5950868 | Agricultural land 14537 m² | Nicosia | EUR 35,000 | - | - | - | - | 2026-05-08 18:09 UTC | 2.9 km | 2.7 km | embedded | view |
| 5950864 | Residential Field 878 m² | Nicosia | EUR 80,000 | - | - | - | - | 2026-05-08 18:09 UTC | 30.5 km | 30.5 km | embedded | view |
| 5950860 | Agricultural Field 27327 m² | Larnaca | EUR 80,000 | - | - | - | - | 2026-05-08 18:09 UTC | 5.5 km | 3.6 km | embedded | view |
| 5950861 | Residential land 4181 m² | Nicosia | EUR 47,000 | - | - | - | - | 2026-05-08 18:09 UTC | 796 m | 804 m | embedded | view |
| 5950862 | Residential Field 1078 m² | Nicosia | EUR 75,000 | - | - | - | - | 2026-05-08 18:09 UTC | 26.8 km | 25.2 km | embedded | view |
| 5950857 | Residential Field 2319 m² | Paphos | EUR 25,000 | - | - | - | - | 2026-05-08 18:09 UTC | 10.5 km | 10.5 km | embedded | view |
| 5950855 | Residential Field 3740 m² | Nicosia | EUR 115,000 | - | - | - | - | 2026-05-08 18:09 UTC | 33.5 km | 33.4 km | embedded | view |
| 5950859 | Residential Field 1673 m² | Paphos | EUR 30,000 | - | - | - | - | 2026-05-08 18:09 UTC | 7.7 km | 7.6 km | embedded | view |
| 5950858 | Residential Field 5955 m² | Paphos | EUR 29,500 | - | - | - | - | 2026-05-08 18:09 UTC | 10.6 km | 10.6 km | embedded | view |
| 5950856 | Residential land 4938 m² | Nicosia | EUR 125,000 | - | - | - | - | 2026-05-08 18:09 UTC | 34.3 km | 34.1 km | embedded | view |
| 5950854 | Residential land 4459 m² | Nicosia | EUR 68,000 | - | - | - | - | 2026-05-08 18:09 UTC | 31.2 km | 30.4 km | embedded | view |
| 5950851 | Agricultural land 12088 m² | Famagusta | EUR 39,000 | - | - | - | - | 2026-05-08 18:09 UTC | 11.0 km | 9.1 km | embedded | view |
| 5950848 | Agricultural Field 26417 m² | Paphos | EUR 25,000 | - | - | - | - | 2026-05-08 18:09 UTC | 6.7 km | 6.5 km | embedded | view |
| 5950846 | Residential land 1872 m² | Nicosia | EUR 70,000 | - | - | - | - | 2026-05-08 18:09 UTC | 23.1 km | 23.0 km | embedded | view |
| 5950844 | Agricultural Field 6754 m² | Famagusta | EUR 27,000 | - | - | - | - | 2026-05-08 18:09 UTC | 10.3 km | 10.3 km | embedded | view |
| 5950840 | Residential land 9031 m² | Nicosia | EUR 125,000 | - | - | - | - | 2026-05-08 18:09 UTC | 28.0 km | 27.5 km | embedded | view |
| 5950845 | Residential land 2174 m² | Nicosia | EUR 23,000 | - | - | - | - | 2026-05-08 18:09 UTC | 12.9 km | 12.0 km | embedded | view |
| 5950842 | Agricultural land 21406 m² | Limassol | EUR 22,000 | - | - | - | - | 2026-05-08 18:09 UTC | 11.1 km | 11.3 km | embedded | view |
| 5950839 | Agricultural Field 195003 m² | Famagusta | EUR 6,250,000 | - | - | - | - | 2026-05-08 18:09 UTC | 1.9 km | 1.7 km | embedded | view |
| 5950835 | Residential Field 2509 m² | Paphos | EUR 50,000 | - | - | - | - | 2026-05-08 18:09 UTC | 6.0 km | 5.6 km | embedded | view |
| 5950838 | Residential Field 2007 m² | Nicosia | EUR 55,000 | - | - | - | - | 2026-05-08 18:09 UTC | 24.9 km | 24.9 km | embedded | view |
| 5950836 | Residential land 4490 m² | Limassol | EUR 45,000 | - | - | - | - | 2026-05-08 18:09 UTC | 21.6 km | 21.3 km | embedded | view |
| 5950834 | Residential land 385 m² | Nicosia | EUR 32,000 | - | - | - | - | 2026-05-08 18:09 UTC | 22.2 km | 22.2 km | embedded | view |
| 5950833 | Residential Field 836 m² | Nicosia | EUR 24,000 | - | - | - | - | 2026-05-08 18:09 UTC | 25.5 km | 24.8 km | embedded | view |
| 5950832 | Agricultural Field 8696 m² | Paphos | EUR 26,250 | - | - | - | - | 2026-05-08 18:09 UTC | 7.0 km | 7.0 km | embedded | view |
1 / 10
Next