Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
196 properties
Page 4 of 4
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6051370 | Agricultural Field 11372 m虏 | Nicosia | EUR 375,000 | - | - | - | - | 2026-04-13 09:01 UTC | 25.8 km | 25.8 km | embedded | view |
| 6097105 | 2-bedroom penthouse for sale | Limassol | EUR 370,000 | 2 | 83 sqm | Commercial | New | 2026-04-13 00:01 UTC | 1.7 km | 902 m | embedded | view |
| 6096737 | 2-bedroom penthouse for sale | Limassol | EUR 330,000 | 2 | 78 sqm | Commercial | New | 2026-04-13 00:01 UTC | 3.0 km | 3.0 km | embedded | view |
| 5863965 | Agricultural Field 445 m虏 | Limassol | EUR 85,000 | - | - | - | - | 2026-04-13 00:01 UTC | 6.3 km | 6.3 km | embedded | view |
| 6265757 | Fully functional restaurant in agios tychonas, limassol | Limassol | EUR 200,000 | - | 200 sqm | Maisonette | New | 2026-04-12 18:01 UTC | 213 m | 249 m | embedded | view |
| 6206618 | Residential Plot 612 m虏 | Limassol | EUR 240,000 | - | - | - | - | 2026-04-12 18:01 UTC | 8.1 km | 8.1 km | embedded | view |
| 6353929 | Residential Plot 1017 m虏 | Limassol | EUR 165,000 | - | - | - | - | 2026-04-11 21:01 UTC | 5.4 km | 4.5 km | embedded | view |
| 6260404 | 1-bedroom apartment for sale | Limassol | EUR 284,000 | 1 | 50 sqm | Apartment | Under construction | 2026-04-11 21:01 UTC | 5.0 km | 5.0 km | embedded | view |
| 6166667 | 2-bedroom apartment for sale | Limassol | EUR 300,000 | 2 | 81 sqm | Apartment | New | 2026-04-11 21:01 UTC | 3.0 km | 2.2 km | embedded | view |
| 6353928 | 4-bedroom detached house for sale | Limassol | EUR 1,000,000 | 4 | 240 sqm | Detached house | New | 2026-04-11 21:01 UTC | 22.2 km | 22.2 km | embedded | view |
| 5912416 | 3-bedroom apartment for sale | Limassol | EUR 310,000 | 3 | 118 sqm | Apartment | New | 2026-04-11 15:01 UTC | 2.5 km | 2.5 km | embedded | view |
| 6001580 | Residential complex with 8 separate units | Limassol | EUR 990,000 | - | 645 sqm | Commercial | New | 2026-04-11 03:01 UTC | 9.7 km | 9.7 km | embedded | view |
| 6256732 | 2-bedroom apartment for sale | Limassol | EUR 630,000 | 2 | 104 sqm | Apartment | Under construction | 2026-04-11 00:01 UTC | 4.8 km | 4.8 km | embedded | view |
| 6351024 | 3-bedroom detached house for sale | Limassol | EUR 165,000 | 3 | 150 sqm | Detached house | Resale | 2026-04-10 15:01 UTC | 20.8 km | 20.5 km | embedded | view |
| 6253507 | 2-bedroom penthouse for sale | Limassol | EUR 460,000 | 2 | 81 sqm | Commercial | New | 2026-04-10 12:01 UTC | 3.4 km | 3.2 km | embedded | view |
| 6250641 | Residential Field 1833 m虏 | Limassol | EUR 670,000 | - | - | - | - | 2026-04-09 21:01 UTC | 4.6 km | 4.6 km | embedded | view |
| 6250983 | Prime commercial investment, polemidia | Limassol | EUR 3,500,000 | - | 514 sqm | Detached house | New | 2026-04-09 21:01 UTC | 3.0 km | 3.0 km | embedded | view |
| 6250205 | 3-bedroom apartment for sale | Limassol | EUR 380,000 | 3 | 100 sqm | Apartment | New | 2026-04-09 15:01 UTC | 263 m | 273 m | embedded | view |
| 6396036 | 2-bedroom penthouse for sale | Limassol | EUR 485,000 | 2 | 81 sqm | Commercial | Under construction | 2026-04-08 21:01 UTC | 2.5 km | 2.4 km | embedded | view |
| 6395830 | 3-bedroom detached house for sale | Limassol | EUR 530,000 | 3 | 175 sqm | Detached house | Resale | 2026-04-08 18:18 UTC | 2.4 km | 2.5 km | embedded | view |
| 6395831 | 2-bedroom apartment for sale | Limassol | EUR 355,000 | 2 | 81 sqm | Apartment | Under construction | 2026-04-08 18:01 UTC | 1.9 km | 1.9 km | embedded | view |
| 6244728 | 2-bedroom penthouse for sale | Limassol | EUR 360,000 | 2 | 80 sqm | Commercial | New | 2026-04-08 06:01 UTC | 1.1 km | 1.1 km | embedded | view |
| 6244496 | 3-bedroom apartment for sale | Limassol | EUR 750,000 | 3 | 100 sqm | Apartment | Under construction | 2026-04-08 00:01 UTC | 1.3 km | 1.2 km | embedded | view |
| 6151838 | 3-bedroom penthouse for sale | Limassol | EUR 685,000 | 3 | 118 sqm | Commercial | New | 2026-04-08 00:01 UTC | 2.6 km | 2.7 km | embedded | view |
| 6151830 | Residential Field 4400 m虏 | Limassol | EUR 435,000 | - | - | - | - | 2026-04-08 00:01 UTC | 14.0 km | 14.0 km | embedded | view |
| 6151833 | 3-bedroom penthouse for sale | Limassol | EUR 685,000 | 3 | 120 sqm | Commercial | New | 2026-04-08 00:01 UTC | 2.9 km | 2.9 km | embedded | view |
| 6043214 | 1-bedroom apartment for sale | Limassol | EUR 279,900 | 1 | 50 sqm | Apartment | Under construction | 2026-04-08 00:01 UTC | 3.0 km | 3.0 km | embedded | view |
| 6346127 | 6-bedroom semi-detached for sale | Limassol | EUR 420,000 | 6 | 204 sqm | Semi-detached | Resale | 2026-04-07 21:01 UTC | 1.9 km | 1.8 km | embedded | view |
| 6345737 | 3-bedroom apartment for sale | Limassol | EUR 420,000 | 3 | 118 sqm | Apartment | Resale | 2026-04-07 18:01 UTC | 4.8 km | 4.8 km | embedded | view |
| 6391256 | Residential Plot 261 m虏 | Limassol | EUR 360,000 | - | - | - | - | 2026-04-07 09:01 UTC | 2.5 km | 2.5 km | embedded | view |
| 5812363 | 2-bedroom apartment for sale | Limassol | EUR 520,000 | 2 | 80 sqm | Apartment | Under construction | 2026-04-07 09:01 UTC | 4.4 km | 4.4 km | embedded | view |
| 5812362 | 2-bedroom apartment for sale | Limassol | EUR 385,000 | 2 | 80 sqm | Apartment | Under construction | 2026-04-07 09:01 UTC | 3.3 km | 3.3 km | embedded | view |
| 6390699 | 3-bedroom semi-detached for sale | Limassol | EUR 950,000 | 3 | 250 sqm | Semi-detached | New | 2026-04-06 18:26 UTC | 3.0 km | 3.0 km | embedded | view |
| 6390702 | 2-bedroom apartment for sale | Larnaca | EUR 220,000 | 2 | 76 sqm | Apartment | Under construction | 2026-04-06 18:02 UTC | 1.1 km | 398 m | embedded | view |
| 5849578 | 4-bedroom detached house for sale | Limassol | EUR 550,000 | 4 | 215 sqm | Detached house | Resale | 2026-04-06 00:01 UTC | 13.0 km | 13.0 km | embedded | view |
| 6340851 | 3-bedroom detached house for sale | Limassol | EUR 490,000 | 3 | 126 sqm | Detached house | New | 2026-04-05 21:01 UTC | 9.1 km | 9.1 km | embedded | view |
| 6241785 | 2-bedroom semi-detached for sale | Limassol | EUR 385,000 | 2 | 104 sqm | Semi-detached | Under construction | 2026-04-05 21:01 UTC | 8.6 km | 8.6 km | embedded | view |
| 6083438 | 4-bedroom semi-detached for sale | Limassol | EUR 625,000 | 4 | 190 sqm | Semi-detached | Resale | 2026-04-05 06:01 UTC | 1.9 km | 1.9 km | embedded | view |
| 6240255 | Residential Plot 836 m虏 | Limassol | EUR 630,000 | - | - | - | - | 2026-04-04 21:01 UTC | 4.0 km | 4.0 km | embedded | view |
| 6338154 | 2-bedroom semi-detached for sale | Limassol | EUR 220,000 | 2 | 106 sqm | Semi-detached | Resale | 2026-04-04 18:01 UTC | 1.3 km | 1.3 km | embedded | view |
| 6386768 | 2-bedroom apartment for sale | Limassol | EUR 240,000 | 2 | 81 sqm | Apartment | Under construction | 2026-04-03 18:38 UTC | 2.6 km | 2.5 km | embedded | view |
| 6238199 | Residential Plot 978 m虏 | Limassol | EUR 780,000 | - | - | - | - | 2026-04-03 18:01 UTC | 1.7 km | 1.7 km | embedded | view |
| 5965541 | 2-bedroom apartment for sale | Limassol | EUR 335,000 | 2 | 85 sqm | Apartment | New | 2026-04-02 06:01 UTC | 3.1 km | 3.1 km | embedded | view |
| 5954494 | 2-bedroom detached house for sale | Limassol | EUR 425,000 | 2 | 89 sqm | Detached house | New | 2026-04-02 06:01 UTC | 1.5 km | 1.3 km | embedded | view |
| 5705204 | Residential Plot 8030 m虏 | Limassol | EUR 1,050,000 | - | - | - | - | 2026-03-30 21:01 UTC | 3.5 km | 3.5 km | embedded | view |
| 5888099 | 3-bedroom apartment for sale | Limassol | EUR 510,000 | 3 | 121 sqm | Apartment | New | 2026-03-29 06:01 UTC | 1.3 km | 1.3 km | embedded | view |
Prev
4 / 4