Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
196 properties
Page 1 of 4
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6241417 | Commercial Plot 702 m² | Nicosia | EUR 655,000 | - | - | - | - | 2026-05-04 18:02 UTC | 18.1 km | 18.2 km | embedded | view |
| 6241406 | Residential Field 288 m² | Limassol | EUR 200,000 | - | - | - | - | 2026-05-04 18:02 UTC | 1.2 km | 1.2 km | embedded | view |
| 5989329 | 3-bedroom apartment for sale | Limassol | EUR 320,000 | 3 | 96 sqm | Apartment | New | 2026-05-04 06:01 UTC | 4.7 km | 4.7 km | embedded | view |
| 5901590 | 1-bedroom apartment for sale | Limassol | EUR 255,000 | 1 | 67 sqm | Apartment | New | 2026-05-04 06:01 UTC | 1.4 km | 587 m | embedded | view |
| 5901589 | 1-bedroom apartment for sale | Limassol | EUR 235,000 | 1 | 67 sqm | Apartment | New | 2026-05-04 06:01 UTC | 1.9 km | 1.1 km | embedded | view |
| 5989322 | 6-bedroom semi-detached for sale | Limassol | EUR 350,000 | 6 | 200 sqm | Semi-detached | New | 2026-05-04 06:01 UTC | 4.8 km | 4.9 km | embedded | view |
| 5848210 | Agricultural Field 5731 m² | Limassol | EUR 480,000 | - | - | - | - | 2026-05-04 06:01 UTC | 7.0 km | 6.9 km | embedded | view |
| 6445294 | 2-Bedroom Apartment – Premium Living in Panthea | Limassol | EUR 380,000 | 1 | 89 sqm | Apartment | Under construction | 2026-05-03 15:02 UTC | 4.8 km | 4.8 km | enriched | view |
| 5713698 | 3-bedroom apartment for sale | Limassol | EUR 365,000 | 3 | 90 sqm | Apartment | New | 2026-05-03 15:01 UTC | 3.2 km | 3.2 km | embedded | view |
| 5987457 | Residential Plot 1469 m² | Nicosia | EUR 475,000 | - | - | - | - | 2026-05-03 00:01 UTC | 24.5 km | 24.5 km | embedded | view |
| 6036936 | 6-bedroom detached house for sale | Limassol | EUR 950,000 | 6 | 209 sqm | Detached house | Under construction | 2026-05-02 09:02 UTC | 4.3 km | 4.4 km | embedded | view |
| 5986486 | Residential Field 5686 m² | Limassol | EUR 280,000 | - | - | - | - | 2026-05-02 09:01 UTC | 7.1 km | 6.9 km | embedded | view |
| 6237140 | 3-bedroom semi-detached for sale | Limassol | EUR 450,000 | 3 | 150 sqm | Semi-detached | New | 2026-05-02 09:01 UTC | 1.7 km | 1.7 km | embedded | view |
| 5987074 | Residential Field 3383 m² | Limassol | EUR 350,000 | - | - | - | - | 2026-05-02 09:01 UTC | 2.8 km | 2.1 km | embedded | view |
| 5987070 | 1-bedroom apartment for sale | Limassol | EUR 240,000 | 1 | 57 sqm | Apartment | New | 2026-05-02 09:01 UTC | 1.6 km | 1.7 km | embedded | view |
| 6385090 | Seafront office - moutagiaka tourist area | Limassol | EUR 1,000,000 | - | 244 sqm | Detached house | Resale | 2026-05-01 21:02 UTC | 209 m | 238 m | embedded | view |
| 5986482 | 2-bedroom apartment for sale | Limassol | EUR 495,000 | 2 | 92 sqm | Apartment | Under construction | 2026-05-01 15:01 UTC | 479 m | 435 m | embedded | view |
| 5660871 | Residential Plot 947 m² | Limassol | EUR 1,000,000 | - | - | - | - | 2026-05-01 09:01 UTC | 1.8 km | 1.7 km | embedded | view |
| 5966060 | 5-bedroom villa for sale | Limassol | EUR 2,200,000 | 5 | 515 sqm | Plot | New | 2026-05-01 06:01 UTC | 2.1 km | 2.2 km | embedded | view |
| 5498361 | Residential Plot 897 m² | Limassol | EUR 395,000 | - | - | - | - | 2026-05-01 06:01 UTC | 1.6 km | 1.5 km | embedded | view |
| 5498359 | Residential Plot 1233 m² | Limassol | EUR 525,000 | - | - | - | - | 2026-05-01 06:01 UTC | 1.7 km | 1.7 km | embedded | view |
| 5366476 | 3-bedroom detached house for sale | Limassol | EUR 450,000 | 3 | 205 sqm | Detached house | New | 2026-05-01 06:01 UTC | 5.6 km | 5.6 km | embedded | view |
| 5090354 | 2-bedroom apartment for sale | Limassol | EUR 360,000 | 2 | 79 sqm | Apartment | New | 2026-05-01 06:01 UTC | 3.8 km | 3.8 km | embedded | view |
| 6435352 | 4-bedroom villa for sale | Nicosia | EUR 750,000 | 4 | 240 sqm | Plot | New | 2026-04-30 16:57 UTC | 25.4 km | 24.6 km | embedded | view |
| 6435350 | Residential Plot 536 m² | Limassol | EUR 490,000 | - | - | - | - | 2026-04-30 15:02 UTC | 852 m | 855 m | embedded | view |
| 6031017 | 3-bedroom apartment for sale | Limassol | EUR 650,000 | 3 | 101 sqm | Apartment | Resale | 2026-04-30 06:01 UTC | 1.8 km | 1.8 km | embedded | view |
| 6031022 | 2-bedroom apartment for sale | Limassol | EUR 990,000 | 2 | 99 sqm | Apartment | Resale | 2026-04-30 06:01 UTC | 1.6 km | 1.6 km | embedded | view |
| 6031016 | 4-bedroom penthouse for sale | Limassol | EUR 790,000 | 4 | 110 sqm | Commercial | New | 2026-04-30 06:01 UTC | 2.7 km | 2.7 km | embedded | view |
| 6327887 | Residential Field 1137 m² | Limassol | EUR 180,000 | - | - | - | - | 2026-04-29 21:01 UTC | 7.6 km | 7.6 km | embedded | view |
| 6381854 | Delightful 3 Bedroom House Fully Furnished | Limassol | EUR 599,000 | 3 | 144 sqm | Detached house | New | 2026-04-29 18:01 UTC | 2.5 km | 2.5 km | embedded | view |
| 6076537 | 4-bedroom apartment for sale | Limassol | EUR 450,000 | 4 | 147 sqm | Apartment | Resale | 2026-04-29 18:01 UTC | 691 m | 716 m | embedded | view |
| 6429517 | 2-bedroom apartment for sale | Limassol | EUR 300,000 | 2 | 76 sqm | Apartment | Under construction | 2026-04-29 12:05 UTC | 5.7 km | 5.8 km | embedded | view |
| 6021619 | Agricultural Field 12082 m² | Limassol | EUR 200,000 | - | - | - | - | 2026-04-29 09:01 UTC | 7.1 km | 7.0 km | embedded | view |
| 5784357 | Residential Plot 648 m² | Nicosia | EUR 255,000 | - | - | - | - | 2026-04-29 06:01 UTC | 22.6 km | 22.6 km | embedded | view |
| 5705202 | Residential Plot 627 m² | Limassol | EUR 670,000 | - | - | - | - | 2026-04-28 21:01 UTC | 2.4 km | 2.3 km | embedded | view |
| 5705201 | Residential Plot 666 m² | Limassol | EUR 600,000 | - | - | - | - | 2026-04-28 21:01 UTC | 2.0 km | 1.8 km | embedded | view |
| 6427233 | Residential Plot 5687 m² | Limassol | EUR 175,000 | - | - | - | - | 2026-04-28 15:07 UTC | 18.9 km | 18.9 km | embedded | view |
| 6378980 | 2-bedroom maisonette for sale | Limassol | EUR 370,000 | 2 | 110 sqm | Penthouse | New | 2026-04-28 06:01 UTC | 8.3 km | 8.3 km | embedded | view |
| 6423452 | 3-bedroom semi-detached for sale | Limassol | EUR 575,000 | 3 | 155 sqm | Semi-detached | New | 2026-04-27 18:01 UTC | 4.7 km | 4.2 km | embedded | view |
| 5938914 | Office, standard office, nicosia, strovolos, acropolis, 75m² | Nicosia | EUR 270,000 | - | 75 sqm | Detached house | Resale | 2026-04-27 12:01 UTC | 19.5 km | 19.4 km | embedded | view |
| 5592234 | 4-bedroom detached house for sale | Limassol | EUR 750,000 | 4 | 152 sqm | Detached house | Under construction | 2026-04-27 12:01 UTC | 1.8 km | 1.7 km | embedded | view |
| 5617276 | 3-bedroom penthouse for sale | Limassol | EUR 650,000 | 3 | 98 sqm | Commercial | New | 2026-04-27 12:01 UTC | 1.8 km | 1.8 km | embedded | view |
| 6125490 | 2-bedroom apartment for sale | Limassol | EUR 280,000 | 2 | 80 sqm | Apartment | Under construction | 2026-04-27 06:01 UTC | 3.3 km | 3.3 km | embedded | view |
| 5844148 | 3-bedroom apartment for sale | Limassol | EUR 650,000 | 3 | 111 sqm | Apartment | Under construction | 2026-04-27 06:01 UTC | 3.6 km | 3.5 km | embedded | view |
| 6125132 | 2-bedroom apartment for sale | Limassol | EUR 495,000 | 2 | 88 sqm | Apartment | New | 2026-04-27 00:01 UTC | 1.1 km | 1.1 km | embedded | view |
| 6125139 | 2-bedroom apartment for sale | Limassol | EUR 525,000 | 2 | 101 sqm | Apartment | Under construction | 2026-04-27 00:01 UTC | 2.4 km | 2.4 km | embedded | view |
| 6125135 | 2-bedroom apartment for sale | Limassol | EUR 535,000 | 2 | 88 sqm | Apartment | New | 2026-04-27 00:01 UTC | 1.4 km | 1.2 km | embedded | view |
| 6313616 | 2-bedroom detached house for sale | Limassol | EUR 595,000 | 2 | 114 sqm | Detached house | New | 2026-04-26 12:01 UTC | 16.7 km | 16.7 km | embedded | view |
| 5651491 | Residential Plot 875 m² | Limassol | EUR 395,000 | - | - | - | - | 2026-04-26 03:01 UTC | 2.4 km | 2.4 km | embedded | view |
| 6228134 | 3-bedroom apartment for sale | Limassol | EUR 285,000 | 3 | 123 sqm | Apartment | New | 2026-04-26 00:01 UTC | 1.4 km | 1.4 km | embedded | view |
1 / 4
Next