Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
122 properties
Page 3 of 3
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6383778 | Κτίριο οικιστικά διαμερίσματα εμβ 139τμ γαλάτα | Nicosia | EUR 125,000 | - | 139 sqm | Studio | Resale | 2026-04-17 07:02 UTC | 17.2 km | 16.6 km | embedded | view |
| 6382751 | Residential Plot 16550 m² | Nicosia | EUR 100,000 | - | - | - | - | 2026-04-16 09:56 UTC | 20.3 km | 20.1 km | embedded | view |
| 6382756 | 4-bedroom villa for sale | Nicosia | EUR 220,000 | 4 | 185 sqm | Plot | Resale | 2026-04-16 09:56 UTC | 24.1 km | 23.1 km | embedded | view |
| 6382295 | 3-bedroom maisonette for sale | Nicosia | EUR 340,000 | 3 | 224 sqm | Penthouse | Resale | 2026-04-16 06:53 UTC | 19.6 km | 19.6 km | embedded | view |
| 6291677 | Residential Plot 584 m² | Larnaca | EUR 89,000 | - | - | - | - | 2026-04-16 03:51 UTC | 4.3 km | 4.2 km | embedded | view |
| 6404549 | 3-bedroom apartment for sale | Nicosia | EUR 165,000 | 3 | 119 sqm | Apartment | Resale | 2026-04-16 03:51 UTC | 18.8 km | 18.8 km | embedded | view |
| 6404550 | Κτίριο οικιστικά διαμερίσματα εμβ 375τμ στρόβολος | Nicosia | EUR 465,000 | - | 375 sqm | Studio | Resale | 2026-04-16 03:51 UTC | 22.6 km | 22.6 km | embedded | view |
| 6404551 | Κτίριο οικιστικά διαμερίσματα εμβ 290τμ παλλουριώτισσα | Nicosia | EUR 390,000 | - | 290 sqm | Studio | Resale | 2026-04-16 03:51 UTC | 18.3 km | 18.3 km | embedded | view |
| 6404552 | Residential Plot 1500 m² | Paphos | EUR 187,000 | - | - | - | - | 2026-04-16 03:51 UTC | 12.4 km | 12.3 km | embedded | view |
| 6404553 | Residential Plot 614 m² | Paphos | EUR 135,000 | - | - | - | - | 2026-04-16 03:51 UTC | 766 m | 591 m | embedded | view |
| 6404554 | Residential Plot 576 m² | Paphos | EUR 120,000 | - | - | - | - | 2026-04-16 03:51 UTC | 428 m | 458 m | embedded | view |
| 6404555 | Residential Plot 549 m² | Paphos | EUR 120,000 | - | - | - | - | 2026-04-16 03:51 UTC | 49 m | 69 m | embedded | view |
| 6404556 | Agricultural Field 2598 m² | Paphos | EUR 64,000 | - | - | - | - | 2026-04-16 03:51 UTC | 10.4 km | 10.4 km | embedded | view |
| 6404557 | Agricultural Field 8362 m² | Paphos | EUR 47,000 | - | - | - | - | 2026-04-16 03:51 UTC | 8.7 km | 8.7 km | embedded | view |
| 6382289 | Residential Plot 1094 m² | Famagusta | EUR 265,000 | - | - | - | - | 2026-04-13 18:47 UTC | 3.2 km | 3.3 km | embedded | view |
| 6382290 | Residential Plot 2238 m² | Nicosia | EUR 107,000 | - | - | - | - | 2026-04-13 18:47 UTC | 28.4 km | 27.9 km | embedded | view |
| 6382291 | 4-bedroom detached house for sale | Nicosia | EUR 1,150,000 | 4 | 337 sqm | Detached house | Resale | 2026-04-13 18:47 UTC | 21.3 km | 21.2 km | embedded | view |
| 6382292 | 4-bedroom detached house for sale | Nicosia | EUR 780,000 | 4 | 430 sqm | Detached house | Resale | 2026-04-13 18:46 UTC | 26.4 km | 26.4 km | embedded | view |
| 6382293 | 6-bedroom detached house for sale | Nicosia | EUR 710,000 | 6 | 451 sqm | Detached house | Resale | 2026-04-13 18:46 UTC | 19.0 km | 18.9 km | embedded | view |
| 6382294 | 3-bedroom villa for sale | Nicosia | EUR 485,000 | 3 | 348 sqm | Plot | Resale | 2026-04-13 18:46 UTC | 33.1 km | 33.0 km | embedded | view |
| 6392651 | 3-bedroom apartment for sale | Nicosia | EUR 135,000 | 3 | 110 sqm | Apartment | Resale | 2026-04-13 18:46 UTC | 23.2 km | 23.2 km | embedded | view |
| 6198595 | Residential Plot 1038 m² | Nicosia | EUR 450,000 | - | - | - | - | 2026-04-07 09:44 UTC | 17.9 km | 17.9 km | embedded | view |
Prev
3 / 3