Browse
Property index
Paginated listing of all indexed properties. Use filters to narrow results.
122 properties
Page 1 of 3
| ID | Title | City | Price | Beds | Area | Type | Condition | Published | Beach | Coast | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6409437 | Agricultural Field 2676 m² | Nicosia | EUR 48,000 | - | - | - | - | 2026-05-04 12:14 UTC | 25.0 km | 24.9 km | embedded | view |
| 6291666 | 6-bedroom detached house for sale | Nicosia | EUR 1,350,000 | 6 | 533 sqm | Detached house | Resale | 2026-05-04 00:02 UTC | 21.1 km | 21.2 km | embedded | view |
| 6291665 | Residential Plot 697 m² | Nicosia | EUR 495,000 | - | - | - | - | 2026-05-04 00:02 UTC | 17.8 km | 17.8 km | embedded | view |
| 6291664 | Residential Plot 260 m² | Nicosia | EUR 140,000 | - | - | - | - | 2026-05-04 00:02 UTC | 20.2 km | 20.3 km | embedded | view |
| 6291663 | Residential Plot 563 m² | Nicosia | EUR 185,000 | - | - | - | - | 2026-05-04 00:02 UTC | 23.4 km | 23.4 km | embedded | view |
| 6291676 | 3-bedroom penthouse for sale | Nicosia | EUR 285,000 | 3 | 136 sqm | Commercial | Resale | 2026-05-03 09:19 UTC | 18.0 km | 18.0 km | embedded | view |
| 6291671 | Residential Plot 1329 m² | Nicosia | EUR 2,800,000 | - | - | - | - | 2026-05-02 06:08 UTC | 22.8 km | 22.8 km | embedded | view |
| 6406371 | Residential Plot 545 m² | Larnaca | EUR 250,000 | - | - | - | - | 2026-05-02 06:08 UTC | 4.1 km | 2.8 km | embedded | view |
| 5902070 | Residential Plot 524 m² | Larnaca | EUR 99,000 | - | - | - | - | 2026-05-02 03:06 UTC | 1.5 km | 751 m | embedded | view |
| 6442261 | 3-bedroom villa for sale | Famagusta | EUR 120,000 | 3 | 113 sqm | Plot | Resale | 2026-05-01 21:15 UTC | 4.2 km | 4.3 km | embedded | view |
| 6442264 | 2-bedroom apartment for sale | Larnaca | EUR 190,000 | 2 | 120 sqm | Apartment | Resale | 2026-05-01 21:15 UTC | 5.6 km | 2.8 km | embedded | view |
| 6442268 | 3-bedroom detached house for sale | Limassol | EUR 345,000 | 3 | 119 sqm | Detached house | Resale | 2026-05-01 21:15 UTC | 3.3 km | 3.3 km | embedded | view |
| 6442272 | 3-bedroom apartment for sale | Nicosia | EUR 189,000 | 3 | 97 sqm | Apartment | Resale | 2026-05-01 21:15 UTC | 23.4 km | 23.4 km | embedded | view |
| 6442279 | Residential Plot 685 m² | Nicosia | EUR 98,000 | - | - | - | - | 2026-05-01 21:15 UTC | 27.8 km | 27.8 km | embedded | view |
| 6442281 | Residential Plot 543 m² | Nicosia | EUR 49,000 | - | - | - | - | 2026-05-01 21:15 UTC | 32.2 km | 30.8 km | embedded | view |
| 6442282 | 3-bedroom penthouse for sale | Nicosia | EUR 175,000 | 3 | 110 sqm | Commercial | Resale | 2026-05-01 21:15 UTC | 20.9 km | 21.0 km | embedded | view |
| 6291672 | Restaurant area 1,500sqm pentakomo limassol | Limassol | EUR 8,000,000 | - | 1,500 sqm | Maisonette | Resale | 2026-04-30 03:35 UTC | 4.4 km | 4.6 km | embedded | view |
| 6431963 | Residential Plot 507 m² | Nicosia | EUR 93,000 | - | - | - | - | 2026-04-30 03:35 UTC | 23.9 km | 22.9 km | embedded | view |
| 6431964 | Residential Plot 2007 m² | Nicosia | EUR 102,000 | - | - | - | - | 2026-04-30 03:35 UTC | 24.4 km | 23.7 km | embedded | view |
| 6431965 | 3-bedroom detached house for sale | Famagusta | EUR 215,000 | 3 | 175 sqm | Detached house | Resale | 2026-04-30 03:35 UTC | 2.8 km | 2.7 km | embedded | view |
| 6431966 | 3-bedroom apartment for sale | Larnaca | EUR 190,000 | 3 | 108 sqm | Apartment | Resale | 2026-04-30 03:35 UTC | 4.3 km | 3.3 km | embedded | view |
| 6431967 | 3-bedroom detached house for sale | Nicosia | EUR 570,000 | 3 | 420 sqm | Detached house | Resale | 2026-04-30 03:35 UTC | 24.4 km | 24.5 km | embedded | view |
| 6431968 | Agricultural Field 5672 m² | Larnaca | EUR 25,000 | - | - | - | - | 2026-04-30 03:35 UTC | 2.2 km | 2.2 km | embedded | view |
| 6431969 | Agricultural Field 9758 m² | Limassol | EUR 120,000 | - | - | - | - | 2026-04-30 03:35 UTC | 3.9 km | 3.7 km | embedded | view |
| 6431970 | 3-bedroom detached house for sale | Famagusta | EUR 120,000 | 3 | 113 sqm | Detached house | Resale | 2026-04-30 03:35 UTC | 4.4 km | 4.4 km | embedded | view |
| 6291667 | Κτίριο οικιστικά διαμερίσματα εμβ 2,000τμ στρόβολος | Nicosia | EUR 2,800,000 | - | 2,000 sqm | Studio | Resale | 2026-04-29 04:01 UTC | 22.1 km | 22.0 km | embedded | view |
| 6291675 | Residential Plot 736 m² | Nicosia | EUR 1,550,000 | - | - | - | - | 2026-04-29 04:00 UTC | 18.6 km | 18.5 km | embedded | view |
| 6382752 | 3-bedroom villa for sale | Nicosia | EUR 450,000 | 3 | 200 sqm | Plot | Resale | 2026-04-29 04:00 UTC | 25.8 km | 25.8 km | embedded | view |
| 6427863 | 2-bedroom apartment for sale | Nicosia | EUR 130,000 | 2 | 70 sqm | Apartment | Resale | 2026-04-29 04:00 UTC | 22.5 km | 22.5 km | embedded | view |
| 6427864 | 1-bedroom apartment for sale | Paphos | EUR 120,000 | 1 | 49 sqm | Apartment | Resale | 2026-04-29 04:00 UTC | 1.4 km | 1.7 km | embedded | view |
| 6427865 | Residential Plot 3800 m² | Larnaca | EUR 290,000 | - | - | - | - | 2026-04-29 04:00 UTC | 3.8 km | 3.9 km | embedded | view |
| 6427866 | Industrial Plot 700 m² | Larnaca | EUR 800,000 | - | - | - | - | 2026-04-29 04:00 UTC | 1.2 km | 1.1 km | embedded | view |
| 6427867 | Residential Plot 1205 m² | Larnaca | EUR 170,000 | - | - | - | - | 2026-04-29 04:00 UTC | 2.8 km | 2.8 km | embedded | view |
| 6427868 | Residential Plot 2650 m² | Larnaca | EUR 400,000 | - | - | - | - | 2026-04-29 04:00 UTC | 2.8 km | 2.8 km | embedded | view |
| 6427869 | Agricultural Field 5174 m² | Larnaca | EUR 75,000 | - | - | - | - | 2026-04-29 04:00 UTC | 3.0 km | 3.0 km | embedded | view |
| 6427870 | Industrial Plot 3800 m² | Larnaca | EUR 290,000 | - | - | - | - | 2026-04-29 04:00 UTC | 5.9 km | 5.3 km | embedded | view |
| 6427871 | Residential Plot 8919 m² | Larnaca | EUR 288,000 | - | - | - | - | 2026-04-29 04:00 UTC | 20.3 km | 18.6 km | embedded | view |
| 6427872 | Residential Plot 811 m² | Larnaca | EUR 125,000 | - | - | - | - | 2026-04-29 04:00 UTC | 11.1 km | 10.4 km | embedded | view |
| 6427873 | Residential Plot 552 m² | Larnaca | EUR 65,000 | - | - | - | - | 2026-04-29 04:00 UTC | 20.1 km | 18.7 km | embedded | view |
| 6427874 | Residential Plot 3800 m² | Larnaca | EUR 290,000 | - | - | - | - | 2026-04-29 04:00 UTC | 2.8 km | 2.9 km | embedded | view |
| 6427875 | Residential Plot 1087 m² | Larnaca | EUR 125,000 | - | - | - | - | 2026-04-29 04:00 UTC | - | - | embedded | view |
| 6427876 | Residential Plot 646 m² | Larnaca | EUR 75,000 | - | - | - | - | 2026-04-29 04:00 UTC | 10.0 km | 6.7 km | embedded | view |
| 6427877 | Residential Plot 526 m² | Larnaca | EUR 55,000 | - | - | - | - | 2026-04-29 04:00 UTC | 19.9 km | 18.3 km | embedded | view |
| 6427878 | Residential Plot 1367 m² | Larnaca | EUR 165,000 | - | - | - | - | 2026-04-29 04:00 UTC | 15.7 km | 15.8 km | embedded | view |
| 6427879 | Commercial Plot 3800 m² | Larnaca | EUR 290,000 | - | - | - | - | 2026-04-29 04:00 UTC | 6.1 km | 5.1 km | embedded | view |
| 6427880 | Residential Plot 700 m² | Larnaca | EUR 800,000 | - | - | - | - | 2026-04-29 04:00 UTC | 4.4 km | 3.5 km | embedded | view |
| 6427881 | 3-bedroom detached house for sale | Larnaca | EUR 255,000 | 3 | 220 sqm | Detached house | Resale | 2026-04-29 04:00 UTC | 6.2 km | 5.9 km | embedded | view |
| 6427882 | Studio apartment for sale | Nicosia | EUR 130,000 | 0 | 33 sqm | Apartment | Resale | 2026-04-29 04:00 UTC | 22.4 km | 22.3 km | embedded | view |
| 6427883 | 4-bedroom detached house for sale | Larnaca | EUR 520,000 | 4 | 220 sqm | Detached house | Resale | 2026-04-29 04:00 UTC | 4.3 km | 3.4 km | embedded | view |
| 6291670 | 5-bedroom detached house for sale | Επαρχία Λευκωσίας | EUR 1,250,000 | 5 | 335 sqm | Detached house | Resale | 2026-04-28 21:36 UTC | 23.2 km | 23.2 km | embedded | view |
1 / 3
Next